Neil Haywood
Race Records
Total time competing
09:12:13
Average for 8 races
Overall Position: Best 98, Average 143
Gender Position: Best 63, Average 110
Category Position: Best 10, Average 32
This profile is not claimed!
Sign up or register today to claim your times, take control of your data, and watch your profile automatically grow wth photos, video, and more.
Position | Bib # | Event | Race | Cat | Time | |||
---|---|---|---|---|---|---|---|---|
102nd | 63rd | 52 | BCT Splash & Dash 2017 | Splash & Dash | Veteran | 21st | 00:41:10 | |
191st | 130th | 206 | Wombourne Triathlon 2017 | Sprint Distance | 4049 | 40th | 01:36:25 | |
105th | 69th | 129 | BCT Splash & Dash 2016 | Splash & Dash | 35-39 | 10th | 00:37:49 | |
166th | 128th | 203 | WOMBOURNE SPRINT TRIATHLON 2016 | TRIATHLON | OPEN | 44th | 01:30:46 | |
182nd | 150th | 196 | WOMBOURNE TRIATHLON 2016 | Sprint Distance | OPEN | 46th | 01:26:11 | |
98th | 75th | 108 | BCT Splash & Dash 2015 | Splash & Dash | 35-39 | 14th | 00:35:33 | |
170th | 147th | 231 | WOMBOURNE SPRINT TRIATHLON 2015 | Sprint Distance | 2039 | 42nd | 01:25:04 | |
136th | 118th | 88 | WOMBOURNE SPRINT TRIATHLON 2014 | TRIATHLON | 2039 | 41st | 01:19:15 |
Please visit our data rights guide to see how personal data can be managed.