James Causer
Race Records
Total time competing
27:54:36
Average for 10 races
Overall Position: Best 36, Average 146
Gender Position: Best 7, Average 103
Category Position: Best 7, Average 28
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
| Position | Bib # | Event | Race | Cat | Time | |||
|---|---|---|---|---|---|---|---|---|
| 315th | 266th | 472 | Challenge Weymouth 2015 | Challenge Distance | 40-44 | 56th | 13:37:50 | |
| 170th | 141st | 264 | Grendon Triathlon 2014 | Sprint | 3539 | 27th | 01:31:14 | |
| 109th | 99th | 589 | Terry Wooton Roade Triathlon 2013 | Sprint Triathlon | 3539 | 25th | 01:09:01 | |
| 36th | 34th | 173 | Little Piglet Triathlon 2013 | Standard Distance | SEN | 16th | 03:04:16 | |
| 287th | 250th | 646 | DUSTON SPRINT TRIATHLON 2013 | Sprint Distance | 35-39 | 50th | 01:16:37 | |
| 40th | 32nd | 216 | CORBY TRIATHLON 2012 | Sprint | 3539 | 7th | 01:35:55 | |
| 154th | 137th | 484 | DUSTON SPRINT TRIATHLON 2012 | TRIATHLON | 35-39 | 30th | 01:12:03 | |
| 110th | 18th | 24 | FOREMARK HALL POOL TRIATHLON 2011 | TRIATHLON | 35-39 | 18th | 01:23:13 | |
| 50th | 7th | 203 | CORBY TRIATHLON 2011 | TRIATHLON | 3539 | 7th | 01:42:34 | |
| 190th | 52nd | 295 | RUGBY SPRINT TRIATHLON 2010 | TRIATHLON | 30-39 | 52nd | 01:21:53 | |
Please visit our data rights guide to see how personal data can be managed.
