Race Options
Organiser
Postcode
QR Code
5 Kmstar
Running | 83 results | 1 viewed last hour
All Race Results
Gender
| Pos | # | Name | Cat | Chip Time | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 215 | Kenny PRENTICE | M | 1st | V40 | 1st | 00:21:17 | 00:21:22 | ![]() | ||
| 2nd | 269 | Blair MACKAY | M | 2nd | JNR | 1st | 00:21:54 | 00:21:57 | ![]() | ||
| 3rd | 208 | Cara Gorman | F | 1st | JNR | 1st | 00:22:37 | 00:22:37 | ![]() | ||
| 4th | 279 | Susan TURNER | F | 2nd | V40 | 1st | 00:22:46 | 00:22:46 | ![]() | ||
| 5th | 271 | Sandy MCLEAN | M | 3rd | V40 | 2nd | 00:23:47 | 00:23:47 | ![]() | ||
| 6th | 255 | Carol LAWSON | F | 3rd | V40 | 2nd | 00:24:01 | 00:24:01 | ![]() | ||
| 7th | 238 | Malcolm MCMILLAN | M | 4th | V40 | 3rd | 00:24:49 | 00:24:50 | ![]() | ||
| 8th | 309 | Hazel BARR | F | 4th | SNR | 1st | 00:25:06 | 00:25:06 | ![]() | ||
| 9th | 248 | Duncan MACGREGOR | M | 5th | V40 | 4th | 00:26:19 | 00:26:20 | ![]() | ||
| 10th | 218 | Claire MCALLISTER | F | 5th | SNR | 2nd | 00:26:29 | 00:26:31 | ![]() | ||
| 11th | 214 | Jenny DRYDEN | F | 6th | SNR | 3rd | 00:26:43 | 00:26:46 | ![]() | ||
| 12th | 211 | Femke FERGUSON | F | 7th | SNR | 4th | 00:27:40 | 00:27:43 | ![]() | ||
| 13th | 225 | John BURRIDGE | M | 6th | V40 | 5th | 00:27:42 | 00:27:52 | ![]() | ||
| 14th | 202 | Linda MCCULLOUGH | F | 8th | SNR | 5th | 00:27:56 | 00:27:57 | ![]() | ||
| 15th | 284 | Anne MACDOUGALL | F | 9th | SNR | 6th | 00:28:24 | 00:28:30 | ![]() | ||
| 16th | 209 | Aggie TARBERT FIRE STATION | M | 7th | V40 | 6th | 00:28:41 | 00:28:41 | ![]() | ||
| 17th | 253 | Marina LIVINGSTONE | F | 10th | V40 | 3rd | 00:28:44 | 00:28:48 | ![]() | ||
| 18th | 210 | Robert MCINTYRE | M | 8th | JNR | 2nd | 00:29:09 | 00:29:18 | ![]() | ||
| 19th | 254 | Christine YOUNG | F | 11th | V40 | 4th | 00:29:26 | 00:29:30 | ![]() | ||
| 20th | 216 | Elizabeth GRAHAM | F | 12th | V40 | 5th | 00:30:17 | 00:30:20 | ![]() | ||
| 21st | 263 | Elizabeth MARRISON | F | 13th | V40 | 6th | 00:30:26 | 00:30:27 | ![]() | ||
| 22nd | 281 | Kirsty ROBERTSON | F | 14th | V40 | 7th | 00:30:33 | 00:30:34 | ![]() | ||
| 23rd | 280 | Jamie ROBERTSON | M | 9th | SNR | 1st | 00:30:33 | 00:30:34 | ![]() | ||
| 24th | 268 | Alastair MACDONALD | M | 10th | V40 | 7th | 00:30:38 | 00:30:46 | ![]() | ||
| 25th | 295 | Laura CLARK | F | 15th | SNR | 7th | 00:30:44 | 00:30:48 | ![]() | ||
| 26th | 291 | Tammy KIRK | F | 16th | V40 | 8th | 00:30:57 | 00:31:03 | ![]() | ||
| 27th | 286 | Helen MACDOUGALL | F | 17th | SNR | 8th | 00:31:12 | 00:31:18 | ![]() | ||
| 28th | 243 | Christie ROXBURGH | F | 18th | SNR | 9th | 00:31:19 | 00:31:22 | ![]() | ||
| 29th | 264 | Elizabeth PEACOCK | F | 19th | V40 | 9th | 00:31:46 | 00:31:48 | ![]() | ||
| 30th | 221 | Gail MCGEACHY | F | 20th | V40 | 10th | 00:31:58 | 00:32:00 | ![]() | ||
| 31st | 272 | Joanne TIFFIN | F | 21st | V40 | 11th | 00:32:03 | 00:32:06 | ![]() | ||
| 32nd | 223 | Catherine BLACK | F | 22nd | V40 | 12th | 00:32:09 | 00:32:17 | ![]() | ||
| 33rd | 222 | Mairi COSGROVE | F | 23rd | V40 | 13th | 00:32:10 | 00:32:17 | ![]() | ||
| 34th | 237 | Annette MCMILLAN | F | 24th | V40 | 14th | 00:32:20 | 00:32:21 | ![]() | ||
| 35th | 312 | Katy MCNAUGHTON | F | 25th | SNR | 10th | 00:32:27 | 00:32:30 | ![]() | ||
| 36th | 311 | Miriam TARN | F | 26th | SNR | 11th | 00:32:30 | 00:32:33 | ![]() | ||
| 37th | 301 | Alison JARDINE | F | 27th | V40 | 15th | 00:32:27 | 00:32:38 | ![]() | ||
| 38th | 205 | Catherine MCLEAN | F | 28th | SNR | 12th | 00:32:34 | 00:32:39 | ![]() | ||
| 39th | 306 | Chloe MACDONALD | F | 29th | JNR | 2nd | 00:32:36 | 00:32:46 | ![]() | ||
| 40th | 267 | Gail MACDONALD | F | 30th | V40 | 16th | 00:33:18 | 00:33:26 | ![]() | ||
| 41st | 249 | Tracy ENTWISTLE | F | 31st | SNR | 13th | 00:33:18 | 00:33:26 | ![]() | ||
| 42nd | 212 | Liz MCKILLOP | F | 32nd | V40 | 17th | 00:33:44 | 00:33:49 | ![]() | ||
| 43rd | 292 | Kelly GROGAN | F | 33rd | SNR | 14th | 00:33:45 | 00:33:49 | ![]() | ||
| 44th | 220 | Leanne THOMSON | F | 34th | SNR | 15th | 00:34:06 | 00:34:08 | ![]() | ||
| 45th | 262 | Alison SEMPLE | F | 35th | SNR | 16th | 00:34:06 | 00:34:08 | ![]() | ||
| 46th | 252 | Janeann REPPKE | F | 36th | V40 | 18th | 00:34:15 | 00:34:21 | ![]() | ||
| 47th | 303 | Peter CHUTE | M | 11th | V40 | 8th | 00:34:13 | 00:34:22 | ![]() | ||
| 48th | 206 | Suzy FERGUSON | F | 37th | V40 | 19th | 00:34:22 | 00:34:27 | ![]() | ||
| 49th | 241 | Susan ROXBURGH | F | 38th | V40 | 20th | 00:34:26 | 00:34:31 | ![]() | ||
| 50th | 242 | Karen MITCHELL | F | 39th | V40 | 21st | 00:34:39 | 00:34:43 | ![]() | ||
| 51st | 247 | Archie BLAIR | M | 12th | V40 | 9th | 00:34:49 | 00:34:58 | ![]() | ||
| 52nd | 229 | Emma CLARK | F | 40th | JNR | 3rd | 00:34:51 | 00:35:01 | ![]() | ||
| 53rd | 228 | Jacquelyn CLARK | F | 41st | JNR | 4th | 00:34:52 | 00:35:02 | ![]() | ||
| 54th | 305 | Jill SLATER | F | 42nd | V40 | 22nd | 00:35:01 | 00:35:07 | ![]() | ||
| 55th | 234 | Rae BLEASBY | F | 43rd | V40 | 23rd | 00:35:02 | 00:35:08 | ![]() | ||
| 56th | 217 | Lin COFFIELD | F | 44th | SNR | 17th | 00:35:26 | 00:35:31 | ![]() | ||
| 57th | 246 | Kerry BAXTER | F | 45th | V40 | 24th | 00:35:32 | 00:35:42 | ![]() | ||
| 58th | 299 | Angela BROWN | F | 46th | V40 | 25th | 00:35:47 | 00:35:53 | ![]() | ||
| 59th | 233 | Carole-Anne BURNETT | F | 47th | V40 | 26th | 00:35:47 | 00:35:54 | ![]() | ||
| 60th | 276 | Margaret Anne GREEN | F | 48th | V40 | 27th | 00:36:07 | 00:36:14 | ![]() | ||
| 61st | 287 | Donna CAUSER | F | 49th | SNR | 18th | 00:36:17 | 00:36:28 | ![]() | ||
| 62nd | 278 | Lindsey SEMPLE | F | 50th | SNR | 19th | 00:36:48 | 00:36:55 | ![]() | ||
| 63rd | 277 | Claire GREENLEES | F | 51st | SNR | 20th | 00:36:50 | 00:36:57 | ![]() | ||
| 64th | 290 | Elizabeth YOUNG | F | 52nd | V40 | 28th | 00:37:12 | 00:37:19 | ![]() | ||
| 65th | 259 | Sarah TAYLOR | F | 53rd | SNR | 21st | 00:37:24 | 00:37:29 | ![]() | ||
| 66th | 204 | Alexis PRENTICE | F | 54th | V40 | 29th | 00:37:23 | 00:37:31 | ![]() | ||
| 67th | 310 | Helen CAREY | F | 55th | SNR | 22nd | 00:37:38 | 00:37:48 | ![]() | ||
| 68th | 298 | Jennifer WYLIE | F | 56th | JNR | 5th | 00:37:49 | 00:38:00 | ![]() | ||
| 69th | 296 | Iona MACFARLANE KIDD | F | 57th | V40 | 30th | 00:38:05 | 00:38:09 | ![]() | ||
| 70th | 294 | Jane GALLAGHER | F | 58th | SNR | 23rd | 00:38:24 | 00:38:30 | ![]() | ||
| 71st | 245 | Kayleigh ROXBURGH | F | 59th | SNR | 24th | 00:38:25 | 00:38:30 | ![]() | ||
| 72nd | 250 | Aimilia CHUTE | F | 60th | JNR | 6th | 00:39:05 | 00:39:13 | ![]() | ||
| 73rd | 239 | Noreen ROBERTSON | F | 61st | V40 | 31st | 00:39:23 | 00:39:31 | ![]() | ||
| 74th | 304 | Karen SMITH | F | 62nd | V40 | 32nd | 00:39:30 | 00:39:42 | ![]() | ||
| 75th | 313 | Jennifer CAMERON | F | 63rd | SNR | 25th | 00:39:32 | 00:39:44 | ![]() | ||
| 76th | 297 | Carole ARMOUR | F | 64th | V40 | 33rd | 00:39:34 | 00:39:45 | ![]() | ||
| 77th | 274 | Annemarie BLACKSTOCK | F | 65th | V40 | 34th | 00:41:13 | 00:41:21 | ![]() | ||
| 78th | 275 | Kenny BLACKSTOCK | M | 13th | V40 | 10th | 00:41:14 | 00:41:22 | ![]() | ||
| 79th | 283 | Lauren PATON | F | 66th | SNR | 26th | 00:46:35 | 00:46:44 | ![]() | ||
| 80th | 240 | Stella MCCALLUM | F | 67th | V40 | 35th | 00:52:10 | 00:52:13 | ![]() | ||
| 81st | 256 | Catriona MCKNIGHT | F | 68th | V40 | 36th | 00:52:49 | 00:53:03 | ![]() | ||
| 82nd | 260 | Catherine MORRISON | F | 69th | V40 | 37th | 00:52:49 | 00:53:04 | ![]() | ||
| - | 251 | Sally CHUTE | F | SNR | 00:00:00 | 00:00:00 | ![]() | ||||
You may also be interested in...
Chetwynd Deer Park 10K
2026-03-15 10:00:00
Standard Price
Worcestershire 2026 Mid Week Series
2026-05-20 19:34:11
Series Results / Standings
Sexarathon 2026 Series
2026-04-22 19:00:00
Sexarathon Series Results
Bridgnorth
2026-10-18 11:00:00
10k