Race Options
Postcode
QR Code
3 Kmstar
Running | 40 results | 2 viewed last hour
All Race Results
Gender
| Pos | # | Name | Cat | Chip Time | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 524 | Angus Wright | M | 1st | U16 | 1st | 00:10:59 | 00:11:00 | ![]() | ||
| 2nd | 526 | Katie JOHNSON | F | 1st | U16 | 1st | 00:11:24 | 00:11:26 | ![]() | ||
| 3rd | 525 | Innes Wright | M | 2nd | U12 | 1st | 00:11:58 | 00:11:59 | ![]() | ||
| 4th | 510 | Harris Ross | M | 3rd | U12 | 2nd | 00:12:08 | 00:12:09 | ![]() | ||
| 5th | 544 | Abbie ROBB | F | 2nd | U16 | 2nd | 00:12:10 | 00:12:11 | ![]() | ||
| 6th | 507 | Zoe MacDonald | F | 3rd | U16 | 3rd | 00:12:16 | 00:12:17 | ![]() | ||
| 7th | 518 | Aron Jack | M | 4th | U12 | 3rd | 00:12:27 | 00:12:28 | ![]() | ||
| 8th | 548 | Zico Field | M | 5th | U12 | 4th | 00:12:45 | 00:12:45 | ![]() | ||
| 9th | 540 | Joshua Spence | M | 6th | U16 | 2nd | 00:12:59 | 00:13:01 | ![]() | ||
| 10th | 545 | Molli ROBB | F | 4th | U16 | 4th | 00:13:02 | 00:13:03 | ![]() | ||
| 11th | 537 | Kieran Hardie | M | 7th | U12 | 5th | 00:13:19 | 00:13:20 | ![]() | ||
| 12th | 505 | Patrick FRASER | M | 8th | U16 | 3rd | 00:13:41 | 00:13:42 | ![]() | ||
| 13th | 509 | Daniel Ross | M | 9th | U16 | 4th | 00:14:07 | 00:14:07 | ![]() | ||
| 14th | 529 | Ryan Johnston | M | 10th | U12 | 6th | 00:14:19 | 00:14:21 | ![]() | ||
| 15th | 533 | Sterling Coghill | M | 11th | U12 | 7th | 00:14:22 | 00:14:24 | ![]() | ||
| 16th | 846 | Cerys WRIGHT | F | 5th | U12 | 1st | 00:14:24 | 00:14:27 | ![]() | ||
| 17th | 549 | Elise Field | F | 6th | U12 | 2nd | 00:14:51 | 00:14:51 | ![]() | ||
| 18th | 515 | David Morton | M | 12th | U12 | 8th | 00:15:00 | 00:15:03 | ![]() | ||
| 19th | 519 | Louie Pinto | M | 13th | U12 | 9th | 00:15:03 | 00:15:06 | ![]() | ||
| 20th | 621 | Toby Ralph | M | 14th | U12 | 10th | 00:15:28 | 00:15:30 | ![]() | ||
| 21st | 547 | David Ryan | M | 15th | U12 | 11th | 00:15:43 | 00:15:44 | ![]() | ||
| 22nd | 508 | Gregor MacDonald | M | 16th | U12 | 12th | 00:15:42 | 00:15:45 | ![]() | ||
| 23rd | 517 | Lewis Thomson | M | 17th | U12 | 13th | 00:16:03 | 00:16:05 | ![]() | ||
| 24th | 230 | Eilidh SPROULE | F | 7th | U12 | 3rd | 00:16:11 | 00:16:14 | ![]() | ||
| 25th | 588 | Finlay DUNCAN | M | 18th | U12 | 14th | 00:16:11 | 00:16:14 | ![]() | ||
| 26th | 516 | Louisa Hamilton | F | 8th | U16 | 5th | 00:16:23 | 00:16:25 | ![]() | ||
| 27th | 523 | Oscar Hilliam-Cook | M | 19th | U12 | 15th | 00:16:48 | 00:16:54 | ![]() | ||
| 28th | 612 | Louis DUNCAN | M | 20th | U12 | 16th | 00:16:51 | 00:16:54 | ![]() | ||
| 29th | 541 | Jay Duff | M | 21st | U12 | 17th | 00:17:41 | 00:17:42 | ![]() | ||
| 30th | 678 | Sophie DAVIDSON | F | 9th | U12 | 4th | 00:17:48 | 00:17:51 | ![]() | ||
| 31st | 843 | Finlay Malcolm-Smith | M | 22nd | U16 | 5th | 00:18:11 | 00:18:14 | ![]() | ||
| 32nd | 550 | Madeleine Upward | F | 10th | U12 | 5th | 00:18:18 | 00:18:20 | ![]() | ||
| 33rd | 534 | Benjamin Naumann | M | 23rd | U12 | 18th | 00:18:34 | 00:18:36 | ![]() | ||
| 34th | 546 | Grace Ryan | F | 11th | U12 | 6th | 00:18:46 | 00:18:48 | ![]() | ||
| 35th | 528 | Chloe Forrest | F | 12th | U12 | 7th | 00:18:52 | 00:18:57 | ![]() | ||
| 36th | 538 | Ava Mckenzie | F | 13th | U12 | 8th | 00:18:54 | 00:18:58 | ![]() | ||
| 37th | 536 | Jasper Smith | M | 24th | U12 | 19th | 00:18:57 | 00:19:02 | ![]() | ||
| 38th | 531 | Hayden Fisher | M | 25th | U12 | 20th | 00:19:11 | 00:19:14 | ![]() | ||
| 39th | 685 | Lauren DAVIDSON | F | 14th | U12 | 9th | 00:19:26 | 00:19:29 | ![]() | ||
| 40th | 532 | Max Cymber | M | 26th | U12 | 21st | 00:19:47 | 00:19:50 | ![]() | ||
You may also be interested in...
Chetwynd Deer Park 10K
2026-03-15 10:00:00
Standard Price
Worcestershire 2026 Mid Week Series
2026-05-20 19:34:11
Series Results / Standings
Sexarathon 2026 Series
2026-04-22 19:00:00
Sexarathon Series Results
Bridgnorth
2026-10-18 11:00:00
10k