Race Options
Organiser
Postcode
QR Code
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 154th | 643 | David Spencer | M | 117th | 55-59 | 13th | 01:13:36 | |||
Download certificate.
Splits
| Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
|---|---|---|---|---|---|---|---|
| Swim | 00:17:03 | 272 | 19 | 168 | |||
| T1 | 00:01:53 | 191 | 13 | 122 | |||
| Cycle | 00:30:42 | 101 | 10 | 89 | |||
| T2 | 00:01:44 | 229 | 13 | 138 | |||
| Lap 1 | 00:11:31 | 46 | 3 | 38 | |||
| Run | 00:10:43 | 45 | 3 | 38 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.