Race Options
Postcode
QR Code
Race Details
| Pos | # | Name | Cat | Chip Time | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 155th | 246 | Matthew Plant | M | 97th | SEN | 32nd | 00:28:42 | 00:29:02 | |||
Download certificate.
Splits
| Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
|---|---|---|---|---|---|---|---|
| Start | 00:00:20 | 195 | 32 | 102 | |||
| Lap 1 | 00:07:37 | 163 | 33 | 98 | |||
| Lap 2 | 00:07:17 | 162 | 33 | 99 | |||
| Lap 3 | 00:07:12 | 154 | 32 | 96 | |||
| Finish | 00:06:36 | 155 | 32 | 97 | 45.5 kilometre/hr | 00:01:19 |
Race Video
skip_nextFinish
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.