Race Options
Postcode
QR Code
Race Details
| Pos | # | Name | Cat | Chip Time | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 224th | 78 | Emily Dunn | F | 109th | SEN | 44th | 00:34:18 | 00:34:36 | |||
Download certificate.
Splits
| Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
|---|---|---|---|---|---|---|---|
| Start | 00:00:18 | 178 | 28 | 83 | |||
| Lap 1 | 00:08:53 | 224 | 44 | 109 | |||
| Lap 2 | 00:08:09 | 218 | 40 | 103 | |||
| Lap 3 | 00:08:44 | 218 | 40 | 103 | |||
| Finish | 00:08:33 | 224 | 44 | 109 | 35.1 kilometre/hr | 00:01:42 |
Race Video
skip_nextFinish
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.