Race Options
Postcode
QR Code
Half Marathonstar
Running | 264 results | 1 viewed last hour
Category Race Results
Gender
Pos | # | Name | Cat | Chip Time | Finish Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
20th | 210 | Jeremy TOMLINSON | M | 19th | V50 | 1st | 01:29:17 | 01:29:22 | ![]() | ||
24th | 33 | David Stewart | M | 23rd | V50 | 2nd | 01:31:03 | 01:31:05 | ![]() | ||
25th | 123 | JAMES FOTHERINGHAM | M | 24th | V50 | 3rd | 01:31:21 | 01:31:23 | ![]() | ||
35th | 147 | Neil Anderson | M | 32nd | V50 | 4th | 01:33:16 | 01:33:21 | ![]() | ||
39th | 207 | Ian BEATTIE | M | 35th | V50 | 5th | 01:34:05 | 01:34:12 | ![]() | ||
41st | 37 | Norry PASSWAY | M | 37th | V50 | 6th | 01:34:17 | 01:34:26 | ![]() | ||
42nd | 180 | Martin MACINTYRE | M | 38th | V50 | 7th | 01:34:24 | 01:34:27 | ![]() | ||
43rd | 216 | Mark UPWARD | M | 39th | V50 | 8th | 01:34:23 | 01:34:32 | ![]() | ||
45th | 313 | Colin FRASER | M | 41st | V50 | 9th | 01:34:18 | 01:34:39 | ![]() | ||
46th | 311 | Mark Mclean | M | 42nd | V50 | 10th | 01:34:59 | 01:35:03 | ![]() | ||
49th | 1 | Simon KNOX | M | 44th | V50 | 11th | 01:35:06 | 01:35:12 | ![]() | ||
51st | 173 | Alan INGLIS | M | 46th | V50 | 12th | 01:35:20 | 01:35:23 | ![]() | ||
55th | 135 | Neil CLARK | M | 49th | V50 | 13th | 01:35:59 | 01:36:03 | ![]() | ||
71st | 45 | John McIntosh | M | 60th | V50 | 14th | 01:40:06 | 01:40:11 | ![]() | ||
78th | 96 | Michael Royden | M | 63rd | V50 | 15th | 01:41:00 | 01:41:12 | ![]() | ||
80th | 126 | MORAG TAGGART | F | 16th | V50 | 1st | 01:41:19 | 01:41:33 | ![]() | ||
82nd | 330 | Fraser Harrold | M | 66th | V50 | 16th | 01:41:19 | 01:41:34 | ![]() | ||
87th | 292 | Margaret GAMBLE | F | 20th | V50 | 2nd | 01:42:33 | 01:42:41 | ![]() | ||
91st | 176 | Grant Robertson | M | 70th | V50 | 17th | 01:42:46 | 01:43:03 | ![]() | ||
114th | 219 | Keith HEADRIDGE | M | 87th | V50 | 18th | 01:45:53 | 01:46:07 | ![]() | ||
121st | 100 | Alison Gelly | F | 31st | V50 | 3rd | 01:46:52 | 01:47:05 | ![]() | ||
122nd | 275 | Angus WELSH | M | 91st | V50 | 19th | 01:46:58 | 01:47:12 | ![]() | ||
127th | 68 | Neil MUNRO | M | 94th | V50 | 20th | 01:47:11 | 01:47:28 | ![]() | ||
139th | 192 | Debz Way Hay | F | 39th | V50 | 4th | 01:49:08 | 01:49:17 | ![]() | ||
142nd | 35 | Pamela CRUICKSHANKS | F | 41st | V50 | 5th | 01:49:58 | 01:50:08 | ![]() | ||
144th | 112 | Martin Rollo | M | 102nd | V50 | 21st | 01:50:08 | 01:50:26 | ![]() | ||
150th | 266 | Matthew SNEDDON | M | 105th | V50 | 22nd | 01:51:18 | 01:51:22 | ![]() | ||
152nd | 300 | Fen Parry | F | 47th | V50 | 7th | 01:51:22 | 01:51:31 | ![]() | ||
153rd | 38 | Tracey PASSWAY | F | 48th | V50 | 8th | 01:51:27 | 01:51:42 | ![]() | ||
159th | 161 | Stuart Donald | M | 109th | V50 | 23rd | 01:52:27 | 01:52:47 | ![]() | ||
162nd | 184 | Graeme WATSON | M | 111st | V50 | 24th | 01:52:51 | 01:53:08 | ![]() | ||
163rd | 255 | Gail Rattray | F | 52nd | V50 | 9th | 01:52:53 | 01:53:10 | ![]() | ||
164th | 20 | Colin SEMPLE | M | 112nd | V50 | 25th | 01:52:55 | 01:53:14 | ![]() | ||
173rd | 335 | Jim Skelt | M | 119th | V50 | 26th | 01:54:21 | 01:54:34 | ![]() | ||
174th | 113 | Ken ADAM | M | 120th | V50 | 27th | 01:55:04 | 01:55:09 | ![]() | ||
177th | 67 | Sandra ROSS | F | 56th | V50 | 10th | 01:55:44 | 01:55:57 | ![]() | ||
186th | 390 | Alexander JARRETT | M | 129th | V50 | 28th | 01:56:39 | 01:56:58 | ![]() | ||
189th | 325 | PETER RITCHIE | M | 131st | V50 | 29th | 01:57:20 | 01:57:31 | ![]() | ||
197th | 366 | Heather Anderson | F | 63rd | V50 | 11th | 01:58:37 | 01:59:02 | ![]() | ||
200th | 130 | Ada STEWART | F | 66th | V50 | 12th | 01:59:46 | 02:00:00 | ![]() | ||
202nd | 105 | Helen MACKIE | F | 68th | V50 | 13th | 02:00:39 | 02:01:00 | ![]() | ||
206th | 211 | Shona ROBERTSON | F | 72nd | V50 | 14th | 02:01:53 | 02:02:13 | ![]() | ||
213rd | 293 | Ross JOHNSTON | M | 138th | V50 | 30th | 02:03:00 | 02:03:25 | ![]() | ||
216th | 373 | Helen EWEN | F | 78th | V50 | 15th | 02:03:58 | 02:04:19 | ![]() | ||
225th | 168 | Grant LAYCOCK | M | 141st | V50 | 31st | 02:09:04 | 02:09:16 | ![]() | ||
232nd | 212 | Florence Tanniou | F | 89th | V50 | 16th | 02:11:34 | 02:11:54 | ![]() | ||
238th | 349 | LESLEY MCGUIRE | F | 95th | V50 | 17th | 02:12:36 | 02:12:56 | ![]() | ||
252nd | 201 | Linda Craddock | F | 104th | V50 | 18th | 02:18:23 | 02:18:47 | ![]() | ||
255th | 282 | Robert BELL | M | 149th | V50 | 32nd | 02:18:29 | 02:18:58 | ![]() | ||
262nd | 356 | Debbie NEILL | F | 112nd | V50 | 19th | 02:26:48 | 02:26:59 | ![]() | ||
- | 234 | Tricia SMITH | F | V50 | 00:00:00 | 00:00:00 | ![]() |
You may also be interested in...

Bluebell Trail Run
2023-05-14 10:00:00
(See Main Race) Midlothian and East Lothian High Schools only - 10K
Wolves Turkey Trot 5 Miler - Winter Warmer 5
2023-01-22 11:00:00
5 Mile Road Race
Cannock Rotary 10K
2023-11-19 11:00:00
10K Distance
The DK10K
2023-05-03 18:00:00
The DK 10K