Race Options
- Back to all results
- Show Splits
- Results Breakdown
- Download CSV
- Event Photos
Wombourne Triathlon series Organiser
QR Code
TRIATHLONstar
Triathlon | 254 results | 1 viewed last hourCategory Race Results
GenderPos # Name Cat Finish Time 3rd 271
SIMON RICHARDS M 1st OPEN 1st 00:53:24 6th 269
IAIN HINDES M 2nd OPEN 2nd 00:55:08 10th 24
Garry PALMER M 3rd OPEN 3rd 00:57:40 11th 253
ANDREW BUTLER M 4th OPEN 4th 00:57:53 13th 284
NEIL HINGLEY M 5th OPEN 5th 00:58:14 14th 236
TOBY GOSNALL M 6th OPEN 6th 00:58:20 17th 264
RAY LAWRENCE M 7th OPEN 7th 00:58:46 18th 231
JOHN SALISBURY M 8th OPEN 8th 00:59:12 19th 249
ANDREW SHIPTON M 9th OPEN 9th 00:59:22 20th 190
CELIA BROWN F 1st OPEN 1st 00:59:58 24th 270
KATIE WESTWOOD F 2nd OPEN 2nd 01:00:48 28th 230
ANTHONY MEEHAN M 10th OPEN 10th 01:01:26 29th 172
GARETH DIXON M 11th OPEN 11th 01:01:40 30th 268
KARL SHEPHERD M 12th OPEN 12th 01:01:40 32nd 164
PAUL TRAINER M 13th OPEN 13th 01:02:08 33rd 283
Richard Hancher M 14th OPEN 14th 01:02:32 35th 214
JAMES SMITH M 15th OPEN 15th 01:02:44 36th 209
DAVID SCOTT M 16th OPEN 16th 01:02:49 38th 243
AMY GUICE F 3rd OPEN 3rd 01:02:51 39th 252
CHRIS SHAW M 17th OPEN 17th 01:02:52 40th 207
IAN RICHARDS M 18th OPEN 18th 01:03:14 43rd 256
TOBY WHITLEY M 19th OPEN 19th 01:03:31 45th 254
NICK HAGGER-VAUGHAN M 20th OPEN 20th 01:04:03 46th 181
ANDREW DENHAM M 21st OPEN 21st 01:04:19 50th 182
DAVID MOSSOP M 22nd OPEN 22nd 01:04:59 51st 226
JAMES MAUDE M 23rd OPEN 23rd 01:05:08 56th 161
SIMON COWERN M 24th OPEN 24th 01:05:28 60th 185
EDWARD GARTON M 25th OPEN 25th 01:05:41 62nd 104
STUART TURNER M 26th OPEN 26th 01:06:21 63rd 234
ROBERT DAVIS M 27th OPEN 27th 01:06:27 66th 101
NICK ISAAC M 28th OPEN 28th 01:07:14 67th 152
ROS VINER F 4th OPEN 4th 01:07:37 71st 174
GEORGE SHERREY M 29th OPEN 29th 01:07:56 72nd 157
ROBERT WILSON M 30th OPEN 30th 01:07:56 73rd 195
ANTHONY BOOTH M 31st OPEN 31st 01:07:57 74th 175
Gary POSTINS M 32nd OPEN 32nd 01:07:58 76th 32
ANDREW MASON M 33rd OPEN 33rd 01:08:03 78th 221
PEDRO GARCIA FRANCO M 34th OPEN 34th 01:08:11 79th 212
DARREN JONES M 35th OPEN 35th 01:08:13 81st 168
IAN PHILLIPS M 36th OPEN 36th 01:08:40 83rd 131
SIMON FENN M 37th OPEN 37th 01:08:47 84th 233
NICK COTTMAN M 38th OPEN 38th 01:08:57 86th 38
CRAIG PARKES M 39th OPEN 39th 01:09:21 88th 171
LUCY MAYBLIN F 5th OPEN 5th 01:09:37 91st 279
GRANT DIFFORD M 40th OPEN 40th 01:09:44 97th 206
Dave Bennett M 41st OPEN 41st 01:10:31 98th 197
HELEN O'DONNELL F 6th OPEN 6th 01:10:32 99th 188
MIRANDA YOUNG F 7th OPEN 7th 01:10:37 100th 154
BOGDAN TUTOVEANU M 42nd OPEN 42nd 01:10:44 102nd 134
SIMON FRANKS M 43rd OPEN 43rd 01:10:55 103rd 41
Justin Clark M 8th OPEN 8th 01:10:57 104th 52
JAMES SAVAGE M 44th OPEN 44th 01:10:58 106th 143
GARY CORDEN M 45th OPEN 45th 01:11:00 107th 189
WILL MURPHY M 46th OPEN 46th 01:11:05 108th 199
PAUL BEARD M 47th OPEN 47th 01:11:35 109th 48
CHRIS COULSON M 48th OPEN 48th 01:12:00 111st 103
IAN CORNELIUS M 49th OPEN 49th 01:12:03 113rd 136
IAN MOORE M 50th OPEN 50th 01:12:29 114th 73
JOHN PROUDLOCK M 51st OPEN 51st 01:12:35 115th 281
MAX PATERSON M 52nd OPEN 52nd 01:12:43 116th 60
ROB CRAWFORD M 53rd OPEN 53rd 01:12:49 117th 262
ADAM THOMPSON M 54th OPEN 54th 01:12:55 120th 123
HELEN WHITLEY F 9th OPEN 9th 01:13:14 122nd 198
Steve McMenamin M 55th OPEN 55th 01:13:21 123rd 153
KARL MCCRACKEN M 56th OPEN 56th 01:13:24 124th 113
MARK BULLOCK M 57th OPEN 57th 01:13:28 126th 232
RAYMOND LOGAN M 58th OPEN 58th 01:13:29 127th 213
Claire HEBBLETHWAITE F 10th OPEN 10th 01:13:31 128th 208
BRIAN MCGEENEY M 59th OPEN 59th 01:13:32 135th 238
JULIE MURRAY F 11th OPEN 11th 01:14:47 137th 71
MARK ATTWOOD M 60th OPEN 60th 01:15:03 139th 54
HELEN TURNER F 12th OPEN 12th 01:15:11 142nd 40
GARETH BRAZENHELL M 61st OPEN 61st 01:15:50 143rd 122
EMMA HUBBARD F 13th OPEN 13th 01:15:53 145th 224
EDWARD SMITH M 62nd OPEN 62nd 01:16:01 146th 67
COLIN MCALISTER M 63rd OPEN 63rd 01:16:02 147th 114
STUART GRENNAN M 64th OPEN 64th 01:16:09 148th 216
SUKHI DHILLON F 14th OPEN 14th 01:16:44 158th 72
STEFAN MARANDOLA M 65th OPEN 65th 01:17:58 163rd 142
STEWART T ROBINSON M 66th OPEN 66th 01:18:24 165th 151
LISA ELLIOT F 15th OPEN 15th 01:18:33 167th 116
DAVID EDWARDS M 67th OPEN 67th 01:18:41 169th 79
KEVIN CURRELL M 68th OPEN 68th 01:19:04 171st 66
WILL DAVIDSON M 69th OPEN 69th 01:19:11 172nd 90
RICHARD CORBETT M 70th OPEN 70th 01:19:41 174th 33
DILYS STOCKTON F 16th OPEN 16th 01:19:57 177th 65
SIMON ASHLEY NORTHCOTT M 71st OPEN 71st 01:20:36 178th 148
JENNIE SULLIVAN F 17th OPEN 17th 01:20:40 180th 47
HANNAH CHURCH F 18th OPEN 18th 01:20:50 181st 218
ANDREW WOODWARD M 72nd OPEN 72nd 01:21:05 190th 179
PAUL CARTWRIGHT M 73rd OPEN 73rd 01:23:57 191st 74
GISELLA CORBETT F 19th OPEN 19th 01:24:11 192nd 111
KATE SHINTON F 20th OPEN 20th 01:24:33 193rd 105
THOMAS SHORROCK M 74th OPEN 74th 01:24:35 196th 119
NICK BERNARD M 75th OPEN 75th 01:25:01 197th 87
MICK JAMES M 76th OPEN 76th 01:25:11 198th 46
TESSA OELOFSE F 21st OPEN 21st 01:25:22 200th 129
NICOLAS HAYWARD M 77th OPEN 77th 01:26:54 202nd 193
RACHEL BRAIN F 22nd OPEN 22nd 01:27:19 204th 138
ROXANNE JOHNSON F 23rd OPEN 23rd 01:28:34 205th 89
Richard Hughes M 78th OPEN 78th 01:29:07 206th 75
STEVE BAILEY M 79th OPEN 79th 01:29:40 207th 64
TRACY OSTLER F 24th OPEN 24th 01:30:06 209th 204
JOANNE JOHNSTON F 25th OPEN 25th 01:30:28 213rd 137
JULIA SMITH F 26th OPEN 26th 01:32:19 216th 163
JAMIE SPENCER M 80th OPEN 80th 01:39:50 220th 31
CHRIS TIMMINS M 97th OPEN 97th 00:00:00 220th 95
CHRISTOPHER NIGEL WEST M 87th OPEN 87th 00:00:00 220th 191
SAM SPENCER F 32nd OPEN 32nd 00:00:00 220th 77
GLENDA BALLARD F 33rd OPEN 33rd 00:00:00 220th 285
CIAN LYNCH M 98th OPEN 98th 00:00:00 220th 266
JULIA REECE F 30th OPEN 30th 00:00:00 220th 91
SPARE WS M 85th OPEN 85th 00:00:00 220th 248
RYAN WILKINSON M 81st OPEN 81st 00:00:00 220th 235
JAMES THOMPSON M 99th OPEN 99th 00:00:00 220th 99
ALAN MOAT M 90th OPEN 90th 00:00:00 220th 215
KATE CORAM-JAMES F 27th OPEN 27th 00:00:00 220th 261
PHILIP WYLIE M 96th OPEN 96th 00:00:00 220th 184
PAUL CARRUTHERS M 89th OPEN 89th 00:00:00 220th 45
CHRIS MOWATT M 92nd OPEN 92nd 00:00:00 220th 50
CHRISTINE ASHWORTH F 28th OPEN 28th 00:00:00 220th 78
LINDA HILL F 31st OPEN 31st 00:00:00 220th 92
CHRISTIAN HUGHES M 86th OPEN 86th 00:00:00 220th 260
BRIAN JENKINS M 94th OPEN 94th 00:00:00 220th 51
HELEN MURDOCH F 29th OPEN 29th 00:00:00 220th 96
STEWART ROBINSON M 88th OPEN 88th 00:00:00 220th 242
RACHAEL ROWBERRY F 34th OPEN 34th 00:00:00 220th 107
NICK JONES M 91st OPEN 91st 00:00:00 220th 69
JOHN MURPHY M 83rd OPEN 83rd 00:00:00 220th 255
DAVID BATES M 93rd OPEN 93rd 00:00:00 220th 247
JON MAHER M 95th OPEN 95th 00:00:00 220th 76
JIM BALLARD M 84th OPEN 84th 00:00:00 220th 42
MATTHEW ALBRIGHTON M 101st OPEN 101st 00:00:00 You may also be interested in...
Wilmslow Triathlon2023-04-23 07:00:00Sprint Distance TriathlonSouth Manchester Triathlon2023-09-17 07:00:00Sprint Distance TriathlonHalesowen Triathlon2023-04-02 08:00:00Sprint Distance - Early BirdBeachborough and Brackley Triathlon Club Triathlon at Stowe2023-06-18 09:00:00TriStart