Race Options
Organiser
Postcode
QR Code
Half Marathonstar
Running | 456 results | 1 viewed last hour
Category Race Results
Gender
Pos | # | Name | Cat | Chip Time | Finish Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3rd | 600 | Ryan SNELL | M | 3rd | 35-39 | 1st | 01:14:51 | 01:15:01 | ![]() | ||
8th | 417 | Simon LONGTHORPE | M | 8th | 35-39 | 2nd | 01:17:27 | 01:17:28 | ![]() | ||
10th | 261 | Milan GOC | M | 10th | 35-39 | 3rd | 01:18:50 | 01:19:00 | ![]() | ||
14th | 293 | Thomas HAMBORG | M | 14th | 35-39 | 4th | 01:22:05 | 01:22:07 | ![]() | ||
16th | 149 | Pete Croall | M | 16th | 35-39 | 5th | 01:23:15 | 01:23:16 | ![]() | ||
31st | 267 | Peter GOSTELOW | M | 30th | 35-39 | 6th | 01:26:28 | 01:26:30 | ![]() | ||
35th | 440 | Adam MAY | M | 33rd | 35-39 | 7th | 01:27:23 | 01:27:28 | ![]() | ||
49th | 308 | Jamie HAYES | M | 44th | 35-39 | 8th | 01:31:32 | 01:31:41 | ![]() | ||
52nd | 441 | Scott MAYNARD | M | 45th | 35-39 | 9th | 01:32:21 | 01:32:26 | ![]() | ||
56th | 684 | David WATLING | M | 49th | 35-39 | 10th | 01:33:07 | 01:33:10 | ![]() | ||
59th | 118 | Joe COCOZZA | M | 52nd | 35-39 | 11th | 01:33:32 | 01:33:35 | ![]() | ||
60th | 214 | Graeme FERGUSSON | M | 53rd | 35-39 | 12th | 01:33:30 | 01:33:40 | ![]() | ||
66th | 159 | Daniel DAY | M | 59th | 35-39 | 13th | 01:34:43 | 01:34:44 | ![]() | ||
74th | 289 | John HALBERT | M | 66th | 35-39 | 14th | 01:34:57 | 01:35:17 | ![]() | ||
78th | 465 | Chris Morgan | M | 70th | 35-39 | 15th | 01:35:33 | 01:35:43 | ![]() | ||
80th | 325 | Ben HOCKEY | M | 72nd | 35-39 | 16th | 01:36:02 | 01:36:03 | ![]() | ||
81st | 101 | Sean CARTER | M | 73rd | 35-39 | 17th | 01:36:01 | 01:36:13 | ![]() | ||
84th | 317 | Steven HILL | M | 75th | 35-39 | 18th | 01:36:22 | 01:36:30 | ![]() | ||
85th | 14 | Roisin ARCHER | F | 10th | 35-39 | 1st | 01:36:34 | 01:36:34 | ![]() | ||
87th | 531 | Rache PORTER | F | 11th | 35-39 | 2nd | 01:35:46 | 01:36:42 | ![]() | ||
88th | 421 | Vilmos LORINCZ | M | 77th | 35-39 | 19th | 01:36:41 | 01:36:51 | ![]() | ||
94th | 518 | Richard PEREZ | M | 80th | 35-39 | 20th | 01:37:40 | 01:37:42 | ![]() | ||
96th | 396 | Iain LAMONT | M | 82nd | 35-39 | 21st | 01:37:47 | 01:37:51 | ![]() | ||
97th | 164 | Garreth DENT | M | 83rd | 35-39 | 22nd | 01:33:58 | 01:37:58 | ![]() | ||
99th | 640 | Miyamoto TATSURO | M | 85th | 35-39 | 23rd | 01:38:25 | 01:38:33 | ![]() | ||
100th | 84 | Steven BULL | M | 86th | 35-39 | 24th | 01:38:37 | 01:38:39 | ![]() | ||
103rd | 437 | Gemma MARSHALL | F | 15th | 35-39 | 3rd | 01:37:19 | 01:39:00 | ![]() | ||
121st | 74 | Jody BROOKES | M | 103rd | 35-39 | 25th | 01:41:44 | 01:41:46 | ![]() | ||
122nd | 288 | Vladimir HALAS | M | 104th | 35-39 | 26th | 01:41:24 | 01:41:48 | ![]() | ||
127th | 219 | Joe FITZGERALD | M | 109th | 35-39 | 27th | 01:42:16 | 01:42:20 | ![]() | ||
129th | 182 | Rob DUNCAN-ANDERSON | M | 111st | 35-39 | 28th | 01:42:21 | 01:42:24 | ![]() | ||
131st | 427 | Neil MACINTOSH | M | 113rd | 35-39 | 29th | 01:42:06 | 01:42:32 | ![]() | ||
133rd | 492 | Ben O'DONOGHUE | M | 114th | 35-39 | 30th | 01:42:39 | 01:42:39 | ![]() | ||
134th | 40 | Andrew BELL | M | 115th | 35-39 | 31st | 01:42:31 | 01:42:39 | ![]() | ||
137th | 514 | Michael Pearse | M | 118th | 35-39 | 32nd | 01:42:56 | 01:43:02 | ![]() | ||
138th | 496 | Ruben OLIVIER | M | 119th | 35-39 | 33rd | 01:43:00 | 01:43:08 | ![]() | ||
139th | 55 | Zoe BISHOP | F | 20th | 35-39 | 4th | 01:43:35 | 01:43:36 | ![]() | ||
158th | 236 | Ben FOWLER | M | 135th | 35-39 | 34th | 01:45:11 | 01:45:15 | ![]() | ||
165th | 653 | Brett TONKYN | M | 141st | 35-39 | 35th | 01:46:18 | 01:46:26 | ![]() | ||
167th | 243 | David Francis | M | 143rd | 35-39 | 36th | 01:46:50 | 01:46:59 | ![]() | ||
170th | 723 | Oliver HUMPHRIES | M | 145th | 35-39 | 37th | 01:39:57 | 01:47:25 | ![]() | ||
172nd | 355 | Philip JAKUBOWSKI | M | 147th | 35-39 | 38th | 01:47:29 | 01:47:29 | ![]() | ||
184th | 13 | Jenny APPLEBY | F | 29th | 35-39 | 5th | 01:48:40 | 01:48:45 | ![]() | ||
185th | 583 | Carrie SHUCHART | F | 30th | 35-39 | 6th | 01:48:46 | 01:48:48 | ![]() | ||
209th | 345 | Steve HUNWICK | M | 167th | 35-39 | 39th | 01:50:30 | 01:50:33 | ![]() | ||
211st | 165 | Caroline DENT | F | 43rd | 35-39 | 7th | 01:50:39 | 01:50:45 | ![]() | ||
238th | 161 | Aimi DE LACY | F | 51st | 35-39 | 8th | 01:52:59 | 01:53:05 | ![]() | ||
245th | 433 | Walter MANARA | M | 191st | 35-39 | 40th | 01:53:56 | 01:53:58 | ![]() | ||
246th | 720 | Davide SCALENGHE | M | 192nd | 35-39 | 41st | 01:53:58 | 01:53:58 | ![]() | ||
249th | 212 | Bradley FEHLER | M | 195th | 35-39 | 42nd | 01:54:07 | 01:54:28 | ![]() | ||
250th | 495 | Dan OLDERSHAW | M | 196th | 35-39 | 43rd | 01:54:10 | 01:54:30 | ![]() | ||
254th | 638 | Shandy TANG | F | 56th | 35-39 | 10th | 01:54:36 | 01:54:44 | ![]() | ||
259th | 372 | Damian KANTYKA | M | 202nd | 35-39 | 44th | 01:49:28 | 01:55:40 | ![]() | ||
279th | 65 | Annette BOXALL | F | 68th | 35-39 | 11th | 01:57:21 | 01:57:45 | ![]() | ||
280th | 216 | Andrew FISHER | M | 212nd | 35-39 | 45th | 01:57:32 | 01:57:53 | ![]() | ||
284th | 11 | Llewellyn ALLEN | M | 215th | 35-39 | 46th | 01:58:00 | 01:58:05 | ![]() | ||
292nd | 348 | Justyna ILCZUK | F | 73rd | 35-39 | 12th | 01:58:26 | 01:58:45 | ![]() | ||
298th | 381 | Mo KHURANA | M | 222nd | 35-39 | 47th | 01:58:52 | 01:59:13 | ![]() | ||
305th | 233 | Rebecca FORD | F | 81st | 35-39 | 13th | 02:00:09 | 02:00:20 | ![]() | ||
316th | 333 | Steve HOLNESS | M | 229th | 35-39 | 48th | 02:01:12 | 02:01:43 | ![]() | ||
318th | 33 | Matthew BATES | M | 231st | 35-39 | 49th | 02:01:57 | 02:02:09 | ![]() | ||
335th | 385 | Paul KING | M | 240th | 35-39 | 50th | 01:59:03 | 02:04:35 | ![]() | ||
340th | 336 | Alex HORNETT | M | 243rd | 35-39 | 51st | 02:05:05 | 02:05:12 | ![]() | ||
345th | 120 | Louise COFFEY | F | 101st | 35-39 | 14th | 02:05:56 | 02:05:57 | ![]() | ||
351st | 76 | Mary BROSNAN | F | 105th | 35-39 | 15th | 02:05:59 | 02:06:23 | ![]() | ||
352nd | 341 | Amy HUGHES | F | 106th | 35-39 | 16th | 02:05:59 | 02:06:23 | ![]() | ||
353rd | 41 | Katherine Bellenie | F | 107th | 35-39 | 17th | 02:06:09 | 02:06:24 | ![]() | ||
359th | 142 | Simon CRAIG | M | 248th | 35-39 | 52nd | 02:07:07 | 02:07:29 | ![]() | ||
361st | 147 | David CRISP | M | 250th | 35-39 | 53rd | 02:07:48 | 02:07:50 | ![]() | ||
368th | 108 | Russell CHESHIRE | M | 254th | 35-39 | 54th | 02:09:14 | 02:09:36 | ![]() | ||
371st | 584 | David SIBSON | M | 256th | 35-39 | 55th | 02:09:37 | 02:09:59 | ![]() | ||
372nd | 529 | Yvonne Pomeroy | F | 116th | 35-39 | 18th | 02:09:54 | 02:10:30 | ![]() | ||
375th | 700 | Victoria WILLIAMS | F | 118th | 35-39 | 19th | 02:10:51 | 02:11:08 | ![]() | ||
379th | 88 | Gianna BUONO | F | 120th | 35-39 | 20th | 02:11:41 | 02:11:58 | ![]() | ||
402nd | 296 | Paula HANLEY | F | 133rd | 35-39 | 21st | 02:16:54 | 02:17:17 | ![]() | ||
420th | 674 | Kirsty WALLACE | F | 148th | 35-39 | 22nd | 02:20:47 | 02:20:59 | ![]() | ||
428th | 590 | Louise SKILTON | F | 152nd | 35-39 | 23rd | 02:23:37 | 02:23:43 | ![]() | ||
436th | 50 | Tullus BERGMANN | M | 278th | 35-39 | 56th | 02:25:57 | 02:26:27 | ![]() | ||
438th | 378 | Lucy KENNEALY | F | 160th | 35-39 | 24th | 02:26:54 | 02:27:08 | ![]() | ||
441st | 160 | Erica DAY | F | 163rd | 35-39 | 25th | 02:27:15 | 02:27:45 | ![]() | ||
443rd | 595 | Syreeta SMITH | F | 165th | 35-39 | 26th | 02:27:42 | 02:27:55 | ![]() | ||
448th | 143 | Antonia CRAIG | F | 168th | 35-39 | 27th | 02:28:12 | 02:29:55 | ![]() | ||
449th | 467 | Michelle MORRIS | F | 169th | 35-39 | 28th | 02:30:05 | 02:30:16 | ![]() | ||
463rd | 414 | Ania LIRO | F | 180th | 35-39 | 29th | 02:51:38 | 02:51:38 | ![]() |
You may also be interested in...

Cathedral to Castle Run
2023-04-16 10:00:00
10 Mile Multi Terrain Run
The DK10K
2023-05-03 18:00:00
The DK 10K
Cannock Rotary 10K
2023-11-19 11:00:00
10K Distance
Wolves Turkey Trot 5 Miler - Winter Warmer 5
2023-01-22 11:00:00
5 Mile Road Race