Race Options
Postcode
QR Code
Sprint Triathlonstar
Triathlon | 343 results | 2 viewed last hour
Category Race Results
Gender
Pos | # | Name | Cat | Finish Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1st | 397 | LUKE WORTHINGTON | M | 1st | 35-39 | 1st | 01:06:01 | ![]() | ||
3rd | 413 | Chris STANTON | M | 3rd | 35-39 | 2nd | 01:07:59 | ![]() | ||
6th | 335 | Alex MILNE | M | 6th | 35-39 | 3rd | 01:09:18 | ![]() | ||
8th | 368 | Nicholas BARRATT | M | 8th | 35-39 | 4th | 01:10:16 | ![]() | ||
11th | 389 | Peter MADARASZ | M | 11th | 35-39 | 5th | 01:10:51 | ![]() | ||
13th | 385 | Steve BEANEY | M | 13th | 35-39 | 6th | 01:13:01 | ![]() | ||
14th | 409 | Lorenzo CASASANTA | M | 14th | 35-39 | 7th | 01:13:06 | ![]() | ||
16th | 358 | JON SALISBURY | M | 16th | 35-39 | 8th | 01:13:41 | ![]() | ||
37th | 276 | Tristam BURGESS | M | 36th | 35-39 | 9th | 01:17:33 | ![]() | ||
39th | 369 | James PODBURY | M | 38th | 35-39 | 10th | 01:17:40 | ![]() | ||
50th | 367 | Daniel QUINN | M | 47th | 35-39 | 11th | 01:19:30 | ![]() | ||
55th | 307 | Jason HUTT | M | 52nd | 35-39 | 12th | 01:20:21 | ![]() | ||
58th | 171 | Andrew KYLE | M | 55th | 35-39 | 13th | 01:20:49 | ![]() | ||
62nd | 383 | David READ | M | 58th | 35-39 | 14th | 01:21:21 | ![]() | ||
66th | 284 | Kevin BARNES | M | 62nd | 35-39 | 15th | 01:21:51 | ![]() | ||
68th | 331 | Garry CURLEY | M | 63rd | 35-39 | 16th | 01:21:55 | ![]() | ||
69th | 362 | Ben BRIDGES | M | 64th | 35-39 | 17th | 01:21:58 | ![]() | ||
72nd | 414 | Ed WALLACE | M | 67th | 35-39 | 18th | 01:22:12 | ![]() | ||
73rd | 396 | Martin LOXSTON-BEED | M | 68th | 35-39 | 19th | 01:22:27 | ![]() | ||
80th | 270 | karolis Sankauskas | M | 74th | 35-39 | 20th | 01:23:19 | ![]() | ||
81st | 325 | Matthew Wall | M | 75th | 35-39 | 21st | 01:23:19 | ![]() | ||
82nd | 174 | Thomas TREDWELL | M | 76th | 35-39 | 22nd | 01:23:35 | ![]() | ||
83rd | 406 | Vince Freeman | M | 77th | 35-39 | 23rd | 01:23:35 | ![]() | ||
84th | 212 | Andrew MILNE | M | 78th | 35-39 | 24th | 01:23:52 | ![]() | ||
85th | 352 | Jack BROADFOOT | M | 79th | 35-39 | 25th | 01:23:56 | ![]() | ||
93rd | 295 | MARK MCKENNA | M | 86th | 35-39 | 26th | 01:24:23 | ![]() | ||
114th | 199 | Thoomas SULLEVAN | M | 105th | 35-39 | 27th | 01:26:39 | ![]() | ||
120th | 425 | Gemma TREDWELL | F | 12th | 35-39 | 2nd | 01:26:54 | ![]() | ||
123rd | 347 | KAREN DONALD | F | 13th | 35-39 | 3rd | 01:26:59 | ![]() | ||
125th | 377 | Gemma LEWIS | F | 14th | 35-39 | 4th | 01:27:00 | ![]() | ||
127th | 328 | Gabriela Mladenova | F | 15th | 35-39 | 5th | 01:27:14 | ![]() | ||
128th | 138 | Kevin HODGES | M | 113rd | 35-39 | 28th | 01:27:17 | ![]() | ||
129th | 119 | Nick WEST | M | 114th | 35-39 | 29th | 01:27:19 | ![]() | ||
134th | 116 | DAN CORPE | M | 117th | 35-39 | 30th | 01:27:46 | ![]() | ||
142nd | 274 | Amanda BASHFORD | F | 20th | 35-39 | 6th | 01:28:55 | ![]() | ||
166th | 233 | Oliver LITTLE | M | 141st | 35-39 | 31st | 01:31:36 | ![]() | ||
169th | 131 | Peter ADAMS | M | 144th | 35-39 | 32nd | 01:31:46 | ![]() | ||
175th | 124 | Daniel ALVIN | M | 148th | 35-39 | 33rd | 01:32:24 | ![]() | ||
192nd | 56 | Ben TURNER | M | 162nd | 35-39 | 34th | 01:34:39 | ![]() | ||
199th | 490 | Emma MURPHY | F | 33rd | 35-39 | 7th | 01:35:51 | ![]() | ||
215th | 257 | LOUISE TUCKER | F | 39th | 35-39 | 8th | 01:37:17 | ![]() | ||
226th | 88 | Jake MALONEY | M | 183rd | 35-39 | 35th | 01:38:15 | ![]() | ||
233rd | 69 | Liz Dale | F | 45th | 35-39 | 9th | 01:39:21 | ![]() | ||
241st | 137 | Rebecca HARRY | F | 47th | 35-39 | 10th | 01:40:13 | ![]() | ||
243rd | 18 | Ben COLLINS | M | 196th | 35-39 | 36th | 01:40:22 | ![]() | ||
246th | 278 | CHRIS AUSTIN | M | 198th | 35-39 | 37th | 01:40:45 | ![]() | ||
248th | 114 | Catherine WILSON | F | 49th | 35-39 | 11th | 01:40:58 | ![]() | ||
249th | 240 | Joanna CHAPMAN | F | 50th | 35-39 | 12th | 01:41:16 | ![]() | ||
260th | 59 | Ruth MERRY | F | 57th | 35-39 | 13th | 01:43:15 | ![]() | ||
265th | 50 | Matt Rew | M | 204th | 35-39 | 38th | 01:43:39 | ![]() | ||
267th | 289 | Kevin HARWOOD | M | 206th | 35-39 | 39th | 01:43:51 | ![]() | ||
273rd | 13 | Leopold FISCHER | M | 211st | 35-39 | 40th | 01:44:42 | ![]() | ||
279th | 197 | Leanne WATSON-CHARLES | F | 66th | 35-39 | 14th | 01:45:34 | ![]() | ||
283rd | 366 | Lee BASSET | M | 216th | 35-39 | 41st | 01:46:01 | ![]() | ||
288th | 25 | Gary BULL | M | 219th | 35-39 | 42nd | 01:47:02 | ![]() | ||
292nd | 62 | Stephanie FABER | F | 73rd | 35-39 | 16th | 01:47:53 | ![]() | ||
308th | 20 | Gully SANDHAR | M | 228th | 35-39 | 43rd | 01:51:38 | ![]() | ||
310th | 57 | James BASTER | M | 230th | 35-39 | 44th | 01:52:32 | ![]() | ||
314th | 39 | Lisa Furness | F | 82nd | 35-39 | 18th | 01:53:26 | ![]() | ||
321st | 42 | Gemma MEENAGHAN | F | 86th | 35-39 | 19th | 01:55:43 | ![]() | ||
334th | 5 | Anisa GOODWIN | F | 95th | 35-39 | 20th | 02:03:25 | ![]() | ||
342nd | 33 | REBECCA ASHBY | F | 100th | 35-39 | 21st | 02:08:22 | ![]() | ||
354th | 86 | DANIEL CORPE | M | 248th | 35-39 | 45th | 04:02:08 | ![]() |
You may also be interested in...

Tonbridge Triathlon
2023-05-01 07:00:00
Sprint Distance
Dartford White Oak Triathlon
2023-06-11 06:00:00
Sprint Distance
Beachborough and Brackley Triathlon Club Triathlon at Stowe
2023-06-18 09:00:00
TriStart
Halesowen Triathlon
2023-04-02 08:00:00
Sprint Distance - Early Bird