Race Options
Organiser
Postcode
QR Code
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 11th | 185 | Anna Hall | F | 5th | TS 2 | 5th | 00:25:07 | ![]() | ||
Download certificate.
Splits
| Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
|---|---|---|---|---|---|---|---|
| Swim | 00:03:46 | 0 | 0 | 0 | |||
| T1 | 00:00:52 | 18 | 6 | 6 | |||
| Bike Lap 1 | 00:03:08 | 14 | 6 | 6 | |||
| Bike Lap 2 | 00:02:49 | 15 | 7 | 7 | |||
| Bike Lap 3 | 00:02:52 | 17 | 7 | 7 | |||
| Cycle | 00:02:57 | 16 | 6 | 6 | |||
| T2 | 00:00:21 | 7 | 4 | 4 | |||
| Run Lap 1 | 00:00:16 | 32 | 16 | 16 | |||
| Run Lap 2 | 00:02:01 | 15 | 4 | 4 | |||
| Run Lap 3 | 00:02:03 | 14 | 4 | 4 | |||
| Run Lap 4 | 00:02:01 | 14 | 4 | 4 | |||
| Finish | 00:01:55 | 13 | 4 | 4 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.
