Race Options
Organiser
Postcode
QR Code
Pos | # | Name | Cat | Finish Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
13th | 253 | Donal LAWLOR | M | 12th | V40 | 2nd | 02:35:29 | ![]() |
Download certificate.
Splits
Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
---|---|---|---|---|---|---|---|
Swim | 00:21:37 | 22 | 17 | 5 | 2.2 kilometre/hr | 00:27:01 | |
T1 | 00:03:27 | 21 | 16 | 5 | |||
Cycle | 01:26:38 | 13 | 13 | 3 | 27.7 kilometre/hr | 00:02:09 | |
T2 | 00:02:11 | 15 | 13 | 3 | |||
Run | 00:41:33 | 13 | 12 | 2 | 11.6 kilometre/hr | 00:05:11 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.