Race Options
- Back to all results
- Show Splits
- Results Breakdown
- Download CSV
- Event Photos
BIRMINGHAM & BLACK COUNTRY HALF MARATHON series Splits
- 21,100 metre Run
Entry Details
Series BIRMINGHAM & BLACK COUNTRY HALF MARATHON Athlete places 2,000 Age range 17 - 99 Entry price £30.00 +£1.50 fee Race entry is closed. Closed 30th Jun 2021, 12:00
Organiser
QR Code
Half Marathonstar
Running | 666 results | 2 viewed last hourCategory Race Results
GenderPos # Name Cat Chip Time Finish Time 7th 3
Edward Land M 7th V40 1st 01:21:24 9th 87
Tim Livesley M 9th V40 2nd 01:24:43 11th 63
Stephen Morgan M 11th V40 3rd 01:25:57 12th 1203
Mark Summers M 12th V40 4th 01:26:00 17th 8
Michael Burgess M 17th V40 5th 01:28:06 19th 69
Steve Coldicott M 19th V40 6th 01:29:23 21st 1083
Adrian DAVIS M 21st V40 7th 01:29:25 23rd 207
Stuart Whitehouse M 23rd V40 8th 01:29:59 24th 57
PETER DIMBLEBY M 24th V40 9th 01:30:04 30th 79
Gareth O Malley M 29th V40 10th 01:30:50 33rd 15
Simon Rhodes M 32nd V40 11th 01:32:00 36th 68
Tony Cheema M 35th V40 12th 01:32:53 43rd 119
Matthew CLARK M 42nd V40 13th 01:33:56 44th 117
Paul Ashmore M 43rd V40 14th 01:34:04 47th 101
Daniel Roberts M 46th V40 15th 01:34:57 49th 71
Samiul Mostafa M 48th V40 16th 01:35:19 51st 646
Dave WILLIAMS M 50th V40 17th 01:35:44 53rd 216
Dale Faulkner M 52nd V40 18th 01:36:17 56th 1086
Ian Roberts M 55th V40 19th 01:36:36 58th 154
Lisa KENDRICK F 2nd V40 1st 01:37:00 67th 130
KELVIN BIERTON M 64th V40 20th 01:38:42 70th 191
Mark Allen M 67th V40 21st 01:38:51 71st 94
DAVID HALFORD M 68th V40 22nd 01:38:58 76th 183
Peter Roberts M 72nd V40 23rd 01:39:55 78th 240
James Evans M 74th V40 24th 01:40:17 80th 334
Bereket Abraham M 76th V40 25th 01:40:20 81st 1087
Naved Akhtar M 77th V40 26th 01:40:20 82nd 139
Oliver Dudley M 78th V40 27th 01:40:31 83rd 1098
Steve Biddle M 79th V40 28th 01:40:49 85th 192
Jim Clarke M 80th V40 29th 01:41:07 86th 218
Rob Negrine M 81st V40 30th 01:41:33 88th 287
Jason Grove M 83rd V40 31st 01:41:53 90th 1065
Ian Dickens M 85th V40 32nd 01:42:06 91st 211
Ivan Graham M 86th V40 33rd 01:42:08 94th 452
Shell GRAYSTON F 6th V40 2nd 01:42:17 105th 62
MICHAEL STEPHENSON M 99th V40 34th 01:43:33 106th 136
Brendan Russell M 100th V40 35th 01:43:34 107th 494
Darren Furnell M 101st V40 36th 01:43:38 111st 1092
Marcin TRZECKI M 104th V40 37th 01:43:49 113rd 389
James Peterson M 105th V40 38th 01:44:02 116th 369
Louise Gnosill F 10th V40 3rd 01:44:43 118th 146
Matthew Price M 108th V40 39th 01:44:59 119th 311
Neil Mackenzie M 109th V40 40th 01:45:03 120th 234
Paul Williams M 110th V40 41st 01:45:08 128th 260
Simon Coley M 118th V40 42nd 01:45:58 132nd 153
Tim Rees M 121st V40 43rd 01:46:18 137th 1110
Christopher Reece M 124th V40 44th 01:46:51 138th 144
Darren Marklew M 125th V40 45th 01:47:00 144th 189
Billy Davies M 129th V40 46th 01:48:05 149th 410
Daniel TOURNAY M 133rd V40 47th 01:48:26 150th 143
David Pountney M 134th V40 48th 01:48:36 151st 149
MARK WALLACE M 135th V40 49th 01:48:38 152nd 229
Vincent Playdon M 136th V40 50th 01:48:55 159th 652
Louise Bullock F 17th V40 4th 01:49:38 160th 393
Clive Proctor M 143rd V40 51st 01:49:43 163rd 509
Adam Pipe M 145th V40 52nd 01:49:56 165th 195
Neil Ellis M 147th V40 53rd 01:49:59 167th 310
Ian O'DONNELL M 149th V40 54th 01:50:15 168th 1095
Paul Baker M 150th V40 55th 01:50:16 169th 531
Mark Garrett M 151st V40 56th 01:50:17 173rd 246
Jo Barber F 20th V40 5th 01:50:52 174th 208
Gavin Harrison M 154th V40 57th 01:50:56 175th 123
Richard read M 155th V40 58th 01:51:05 178th 849
J T M 158th V40 59th 01:51:16 180th 518
Kevin Jones M 160th V40 60th 01:51:37 181st 175
Damian Bradley M 161st V40 61st 01:51:46 188th 24
Glenn Foster M 168th V40 62nd 01:52:22 189th 350
David McMullen M 169th V40 63rd 01:52:23 191st 196
Adam Hunter M 171st V40 64th 01:52:35 197th 158
WILL DAVIDSON M 177th V40 65th 01:53:46 198th 686
Carl Gayle M 178th V40 66th 01:53:49 199th 203
Craig Woodward M 179th V40 67th 01:53:52 203rd 266
Simon Pettifer M 181st V40 68th 01:54:36 206th 1008
Phil Manning M 183rd V40 69th 01:54:56 209th 222
Robert Wright M 186th V40 70th 01:55:11 211st 198
Jonathan Hickman M 188th V40 71st 01:55:17 212nd 386
Steve Wilkinson M 189th V40 72nd 01:55:17 213rd 250
Claire Oliver F 24th V40 6th 01:55:28 214th 280
Benjy Parish M 190th V40 73rd 01:55:40 215th 295
Stuart Brooks M 191st V40 74th 01:55:40 216th 23
Craig Slyde M 192nd V40 75th 01:55:41 217th 535
Darren Macleod M 193rd V40 76th 01:55:55 219th 235
ANDREW QUINN M 195th V40 77th 01:56:14 222nd 193
John Fawcett M 197th V40 78th 01:56:35 223rd 1012
Simon Reynolds M 198th V40 79th 01:56:47 226th 378
Chris Price M 201st V40 80th 01:56:56 228th 1102
Carolyn Wynne F 26th V40 7th 01:57:15 231st 555
Neil Gregory M 204th V40 81st 01:57:34 232nd 374
David Mills M 205th V40 82nd 01:57:37 237th 299
Nick Drew M 210th V40 83rd 01:57:52 240th 624
Chris Manning M 212nd V40 84th 01:58:23 241st 434
Christopher Hollands M 213rd V40 85th 01:58:37 243rd 186
James Hinton M 215th V40 86th 01:58:41 245th 711
Rob Timothy M 217th V40 87th 01:58:47 246th 529
Michael Oakley M 218th V40 88th 01:58:53 247th 1067
Adele Aston F 29th V40 8th 01:58:54 249th 379
Carl Nicholls M 220th V40 89th 01:59:01 250th 958
Andrew Cox M 221st V40 90th 01:59:09 251st 580
dawn simms F 30th V40 9th 01:59:15 254th 209
Cheryl Graham F 32nd V40 10th 01:59:33 255th 297
John-Evan Jones M 223rd V40 91st 01:59:34 258th 858
Elizabeth Hill F 33rd V40 11th 01:59:41 259th 495
Steve Lodge M 226th V40 92nd 01:59:42 260th 857
David Lewis M 227th V40 93rd 01:59:44 261st 1106
Phil Smith M 228th V40 94th 01:59:45 263rd 247
David McGuire M 230th V40 95th 01:59:53 264th 1205
Steven House M 231st V40 96th 01:59:53 265th 942
Rob Styles M 232nd V40 97th 02:00:04 266th 363
Barry James M 233rd V40 98th 02:00:11 272nd 550
MATHEW DOBBIE M 238th V40 99th 02:00:55 275th 490
Scott Dukes M 240th V40 100th 02:01:12 276th 169
Carl Morgan M 241st V40 101st 02:01:12 278th 594
Alison Jones F 36th V40 12th 02:01:33 281st 293
Ray Selwood M 245th V40 102nd 02:01:49 287th 461
Emma Harlin F 37th V40 13th 02:02:28 291st 418
Gavin Shepherd M 252nd V40 103rd 02:03:06 292nd 316
Ali Fellows F 40th V40 14th 02:03:08 294th 480
Rebecca Knight F 41st V40 15th 02:03:11 298th 844
Paul Johnson M 257th V40 104th 02:03:17 301st 445
Philip Waldron M 259th V40 105th 02:03:50 302nd 443
Lisa Nicklin F 43rd V40 16th 02:03:51 305th 448
Lindsay Baker F 45th V40 17th 02:04:20 307th 320
Dan Bolton M 261st V40 106th 02:04:24 308th 1113
Timothy Owen M 262nd V40 107th 02:04:24 310th 1013
Suzanne Reynolds F 47th V40 18th 02:04:29 311st 447
Gail McKenna F 48th V40 19th 02:04:36 312nd 327
Susan Medley F 49th V40 20th 02:04:46 319th 44
Jon Williamson M 268th V40 108th 02:05:17 321st 527
Christopher Benjamin M 270th V40 109th 02:05:32 322nd 312
andy crozier M 271st V40 110th 02:05:32 323rd 557
Vikki McBride F 52nd V40 21st 02:05:32 326th 491
Paul Darling M 272nd V40 111st 02:05:55 329th 579
Hester Maclean F 56th V40 22nd 02:06:07 331st 519
James Bradley M 275th V40 112nd 02:06:21 332nd 510
CHRIS LINDOP M 276th V40 113rd 02:06:21 333rd 538
Kuldip Khela M 277th V40 114th 02:06:23 335th 581
Phil Siddle M 278th V40 115th 02:06:32 339th 417
Matt Nott M 281st V40 116th 02:06:59 341st 1101
Claudia Mendes F 59th V40 23rd 02:07:04 348th 214
Wayne SIMNER M 289th V40 117th 02:07:41 354th 602
Amy Gardiner F 61st V40 24th 02:08:33 357th 544
Stuart Brindley M 294th V40 118th 02:08:36 360th 671
Lisa THOMPSON F 65th V40 25th 02:09:09 363rd 328
Ian WHYATT M 297th V40 119th 02:09:16 364th 543
Alison Gore F 67th V40 26th 02:09:17 366th 758
Sarah Avril F 68th V40 27th 02:09:30 367th 545
Denise Makepeace F 69th V40 28th 02:09:40 370th 185
Nick BANNISTER M 301st V40 120th 02:09:51 372nd 677
Lee CAUSER M 303rd V40 121st 02:09:52 376th 855
Sarah Blackshaw F 71st V40 29th 02:10:14 377th 609
Scott Brough M 306th V40 122nd 02:10:24 378th 841
Janine Moverley F 72nd V40 30th 02:10:47 381st 270
Craig Gell M 309th V40 123rd 02:11:00 382nd 900
Stuart Jordan M 310th V40 124th 02:11:01 385th 601
Abigail McNab F 74th V40 31st 02:11:27 392nd 330
Ben Goodyear M 316th V40 125th 02:12:14 393rd 1204
Liam DWYER M 317th V40 126th 02:12:15 399th 742
Kelly Idoine F 80th V40 32nd 02:12:42 401st 272
Stephen Hannigan M 320th V40 127th 02:12:47 402nd 273
Bogdan Stefanescu M 321st V40 128th 02:12:48 405th 439
Paul Chappell M 323rd V40 129th 02:13:28 406th 440
Marie Chappell F 83rd V40 33rd 02:13:29 408th 435
Tony Jones M 325th V40 130th 02:13:33 410th 746
Simon Turbutt M 327th V40 131st 02:13:46 411st 648
Debbi Morris F 84th V40 34th 02:13:49 412nd 649
Amanda Ellis F 85th V40 35th 02:13:49 414th 502
Mark Evans M 328th V40 132nd 02:14:18 415th 306
Donna Castle F 87th V40 36th 02:14:23 416th 666
Timothy Castle M 329th V40 133rd 02:14:25 417th 1073
STEVEN BARRETT M 330th V40 134th 02:14:28 420th 552
Leon Rowe M 332nd V40 135th 02:14:54 421st 500
Alison Harling F 89th V40 37th 02:15:04 422nd 702
Jill Proctor F 90th V40 38th 02:15:11 424th 1028
Caroline Kane F 92nd V40 39th 02:15:36 430th 497
Michael Coulson M 334th V40 136th 02:16:45 432nd 721
Sarah Summers F 97th V40 40th 02:17:16 435th 919
Sarah Moody F 100th V40 41st 02:17:23 436th 656
Janine Daley F 101st V40 42nd 02:17:27 437th 1033
Andrew Robinson-Morris M 336th V40 137th 02:17:40 440th 233
Paddy Lewis M 338th V40 138th 02:18:06 448th 627
Nick Price M 342nd V40 139th 02:18:30 454th 285
TONY COLCLOUGH M 346th V40 140th 02:19:13 459th 635
Adam Pearson M 350th V40 141st 02:19:53 462nd 896
Martin A M 353rd V40 142nd 02:20:01 466th 921
Simon Downton M 357th V40 143rd 02:20:08 467th 709
Daniel Snook M 358th V40 144th 02:20:13 468th 938
Cheryl Saunders F 110th V40 43rd 02:20:25 471st 846
Robin Tinsley M 359th V40 145th 02:20:33 474th 391
David Butler M 361st V40 146th 02:21:28 475th 588
CLARE PERRETT F 114th V40 44th 02:21:29 476th 589
Penny Evans F 115th V40 45th 02:21:29 480th 359
GEORGE CUNNINGHAM M 363rd V40 147th 02:21:44 481st 791
Charlotte Slattery F 118th V40 46th 02:21:51 482nd 425
Catherine Venables F 119th V40 47th 02:22:00 484th 1002
Beth Davis F 121st V40 48th 02:22:18 487th 1107
CARL WOODHOUSE M 365th V40 148th 02:22:59 490th 795
Nicola Hunt F 124th V40 49th 02:23:43 491st 1114
timothy marshall M 367th V40 149th 02:23:45 492nd 419
Dave Caswell M 368th V40 150th 02:23:59 499th 928
Natalie Gray F 130th V40 50th 02:25:20 506th 899
Anna Taylor F 135th V40 51st 02:26:23 511st 593
Lucy Farmer F 139th V40 52nd 02:26:37 512nd 551
Paul Walker M 373rd V40 151st 02:27:14 514th 997
Tammy BUTTON F 140th V40 53rd 02:27:25 515th 864
Karen Salt F 141st V40 54th 02:27:33 518th 965
Liz Bramble F 144th V40 55th 02:27:58 519th 993
Sally Gordon F 145th V40 56th 02:28:00 521st 1104
Laura Walton F 146th V40 57th 02:28:11 524th 924
Louise Sinar F 148th V40 58th 02:28:24 536th 32
Sarah Downer F 157th V40 59th 02:30:51 538th 843
Yafa SHANNEIK F 159th V40 60th 02:30:55 539th 585
James Robertson M 380th V40 152nd 02:31:44 541st 915
Zoe Reed F 160th V40 61st 02:32:05 544th 432
Andy Upmalis M 382nd V40 153rd 02:32:22 546th 458
Paul Swallow M 384th V40 154th 02:32:28 551st 719
Claire HANCOX F 164th V40 62nd 02:33:30 552nd 728
Rachel Salt F 165th V40 63rd 02:33:45 553rd 873
Zoe Blythe F 166th V40 64th 02:34:02 554th 910
Steven Bagley M 388th V40 155th 02:34:08 557th 1010
Andy Hunter M 390th V40 156th 02:34:30 558th 1011
Christine Ward F 168th V40 65th 02:34:30 559th 794
Nicola Glaze F 169th V40 66th 02:34:34 562nd 460
Hayley MURPHY F 172nd V40 67th 02:35:34 565th 47
Helen Williams F 174th V40 68th 02:35:48 567th 851
tammy Partridge-Smith F 176th V40 69th 02:36:02 568th 53
Isobel Woods F 177th V40 70th 02:36:03 569th 52
Lucy Sheridan F 178th V40 71st 02:36:30 570th 768
Amy Lassman F 179th V40 72nd 02:36:30 573rd 421
Sara Rees F 182nd V40 73rd 02:37:11 575th 630
Jay Perks M 392nd V40 157th 02:37:30 576th 628
Andy Hughes M 393rd V40 158th 02:37:30 579th 890
Anna MCMANUS F 186th V40 74th 02:38:25 581st 55
michael gough M 394th V40 159th 02:39:24 582nd 975
CHRIS BEIRNE M 395th V40 160th 02:39:33 586th 980
Tina Smith F 190th V40 75th 02:41:06 587th 615
Michelle Smith F 191st V40 76th 02:41:06 589th 155
Claire Cohen F 193rd V40 77th 02:41:44 590th 804
C B F 194th V40 78th 02:41:47 592nd 996
Susan LEE F 195th V40 79th 02:42:14 593rd 343
Chris Adams M 398th V40 161st 02:42:23 594th 37
clare Drakeford F 196th V40 80th 02:42:24 598th 893
Karen Westwood F 199th V40 81st 02:43:11 599th 493
Simon Ali M 400th V40 162nd 02:43:22 600th 492
james bullmore M 401st V40 163rd 02:43:24 602nd 898
Caroline Fletcher F 201st V40 82nd 02:43:35 605th 778
Kate Whittaker F 203rd V40 83rd 02:44:50 608th 877
Elizabeth Dainty F 205th V40 84th 02:44:55 609th 875
Claire Harris F 206th V40 85th 02:44:56 610th 852
Debbie Sherman F 207th V40 86th 02:45:55 613rd 1041
Elly Doughty F 209th V40 87th 02:46:58 615th 467
Sue Knight F 210th V40 88th 02:49:35 617th 227
Farrah HUNTER-COLEY F 211st V40 89th 02:51:21 618th 797
Meloney Ellis F 212nd V40 90th 02:51:40 619th 486
Elizabeth Broomhall F 213rd V40 91st 02:52:02 620th 487
Stephanie Patterson F 214th V40 92nd 02:52:02 622nd 1038
Ceri LITTLE F 216th V40 93rd 02:53:32 626th 897
christopher bennett M 407th V40 164th 02:54:10 627th 377
Neil Cunningham M 408th V40 165th 02:54:33 629th 1207
Neil Hendy M 409th V40 166th 02:55:06 631st 998
Carl Davis M 410th V40 167th 02:56:46 632nd 939
Karen Phillips F 222nd V40 94th 02:56:52 635th 1039
Trudi Hassan F 223rd V40 95th 02:58:40 636th 1045
Lee South M 412nd V40 168th 02:59:06 639th 883
Sarah-Anne Fitzsimmons F 225th V40 96th 03:04:00 641st 909
Nichola Green F 227th V40 97th 03:06:14 646th 290
Rachel Richards F 231st V40 98th 03:12:50 649th 1030
Helen TINSELL-JONES F 234th V40 99th 03:13:25 651st 1027
Claire Harker F 236th V40 100th 03:14:52 652nd 1044
Joanne Slomka-Moore F 237th V40 101st 03:18:18 655th 828
Claire Gill F 239th V40 102nd 03:25:21 659th 1025
Stephen BESSANT M 416th V40 169th 03:37:19 660th 1126
Marie Spyer F 243rd V40 103rd 03:39:55 663rd 1050
Malia Martin F 245th V40 104th 03:54:00 You may also be interested in...
Cannock Rotary 10K2023-11-19 11:00:0010K DistanceCathedral to Castle Run2023-04-16 10:00:0010 Mile Multi Terrain RunWolves Turkey Trot 5 Miler - Winter Warmer 52023-01-22 11:00:005 Mile Road RaceThe DK10K2023-05-03 18:00:00The DK 10K