Race Options
Organiser
Postcode
QR Code
Pos | # | Name | Cat | Finish Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
16th | 334 | Nick Freeman | M | 15th | SEN | 7th | 01:33:53 | ![]() |
Download certificate.
Splits
Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
---|---|---|---|---|---|---|---|
Swim | 00:07:41 | 22 | 16 | 7 | 3.1 kilometre/hr | 00:19:12 | |
T1 | 00:03:33 | 26 | 18 | 6 | |||
Cycle | 00:56:54 | 17 | 16 | 7 | 26.4 kilometre/hr | 00:02:16 | |
T2 | 00:01:38 | 18 | 9 | 2 | |||
Lap 1 | 00:11:22 | 16 | 15 | 4 | |||
Lap 2 | 00:10:14 | 15 | 14 | 3 | |||
Run | 00:24:05 | 15 | 14 | 4 | 12.5 kilometre/hr | 00:04:49 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.