Race Options
Organiser
Postcode
QR Code
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 20th | 357 | Matt Alderton | M | 19th | V40 | 5th | 01:37:27 | ![]() | ||
Download certificate.
Splits
| Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
|---|---|---|---|---|---|---|---|
| Swim | 00:06:51 | 4 | 1 | 1 | 3.5 kilometre/hr | 00:17:07 | |
| T1 | 00:03:05 | 10 | 4 | 9 | |||
| Cycle | 00:59:49 | 28 | 6 | 27 | 25.1 kilometre/hr | 00:02:23 | |
| T2 | 00:01:50 | 29 | 5 | 15 | |||
| Lap 1 | 00:12:15 | 32 | 8 | 26 | |||
| Lap 2 | 00:10:48 | 27 | 7 | 22 | |||
| Run | 00:25:50 | 33 | 8 | 26 | 11.6 kilometre/hr | 00:05:10 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.
