Race Options
Organiser
Postcode
QR Code
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4th | 229 | Andy Newham | M | 4th | 5054 | 2nd | 04:53:22 | | ||
Download certificate.
Splits
| Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
|---|---|---|---|---|---|---|---|
| Run 1 | 00:51:27 | 0 | 0 | 0 | |||
| T1 | 00:01:09 | 0 | 0 | 0 | |||
| Feed Station | 00:39:22 | 0 | 0 | 0 | |||
| Bike Lap 1 (45km) | 00:47:02 | 0 | 0 | 0 | |||
| Feed Station 2 | 00:42:46 | 4 | 2 | 4 | |||
| Cycle | 03:00:01 | 0 | 0 | 0 | 21.3 kilometre/hr | 00:02:48 | |
| T2 | 00:01:27 | 0 | 0 | 0 | |||
| Run Lap 1 (10.5km) | 00:58:41 | 0 | 0 | 0 | |||
| Run | 00:59:15 | 0 | 0 | 0 | 10.1 kilometre/hr | 00:05:55 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.


