Race Options
Organiser
Postcode
QR Code
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 23rd | 4805 | Peppi-Marie FLETCHER | F | 7th | V40 | 1st | 02:53:28 | ![]() | ||
Download certificate.
Splits
| Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
|---|---|---|---|---|---|---|---|
| Swim | 00:18:14 | 14 | 1 | 5 | |||
| Run 1 | 00:03:27 | 12 | 1 | 4 | |||
| T1 | 00:04:55 | 9 | 1 | 4 | |||
| Bike Lap 1 | 00:50:03 | 20 | 1 | 6 | |||
| Cycle | 01:39:56 | 25 | 1 | 10 | |||
| T2 | 00:01:25 | 24 | 1 | 8 | |||
| Run Lap 1 | 00:23:46 | 23 | 1 | 7 | |||
| Run | 00:48:57 | 23 | 1 | 7 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.
