Race Options
- Back to all results
- Show Splits
- Results Breakdown
- Download CSV
- Event Photos
BIRMINGHAM & BLACK COUNTRY HALF MARATHON series Organiser
QR Code
RUNNINGstar
Running | 654 results | 1 viewed last hourCategory Race Results
GenderPos # Name Cat Finish Time 5th 4
ALASTAIR PAYNE M 1st 40-49 1st 01:23:42 11th 62
KEVIN GORD M 2nd 40-49 2nd 01:27:24 21st 54
MALCOLM CARR M 3rd 40-49 3rd 01:32:31 23rd 135
DARREN BARROWS M 4th 40-49 4th 01:32:43 25th 137
ADAM WESTERN M 5th 40-49 5th 01:33:12 26th 63
FRED VAN ARKEL M 6th 40-49 6th 01:33:24 30th 75
STUART PEARSON M 7th 40-49 7th 01:33:49 40th 100
DAVE SMITH M 8th 40-49 8th 01:35:01 42nd 64
MARK TURTON m 9th 40-49 9th 01:35:13 45th 136
H DUGGAL M 10th 40-49 10th 01:35:30 50th 142
JULIAN COCKSHOTT M 11th 40-49 11th 01:35:58 54th 867
FRANCIS DEERY M 12th 40-49 12th 01:36:43 56th 60
GARETH MOSS M 13th 40-49 13th 01:37:11 60th 197
Chris Mccann M 14th 40-49 14th 01:37:30 61st 110
JORT VAN MOURIK M 15th 40-49 15th 01:37:35 64th 183
DAVID GOODWIN M 16th 40-49 16th 01:38:12 66th 205
CHRISTOPHER JOHNSON M 17th 40-49 17th 01:38:18 70th 139
KEITH HUDSON M 18th 40-49 18th 01:39:10 71st 210
MARTIN PERRY M 19th 40-49 19th 01:39:22 79th 144
WAYNE LONGSHAW M 20th 40-49 20th 01:40:12 81st 145
GARETH SMITH M 21st 40-49 21st 01:40:28 84th 207
STEVE INGLEBY M 22nd 40-49 22nd 01:40:35 85th 148
DAVE JOHNSON M 23rd 40-49 23rd 01:40:40 87th 824
PAUL GREEN M 24th 40-49 24th 01:41:01 88th 133
MARK BENTLEY M 25th 40-49 25th 01:41:03 96th 173
PAUL RICHARDS M 26th 40-49 26th 01:42:15 97th 879
STEPHEN WOOD M 27th 40-49 27th 01:42:21 98th 798
MARK HOMER M 28th 40-49 28th 01:42:22 100th 177
RICHARD HOOD M 29th 40-49 29th 01:42:44 102nd 83
ANDREW THOMPSON M 30th 40-49 30th 01:42:51 103rd 405
EAMONN KELLY M 31st 40-49 31st 01:42:56 109th 201
ANTHONY SMITH M 32nd 40-49 32nd 01:43:38 110th 211
DAVE HICKS M 33rd 40-49 33rd 01:43:41 111st 208
PETER BINNERSLEY M 34th 40-49 34th 01:43:42 112nd 153
ALEX WRIGHT M 35th 40-49 35th 01:43:49 116th 120
STUART LAYZELL M 36th 40-49 36th 01:44:01 118th 407
Jason Moseley M 37th 40-49 37th 01:44:03 119th 216
MING NHAM M 38th 40-49 38th 01:44:18 128th 27
DEBBIE WENMAN F 1st 40-49 1st 01:44:43 132nd 212
SARAH LAWSON F 2nd 40-49 2nd 01:44:54 136th 240
PAUL MURPHY M 39th 40-49 39th 01:45:16 139th 200
ANTHONY GARRATT M 40th 40-49 40th 01:45:36 149th 451
RICHARD WILLETTS M 41st 40-49 41st 01:46:40 158th 517
PINO LUCCHESI M 42nd 40-49 42nd 01:47:15 160th 815
BOB HOPKINS M 43rd 40-49 43rd 01:47:17 167th 215
KARL ROBERTS M 44th 40-49 44th 01:47:47 170th 246
MNOHAR SORAY M 45th 40-49 45th 01:47:50 174th 537
MARK WARREN M 46th 40-49 46th 01:48:11 176th 352
NICHOLAS KTORI M 47th 40-49 47th 01:48:19 177th 789
NICK COOPER M 48th 40-49 48th 01:48:23 179th 232
MARK WOTTON M 49th 40-49 49th 01:48:35 185th 822
IAN HARRIS M 50th 40-49 50th 01:49:36 191st 23
CATHERINE MANSELL F 3rd 40-49 3rd 01:50:06 203rd 683
KULDIP SINGH M 51st 40-49 51st 01:50:42 206th 398
KARL WILLIAMS M 52nd 40-49 52nd 01:50:57 209th 838
TREVOR LUDLOW M 53rd 40-49 53rd 01:51:20 218th 329
LISA CUNNINGHAM F 4th 40-49 4th 01:51:46 220th 364
IAN STOKES M 54th 40-49 54th 01:51:54 221st 412
MARK MATTHEWS M 55th 40-49 55th 01:52:08 226th 296
STEPHEN FRIEDL M 56th 40-49 56th 01:52:50 231st 408
GLEN ELMY M 57th 40-49 57th 01:53:16 233rd 432
LOUISE WOOD F 5th 40-49 5th 01:53:18 235th 165
STEVEN HICKINBOTTOM M 58th 40-49 58th 01:53:23 241st 391
DAVE WILKES M 59th 40-49 59th 01:53:38 249th 399
ANDY COLLINS M 60th 40-49 60th 01:54:15 256th 90
STUART HART M 61st 40-49 61st 01:54:56 261st 449
RICHARD ZANETTI M 62nd 40-49 62nd 01:55:08 262nd 238
MICHAEL HALLORAN M 63rd 40-49 63rd 01:55:17 268th 562
IAN DYUS M 64th 40-49 64th 01:55:42 273rd 280
LOU SMITH M 65th 40-49 65th 01:55:50 277th 594
KEN CONNOR M 66th 40-49 66th 01:56:03 279th 253
MARTIN MCCORMICK M 67th 40-49 67th 01:56:11 283rd 547
DAVE GRAHAM M 68th 40-49 68th 01:56:37 284th 354
KARL RANDALL M 69th 40-49 69th 01:56:38 287th 286
PHILLIP JONES M 70th 40-49 70th 01:56:43 289th 680
Keith Dolan M 71st 40-49 71st 01:56:59 290th 326
ALISON WHITE F 6th 40-49 6th 01:57:08 291st 332
ERSULINE WHITTLE F 7th 40-49 7th 01:57:11 293rd 192
CHRIS BARNETT M 72nd 40-49 72nd 01:57:17 300th 366
PAUL KAYNES M 73rd 40-49 73rd 01:57:42 302nd 684
KEITH BRIDGEWATER M 74th 40-49 74th 01:57:49 305th 362
NEIL TURNBULL M 75th 40-49 75th 01:57:51 315th 817
SID MALHI M 76th 40-49 76th 01:58:19 316th 333
YVONNE MARSHALL F 8th 40-49 8th 01:58:24 325th 821
Karl Hughes M 77th 40-49 77th 01:59:06 326th 29
KATE LOACH F 9th 40-49 9th 01:59:09 327th 328
Suzanne Cooper F 10th 40-49 10th 01:59:09 331st 809
STEVEN JAMES COX M 78th 40-49 78th 01:59:15 334th 338
TONY JEFFS M 79th 40-49 79th 01:59:34 336th 414
MIKE HAWES M 80th 40-49 80th 01:59:52 338th 662
CAROLINE ELLIS F 11th 40-49 11th 01:59:58 342nd 502
JACKIE BINNERSLEY F 12th 40-49 12th 02:00:21 347th 766
LOIS KERRISON F 13th 40-49 13th 02:00:44 351st 464
JULIAN HUGHES M 81st 40-49 81st 02:00:59 354th 775
JENNY DE'ATH F 14th 40-49 14th 02:01:20 357th 536
Martin Glazebrook M 82nd 40-49 82nd 02:02:09 358th 790
ADRIAN SHARE M 83rd 40-49 83rd 02:02:09 361st 510
MARK HARRIS M 84th 40-49 84th 02:02:31 367th 425
TONI HOWELL F 15th 40-49 15th 02:03:09 379th 456
PETER BROWN M 85th 40-49 85th 02:03:49 381st 447
DUNCAN ROSS M 86th 40-49 86th 02:03:56 385th 794
FELIX LOY M 87th 40-49 87th 02:04:12 386th 541
STUART TRANTER M 88th 40-49 88th 02:04:14 388th 561
NICHOLAS WHITE M 89th 40-49 89th 02:04:21 390th 380
LEE THE PEE TURNBULL M 90th 40-49 90th 02:04:43 393rd 874
KEITH SWABY M 91st 40-49 91st 02:04:53 394th 394
SIMON BROWN M 92nd 40-49 92nd 02:05:18 395th 370
RICHARD PARNELL M 93rd 40-49 93rd 02:05:21 402nd 281
DAVID HEEKS M 94th 40-49 94th 02:05:41 404th 269
STEVEN WILLIAMSON M 95th 40-49 95th 02:05:51 412nd 605
SANDRA SWAIN F 17th 40-49 17th 02:06:46 414th 429
PAMELA MCENTEE F 18th 40-49 18th 02:06:53 418th 343
RICHARD CHAMBERLAIN M 96th 40-49 96th 02:07:11 421st 252
GRAHAM WORSLEY M 97th 40-49 97th 02:07:18 437th 860
SHARON WELDON F 19th 40-49 19th 02:08:32 438th 856
MARK LYNOCK M 98th 40-49 98th 02:08:34 444th 78
JOANNA STEVENS F 20th 40-49 20th 02:09:28 457th 826
Jeff Hyde M 99th 40-49 99th 02:10:36 461st 349
ANDREW LAW M 100th 40-49 100th 02:10:53 462nd 771
JUDY LARNER F 22nd 40-49 22nd 02:10:56 464th 749
CHRIS PIDGEON M 101st 40-49 101st 02:11:10 467th 554
CHRIS MORGAN M 102nd 40-49 102nd 02:11:22 473rd 171
David Winterton M 103rd 40-49 103rd 02:11:34 477th 622
JANE BARRETT F 23rd 40-49 23rd 02:11:57 479th 573
LESLEY PROCTOR F 24th 40-49 24th 02:12:08 486th 360
Andrew Moseley M 104th 40-49 104th 02:12:59 489th 630
JASON SCOTT M 105th 40-49 105th 02:13:10 490th 634
SIMON BISSETT M 106th 40-49 106th 02:13:10 491st 610
MELANIE BROWN F 26th 40-49 26th 02:13:23 495th 482
JANE STARCZYNSKI F 27th 40-49 27th 02:13:46 497th 803
Gary Wall M 107th 40-49 107th 02:13:54 507th 640
STEPHEN WOODS M 108th 40-49 108th 02:15:03 509th 655
SHELLEY SWINDELLS F 28th 40-49 28th 02:15:15 514th 591
ALEX VANN M 109th 40-49 109th 02:15:51 517th 426
ANNE GRANT F 29th 40-49 29th 02:16:11 518th 654
SUSAN DEWEN F 30th 40-49 30th 02:16:11 525th 483
LESLEY BYRNE F 31st 40-49 31st 02:16:38 529th 837
MACK ADAMS M 110th 40-49 110th 02:17:07 536th 600
BAKSHO SANGHERA F 33rd 40-49 33rd 02:18:15 538th 685
CAROL CARTWIGHT M 111st 40-49 111st 02:18:21 539th 748
SUS PATEL M 112nd 40-49 112nd 02:18:22 547th 646
MARK DAVIES M 113rd 40-49 113rd 02:19:06 555th 645
NICK CROWE M 114th 40-49 114th 02:21:09 556th 708
MAX ALDER M 115th 40-49 115th 02:21:19 557th 687
CATHERINE ROBINSON F 34th 40-49 34th 02:21:28 566th 729
ELAINE PRYCE F 35th 40-49 35th 02:23:20 572nd 693
RAJ SANGHERA F 36th 40-49 36th 02:24:25 574th 831
LANCE GILLETT M 116th 40-49 116th 02:24:43 582nd 665
ANN SPENCER-DOWDSWELL F 37th 40-49 37th 02:26:12 587th 585
JON ASTON M 117th 40-49 117th 02:26:42 597th 851
KAREN JERWOOD F 38th 40-49 38th 02:27:48 598th 644
RUSSEL HINES M 118th 40-49 118th 02:27:50 604th 699
JANE DEARY F 39th 40-49 39th 02:28:38 607th 249
DAVID PHILLIPS M 119th 40-49 119th 02:29:16 609th 715
HEATHER DAVIES F 40th 40-49 40th 02:29:24 610th 697
TINA MAGUIRE F 41st 40-49 41st 02:31:06 611st 635
PRAVIN PATEL M 120th 40-49 120th 02:31:27 617th 443
MICHAEL GALLAGHER M 121st 40-49 121st 02:33:04 621st 666
PAITRA SPARKES F 43rd 40-49 43rd 02:35:26 622nd 372
DEREK BRODERICK M 122nd 40-49 122nd 02:35:47 623rd 883
AMANDA COX F 44th 40-49 44th 02:36:17 624th 884
ANTHONY THOMPSON M 123rd 40-49 123rd 02:36:17 626th 656
HELEN HOPKINS F 45th 40-49 45th 02:36:41 628th 737
KAREN BRYAN F 46th 40-49 46th 02:38:03 630th 735
TRACEY WALLIS F 47th 40-49 47th 02:39:18 635th 717
LISA WORTON F 48th 40-49 48th 02:43:26 640th 857
SUZANNE FISHER F 49th 40-49 49th 02:48:34 641st 855
ALISON JACKSON F 50th 40-49 50th 02:48:35 646th 747
PAUL DAVIS M 124th 40-49 124th 02:53:58 647th 305
SUE RYAN F 51st 40-49 51st 02:54:03 648th 772
HEMLATA PACHCHIGAR F 52nd 40-49 52nd 02:55:41 656th 311
ELAINE SHEPPARD F 53rd 40-49 53rd 03:27:46 657th 764
LINDSAY FORDCE F 54th 40-49 54th 12:56:00 You may also be interested in...
Cannock Rotary 10K2023-11-19 11:00:0010K DistanceCathedral to Castle Run2023-04-16 10:00:0010 Mile Multi Terrain RunWolves Turkey Trot 5 Miler - Winter Warmer 52023-01-22 11:00:005 Mile Road RaceThe DK10K2023-05-03 18:00:00The DK 10K