Race Options
- Show Splits
- Results Breakdown
- Download CSV
- Event Photos
7Oaks Triathlon series Organiser
QR Code
TRIATHLONstar
Triathlon | 384 results | 2 viewed last hourAll Race Results
GenderPos # Name Cat Finish Time 1st 147
MARK WESTLAKE M 1st OVR 1st 01:21:20 2nd 31
KEITH BROWN M 2nd OVR 2nd 01:22:36 3rd 38
BEN WIMPORY M 3rd OVR 3rd 01:24:14 4th 36
ROB BARNES M 1st V40 1st 01:24:33 5th 501
RELAY TEAM OUTRAGEOUS M 2nd V40 2nd 01:25:14 6th 56
DARREN RIDOUT M 1st SEN 1st 01:25:34 7th 179
PADDY BRICE M 3rd V40 3rd 01:25:39 8th 15
STUART PEARCE M 2nd SEN 2nd 01:26:23 9th 51
MIKE REDSHAW M 3rd SEN 3rd 01:27:14 10th 103
ASHLEY HOWES M 4th SEN 4th 01:27:45 11th 9
PAUL BROCKWAY M 4th V40 4th 01:28:25 12th 87
HUW GRIFFITHS M 5th V40 5th 01:29:06 13th 480
ROSS CALDERß M 5th SEN 5th 01:29:30 14th 95
MARTIN DARLISON M 1st V50 1st 01:30:16 15th 150
STEFAN STONE M 6th SEN 6th 01:30:20 16th 96
PETE ROBINS M 6th V40 6th 01:30:27 17th 63
IAN FORREST M 7th SEN 7th 01:30:30 18th 6
TIM MCDOWELL M 8th SEN 8th 01:31:01 19th 74
MICHAEL THOMSON M 7th V40 7th 01:31:47 20th 8
MARK BAKER M 9th SEN 9th 01:31:50 21st 39
GEORGE OSBORNE M 1st U20 1st 01:31:54 22nd 110
GEOFF BOWMAN M 10th SEN 10th 01:32:21 23rd 151
Jakub Bazant M 11th SEN 11th 01:32:30 24th 78
MARTIN LLOYD M 8th V40 8th 01:34:28 25th 7
James RAFFLE M 12th SEN 12th 01:34:34 26th 93
Craig Ormiston M 9th V40 9th 01:34:49 27th 24
HUGH GIBBS M 10th V40 10th 01:34:57 28th 26
JAMES MASON M 13th SEN 13th 01:35:01 29th 129
CHRIS CAVANAGH M 2nd U20 2nd 01:35:11 30th 172
CHRIS HANSEN M 11th V40 11th 01:35:20 31st 155
TANYA BRIGHTWELL F 1st OVR 1st 01:35:38 32nd 115
JAMES OGILVIE M 12th V40 12th 01:35:42 33rd 91
FREDERIC FRIZZARIN M 13th V40 13th 01:35:51 34th 55
RICHARD BALFOUR M 14th SEN 14th 01:35:58 35th 5
Haydn WHITMORE M 2nd V50 2nd 01:36:08 36th 46
JOE SMALLSHAW M 15th SEN 15th 01:36:11 37th 118
ADE GRIMMOND M 3rd V50 3rd 01:36:13 38th 83
CHRIS BUTLER M 14th V40 14th 01:36:19 39th 154
DAVID HADDOW M 16th SEN 16th 01:36:29 40th 164
ROBERT HAYWARD M 15th V40 15th 01:36:33 41st 122
JAMES KNOWLING M 17th SEN 17th 01:36:36 42nd 142
SAM BLACKIE M 18th SEN 18th 01:36:37 43rd 50
KEVIN MURPHY M 4th V50 4th 01:36:37 44th 217
MARK WARD M 5th V50 5th 01:36:42 45th 196
ANDREW FRUIN M 16th V40 16th 01:36:43 46th 171
STUART CLARK M 17th V40 17th 01:37:03 47th 112
Tim SCANLAN M 19th SEN 19th 01:37:06 48th 208
STEVE WAND M 6th V50 6th 01:37:51 49th 62
Mark MCLEAVERY M 20th SEN 20th 01:38:03 50th 72
MARTIN MILLS M 18th V40 18th 01:38:13 51st 213
VIC WEINBERG M 21st SEN 21st 01:38:17 52nd 116
STUART SKILTON M 19th V40 19th 01:38:19 53rd 66
CHARLIE INGRAM M 22nd SEN 22nd 01:38:19 54th 120
KELVIN BLAKE M 7th V50 7th 01:38:21 55th 18
STEVE KNIGHTS M 23rd SEN 23rd 01:38:27 56th 123
Kelly JORGENSEN M 20th V40 20th 01:38:31 57th 137
MICHAEL LAWS M 24th SEN 24th 01:38:32 58th 114
PENNY BULLEY F 2nd OVR 2nd 01:38:59 59th 75
DENNIS EARL M 21st V40 21st 01:39:00 60th 244
JOE WALSH M 22nd V40 22nd 01:39:13 61st 225
NIGEL LANGLEY M 23rd V40 23rd 01:39:14 62nd 341
RICHARD TONKIN M 25th SEN 25th 01:39:14 63rd 37
DEAN PAINTER M 24th V40 24th 01:39:15 64th 183
JON MUNDAY M 25th V40 25th 01:39:27 65th 239
TONY BENNETT M 26th V40 26th 01:39:33 66th 48
DANIEL SINCLAIR M 26th SEN 26th 01:39:51 67th 185
MICHAEL STENNULAT M 27th V40 27th 01:39:51 68th 227
RICHARD BUSHELL M 28th V40 28th 01:39:59 69th 84
ALAN SHAW M 29th V40 29th 01:40:13 70th 20
MADELAINE LEE-SMITH F 3rd OVR 3rd 01:40:16 71st 482
Ted HAMILTON M 1st V60 1st 01:40:33 72nd 375
JEZ SUTHERLAND M 30th V40 30th 01:40:40 73rd 245
Ian Gower M 8th V50 8th 01:40:42 74th 97
Andy Arnold M 31st V40 31st 01:40:51 75th 388
Nick Brookes M 32nd V40 32nd 01:40:59 76th 11
SAMUEL BEST M 27th SEN 27th 01:41:00 77th 243
Mark PITCAIRN-KNOWLES M 33rd V40 33rd 01:41:06 78th 277
STEVE MORRISON M 34th V40 34th 01:41:08 79th 109
ROBERT BROWN M 28th SEN 28th 01:41:11 80th 203
NIGEL DAVIES M 9th V50 9th 01:41:15 81st 139
MATHEW PALMER M 29th SEN 29th 01:41:22 82nd 4
Robert Briggs M 10th V50 10th 01:41:32 83rd 332
EWEN CAMPBELL M 35th V40 35th 01:41:39 84th 121
DAVID BONE M 30th SEN 30th 01:41:43 85th 125
DAVID FARRELL M 11th V50 11th 01:41:43 86th 211
Paul Clift M 12th V50 12th 01:41:44 87th 181
Andrew MEAD M 36th V40 36th 01:41:44 88th 22
PETER KING M 37th V40 37th 01:41:45 89th 152
ALEC DYER M 31st SEN 31st 01:41:56 90th 188
Terry FOREMAN M 38th V40 38th 01:41:57 91st 111
BARNABY WILLARD M 32nd SEN 32nd 01:42:01 92nd 98
JAMES WILSON M 39th V40 39th 01:42:05 93rd 144
JAMES BALFOUR M 33rd SEN 33rd 01:42:28 94th 102
MATTHEW NORRIS M 34th SEN 34th 01:42:29 95th 222
CHRIS RANDALL M 40th V40 40th 01:42:46 96th 428
CHRISTOPHER SHARPE M 35th SEN 35th 01:42:47 97th 61
LEE KENNEDY M 36th SEN 36th 01:42:48 98th 117
simon harris M 41st V40 41st 01:42:54 99th 283
NEIL LEE-AMIES M 42nd V40 42nd 01:43:20 100th 193
JOHNBOY PHILLIPS M 43rd V40 43rd 01:43:31 101st 248
CHRIS STOKES M 1st Chk 1st 01:43:31 102nd 70
PAUL WARD M 44th V40 44th 01:43:37 103rd 169
Ravi RAI M 45th V40 45th 01:43:58 104th 238
LEON GALLER M 46th V40 46th 01:44:03 105th 99
ERIC PERRIER M 47th V40 47th 01:44:04 106th 233
Chris Phillips M 48th V40 48th 01:44:08 107th 41
MYLES GREEN M 2nd Chk 2nd 01:44:18 108th 481
ED SUTTONß M 37th SEN 37th 01:44:22 109th 133
TIMOTHY DIGBY M 38th SEN 38th 01:44:31 110th 240
DAVID WALKER M 49th V40 49th 01:44:32 111st 444
DAVID WELLER M 50th V40 50th 01:44:32 112nd 126
JOHN SHELIKER M 3rd Chk 3rd 01:44:44 113rd 141
PAUL ROBERTS M 39th SEN 39th 01:44:46 114th 162
RICHARD HUSSEY M 40th SEN 40th 01:45:11 115th 254
NEIL CLARK M 41st SEN 41st 01:45:12 116th 224
RICHARD ALLEWELL M 51st V40 51st 01:45:15 117th 165
Emanuele VIGNOLI M 52nd V40 52nd 01:45:16 118th 128
SIMON SAYER M 4th Chk 4th 01:45:21 119th 105
JUSTIN PICKUP M 5th Chk 5th 01:45:38 120th 236
Jo SANDS F 1st SEN 1st 01:45:40 121st 184
ALAN DAVIS M 53rd V40 53rd 01:45:47 122nd 295
MICHAEL WHEELER M 54th V40 54th 01:45:54 123rd 34
ANDREW HAZELL M 13th V50 13th 01:45:55 124th 339
AARON THOMPSON M 3rd U20 3rd 01:46:30 125th 67
James RULE M 42nd SEN 42nd 01:46:34 126th 160
NIGEL PENNEY M 43rd SEN 43rd 01:46:35 127th 134
STEVEN HARRIS M 44th SEN 44th 01:46:36 128th 189
DOUGLAS OSBORNE M 55th V40 55th 01:46:47 129th 351
JAMES HELME M 45th SEN 45th 01:46:52 130th 417
DAVE BAKER M 14th V50 14th 01:46:59 131st 32
LISA I'ANSON F 1st V40 1st 01:47:02 132nd 391
STEVE HUNTER M 15th V50 15th 01:47:02 133rd 131
THOMAS HOOPER M 46th SEN 46th 01:47:32 134th 300
TIM SIMPSON M 56th V40 56th 01:47:34 135th 263
STEVE KESTERTON M 47th SEN 47th 01:47:34 136th 148
Lee Gladwell M 48th SEN 48th 01:47:35 137th 229
RICHARD YOUELL M 57th V40 57th 01:47:37 138th 306
BOB HEDDERMAN M 16th V50 16th 01:47:55 139th 265
JOHN EDWARDS M 49th SEN 49th 01:48:00 140th 327
PETER CANE M 50th SEN 50th 01:48:06 141st 303
PAUL BOWEN M 58th V40 58th 01:48:19 142nd 202
Bohdan RAINCZUK M 17th V50 17th 01:48:24 143rd 77
IAN WATSON M 59th V40 59th 01:48:24 144th 113
RICK BAYNE M 60th V40 60th 01:48:25 145th 187
JANINE MAY F 2nd V40 2nd 01:48:25 146th 90
DEAN CHIDDENTION M 51st SEN 51st 01:48:34 147th 304
JO CLIFT F 3rd V40 3rd 01:48:36 148th 168
DES SANDS M 61st V40 61st 01:48:41 149th 101
RICHARD SMITH M 52nd SEN 52nd 01:48:42 150th 199
PETER HOLLEY M 62nd V40 62nd 01:48:49 151st 161
MARC TAYLOR M 53rd SEN 53rd 01:48:56 152nd 221
SUSAN FREEBURN F 2nd SEN 2nd 01:49:14 153rd 452
Charlie Lacroix M 54th SEN 54th 01:49:33 154th 228
James BAKER M 63rd V40 63rd 01:49:35 155th 177
HENRY TAYLOR M 64th V40 64th 01:49:41 156th 212
MIKE RUSSELL M 2nd V60 2nd 01:49:46 157th 297
ELIZABETH SCOTT F 4th V40 4th 01:49:52 158th 373
PAULA PURTELL F 5th V40 5th 01:50:12 159th 296
ALISON STAGG F 6th V40 6th 01:50:33 160th 276
ROBERT VON KAUFMANN M 65th V40 65th 01:50:35 161st 289
MARK PHILLIPS M 66th V40 66th 01:50:35 162nd 483
Jo LEWIS F 1st V50 1st 01:50:38 163rd 324
CLARE WYNGARD F 2nd V50 2nd 01:50:39 164th 241
NICK CROSS M 67th V40 67th 01:50:41 165th 359
KEITH LAMB M 55th SEN 55th 01:50:48 166th 58
MARTYN HOLT M 56th SEN 56th 01:50:57 167th 124
JAN KROLEWIAK M 68th V40 68th 01:51:03 168th 399
Heidi WAIN F 3rd SEN 3rd 01:51:10 169th 219
ALEX BEDWELL M 57th SEN 57th 01:51:13 170th 310
GREG MORRIS M 18th V50 18th 01:51:16 171st 274
Vanessa Ormiston F 7th V40 7th 01:51:16 172nd 201
RAE MELLERICK M 69th V40 69th 01:51:16 173rd 346
SIMON CHATWIN M 58th SEN 58th 01:51:25 174th 207
GUY HALLIFAX M 19th V50 19th 01:51:26 175th 3
ANDI TIMBERS M 59th SEN 59th 01:51:26 176th 218
PAUL FOREMAN M 20th V50 20th 01:51:36 177th 163
TRISTRAM LINSLEY M 70th V40 70th 01:51:40 178th 354
KENNETH THOMSON M 60th SEN 60th 01:51:43 179th 262
CARL BOTTEN M 61st SEN 61st 01:51:45 180th 237
RICHARD REES M 71st V40 71st 01:51:46 181st 2
JEAN PIERRE DARQUE M 21st V50 21st 01:51:52 182nd 312
ROY KNIGHT M 3rd V60 3rd 01:51:58 183rd 52
WILL BOWEN M 62nd SEN 62nd 01:52:00 184th 247
JOHN EDGE M 4th V60 4th 01:52:01 185th 86
NIGEL PERRY M 72nd V40 72nd 01:52:15 186th 278
ADAM RODDAN M 73rd V40 73rd 01:52:25 187th 40
Heath GREENSLADE M 74th V40 74th 01:52:26 188th 197
ROYSTON MANUEL M 75th V40 75th 01:52:37 189th 76
PAUL JENNINGS M 76th V40 76th 01:52:41 190th 94
COLUM SHARKEY M 77th V40 77th 01:52:51 191st 42
ALICE EWEN F 4th SEN 4th 01:52:55 192nd 250
NICK HUBBARD M 63rd SEN 63rd 01:52:55 193rd 291
NICK STEVENSON M 78th V40 78th 01:53:26 194th 158
GUY HUGHES-WILSON M 64th SEN 64th 01:53:37 195th 80
Stephen LEUNG M 79th V40 79th 01:54:05 196th 215
NICK PAGE M 80th V40 80th 01:54:06 197th 478
RYAN BOWDß M 65th SEN 65th 01:54:07 198th 402
CATHERINE HARKER F 5th SEN 5th 01:54:14 199th 395
GLENDA GOSCOMB F 3rd V50 3rd 01:54:34 200th 336
DAVID HALE M 81st V40 81st 01:54:36 201st 88
ANDREW EDWARDS M 82nd V40 82nd 01:54:37 202nd 405
WILL O'NIONS M 6th Chk 6th 01:54:46 203rd 246
DAVID MERCER M 22nd V50 22nd 01:54:50 204th 253
Cameron Thomson M 66th SEN 66th 01:54:53 205th 100
Stefan POLLMANN M 83rd V40 83rd 01:55:21 206th 348
ROB WILLIAMS M 67th SEN 67th 01:55:22 207th 282
Andy Dumbleton M 84th V40 84th 01:55:24 208th 257
NEIL STRATTON M 68th SEN 68th 01:55:26 209th 226
JAMES THOMPSON M 85th V40 85th 01:55:32 210th 106
PEPPI-MARIE HOLDER F 6th SEN 6th 01:55:57 211st 57
BEN FARMER M 69th SEN 69th 01:56:00 212nd 347
MATTHEW CROZIER M 70th SEN 70th 01:56:01 213rd 12
CATHERINE TUNNARD F 7th SEN 7th 01:56:12 214th 261
TOM WATSON M 71st SEN 71st 01:56:19 215th 307
GRAEME BROWN M 23rd V50 23rd 01:56:21 216th 313
NICK HUGHES M 5th V60 5th 01:56:23 217th 204
ANDREW DARVILL M 24th V50 24th 01:56:29 218th 503
RELAY TRIATHLETES WORLD M 86th V40 86th 01:56:39 219th 318
MARK TUVEY M 25th V50 25th 01:56:40 220th 329
ALEXANDRA COOPER F 8th SEN 8th 01:56:52 221st 302
JONATHAN WALCZAK M 87th V40 87th 01:56:52 222nd 194
RUSSELL GOODBODY M 88th V40 88th 01:57:01 223rd 190
JOHN BAKER M 89th V40 89th 01:57:21 224th 362
DYLAN STOKES M 90th V40 90th 01:57:36 225th 404
LOUISE SAVILLE F 9th SEN 9th 01:58:02 226th 370
SAMANTHA CARTER F 8th V40 8th 01:58:05 227th 383
RACHEL HOOPER F 9th V40 9th 01:58:06 228th 413
NEIL FRANKLIN M 91st V40 91st 01:58:10 229th 393
MARK TURNER M 26th V50 26th 01:58:13 230th 209
Paul ALLEN M 27th V50 27th 01:58:20 231st 382
LOUISE SARAH POMEROY-DASH F 10th V40 10th 01:58:20 232nd 159
PAUL HASTINGS M 72nd SEN 72nd 01:58:21 233rd 166
DANIEL DALY M 92nd V40 92nd 01:58:22 234th 322
DAVID ROBINSON M 93rd V40 93rd 01:58:23 235th 59
EDWARD BASSETT M 73rd SEN 73rd 01:58:32 236th 44
FRANCESCA JENKINS F 10th SEN 10th 01:58:58 237th 249
SAMUEL HOOPER M 4th U20 4th 01:59:01 238th 422
MICHELLE CARROLL F 11th SEN 11th 01:59:05 239th 275
CHRISTOPHER ROWELL M 94th V40 94th 01:59:05 240th 146
SARAH COLLINGS F 12th SEN 12th 01:59:15 241st 71
MICHAEL FROUD M 95th V40 95th 01:59:16 242nd 182
BRUCE CHESSELL M 96th V40 96th 01:59:23 243rd 439
ROGER MCGREGOR M 6th V60 6th 01:59:33 244th 69
DENNIS CAME M 97th V40 97th 01:59:34 245th 436
SHARON MCGUINNESS F 11th V40 11th 01:59:41 246th 14
PAUL SMITH M 74th SEN 74th 01:59:51 247th 45
STUART JENKINS M 75th SEN 75th 01:59:58 248th 127
STEVEN YEWMAN M 7th Chk 7th 02:00:00 249th 353
MARK PLUME M 76th SEN 76th 02:00:05 250th 357
Jon Loftin M 77th SEN 77th 02:00:06 251st 367
GAVIN HAMILTON M 98th V40 98th 02:00:11 252nd 418
SALLY MCCLEVERTY F 4th V50 4th 02:00:13 253rd 477
AMY ANDREW F 13th SEN 13th 02:00:13 254th 286
SHEILA WILSON F 12th V40 12th 02:00:17 255th 326
JAMES MCNULTY M 78th SEN 78th 02:00:28 256th 198
COLIN STREATER M 99th V40 99th 02:00:29 257th 421
JIM HAWKINS M 100th V40 100th 02:00:34 258th 21
RICHARD PAYNE M 101st V40 101st 02:01:00 259th 323
GAVIN FRIEND M 102nd V40 102nd 02:01:01 260th 195
JEFF WHEELER M 103rd V40 103rd 02:01:11 261st 149
VINCENT BALZAN M 79th SEN 79th 02:01:18 262nd 328
TOBY WALTER M 80th SEN 80th 02:01:21 263rd 140
GREG FULLER M 81st SEN 81st 02:01:34 264th 384
Ruki SIDHWA F 13th V40 13th 02:01:42 265th 136
SABRINA BOYCE F 14th SEN 14th 02:01:50 266th 401
JACQUI WATSON F 14th V40 14th 02:02:14 267th 305
GLYNIS DOYLE F 15th V40 15th 02:02:31 268th 394
ANTHONY MANN M 28th V50 28th 02:02:48 269th 314
Michael Diebel M 7th V60 7th 02:02:49 270th 386
Clive HOOPER M 104th V40 104th 02:03:15 271st 210
John SETFORD M 29th V50 29th 02:03:28 272nd 258
Adrian Mace M 82nd SEN 82nd 02:03:31 273rd 381
ROB NOSS M 105th V40 105th 02:03:55 274th 308
JANE OSBORNE F 5th V50 5th 02:04:04 275th 320
ANDREW MONKHOUSE M 106th V40 106th 02:04:20 276th 281
John Costello M 107th V40 107th 02:04:27 277th 409
JAMES EATON M 83rd SEN 83rd 02:04:41 278th 364
MIKE BALCOMBE M 108th V40 108th 02:04:55 279th 316
SARAH ALLEWELL F 16th V40 16th 02:05:04 280th 178
CARL EBBAGE M 109th V40 109th 02:05:27 281st 479
BARRY MARSHALL M 110th V40 110th 02:05:56 282nd 385
Lucy PITCAIRN-KNOWLES F 17th V40 17th 02:06:02 283rd 407
KATIE NICHOLAS F 15th SEN 15th 02:06:09 284th 490
SCOTT LINARD M 84th SEN 84th 02:06:25 285th 260
STEPHEN WALSH M 85th SEN 85th 02:06:54 286th 369
IAN WOODGATE M 111st V40 111st 02:06:54 287th 365
SALLY ASPITAL F 18th V40 18th 02:07:03 288th 315
RACHEL DALLY F 19th V40 19th 02:07:27 289th 403
MATTHEW HALL M 112nd V40 112nd 02:07:43 290th 269
PAUL BAILDHAM M 86th SEN 86th 02:08:00 291st 415
JANE RUSSELL F 20th V40 20th 02:08:01 292nd 340
MAXIM TUVEY M 87th SEN 87th 02:08:14 293rd 273
DAVID MACKEY M 113rd V40 113rd 02:08:18 294th 504
RELAY "JULIE, TOM AND KATH M 30th V50 30th 02:08:31 295th 352
JASON HARVEY M 88th SEN 88th 02:08:32 296th 460
GENEVIEVE MARTEGOUTTE-CUMMINS F 16th SEN 16th 02:08:34 297th 294
JAMIE PEARSON M 114th V40 114th 02:08:38 298th 319
PAUL NORMAN M 89th SEN 89th 02:09:12 299th 378
ANDREW CROSSLEY M 115th V40 115th 02:09:15 300th 266
Rick Boomgaardt M 90th SEN 90th 02:09:43 301st 456
PAUL MEWS M 116th V40 116th 02:09:45 302nd 431
SARAH LOACH F 21st V40 21st 02:09:46 303rd 285
WENDY WILSON F 22nd V40 22nd 02:10:14 304th 502
RELAY KINGS HILL DADS M 91st SEN 91st 02:10:26 305th 309
ANDREW HUMPHREYS M 31st V50 31st 02:10:39 306th 390
STEWART MCPHERSON M 117th V40 117th 02:10:40 307th 311
BEVERLEY HUNT F 6th V50 6th 02:11:08 308th 333
Julie Peacock F 7th V50 7th 02:11:16 309th 214
STEVE THOMSON M 118th V40 118th 02:11:33 310th 446
Jacqui SHRIMPTON F 8th V50 8th 02:11:54 311st 192
BEA PAVLOVIC F 23rd V40 23rd 02:12:18 312nd 416
MATTHEW EDWARDS M 119th V40 119th 02:12:30 313rd 23
Anthony CAREW M 120th V40 120th 02:13:07 314th 473
MICHAEL O'KEEFE M 121st V40 121st 02:13:09 315th 255
SIMON DJADALI M 92nd SEN 92nd 02:13:23 316th 290
MARK HUTCHEON M 122nd V40 122nd 02:13:27 317th 379
IAN CARROLL M 123rd V40 123rd 02:13:34 318th 425
TONI PARSONS F 17th SEN 17th 02:13:40 319th 366
Kevin BRYANT M 124th V40 124th 02:13:43 320th 206
CARL MEYERRATKEN M 32nd V50 32nd 02:13:46 321st 372
PETER ANDREWS M 125th V40 125th 02:13:56 322nd 350
DOMINIC SCOTTON M 93rd SEN 93rd 02:14:10 323rd 334
CHRISTOPHE DAVIRON M 126th V40 126th 02:14:19 324th 256
NICKY THOMAS M 94th SEN 94th 02:14:41 325th 476
KELLY KNIGHT F 18th SEN 18th 02:14:56 326th 343
HELEN BLACKIE F 19th SEN 19th 02:15:18 327th 29
STEPHEN ARCHBOLD M 33rd V50 33rd 02:15:50 328th 462
NICOLA KELLY F 20th SEN 20th 02:15:59 329th 471
SARAH BLANCKE-SMITH F 21st SEN 21st 02:15:59 330th 469
Alethea Lowles F 9th V50 9th 02:16:00 331st 464
ALEX GREEN M 95th SEN 95th 02:16:12 332nd 180
Richard WILLIAMS M 127th V40 127th 02:16:39 333rd 449
GUILLAUME TUVEY M 5th U20 5th 02:16:40 334th 205
MICHAEL BOWLES M 34th V50 34th 02:16:49 335th 397
CHRISTOPHER RHODES M 35th V50 35th 02:17:00 336th 506
RELAY THE WADDINGTONS M 36th V50 36th 02:17:08 337th 410
DEBORAH BOWMAN F 22nd SEN 22nd 02:17:10 338th 406
ELIZABETH O'NIONS F 23rd SEN 23rd 02:17:31 339th 505
RELAY TEAM SUPREME M 128th V40 128th 02:17:42 340th 361
ADAM JARVIS M 96th SEN 96th 02:18:26 341st 60
SIMON FOX M 8th V60 8th 02:19:05 342nd 445
JONATHAN OWEN M 129th V40 129th 02:19:08 343rd 437
Nigel TURLEY M 9th V60 9th 02:19:35 344th 13
BRUCE SMITH M 97th SEN 97th 02:19:58 345th 457
tanya edmondson F 1st V60 1st 02:19:58 346th 268
STUART LAWRIE M 98th SEN 98th 02:20:50 347th 298
ANDREW LAMBERT M 130th V40 130th 02:21:22 348th 374
JANE GOODBODY F 24th V40 24th 02:21:57 349th 438
ANDY MUIR M 10th V60 10th 02:22:01 350th 426
VICKI BRAND F 24th SEN 24th 02:22:47 351st 264
KERRY SMITH F 25th SEN 25th 02:24:13 352nd 412
REBECCA PARR F 25th V40 25th 02:24:48 353rd 231
Annie SIDGWICK F 2nd V60 2nd 02:25:33 354th 356
EMMA JARVIS F 26th SEN 26th 02:25:47 355th 455
ANNA MAYELL F 26th V40 26th 02:26:13 356th 292
DAVID RODGERS M 131st V40 131st 02:26:36 357th 325
MARIA RUDZKI F 1st Chk 1st 02:27:10 358th 342
EMMA PALMER F 27th SEN 27th 02:27:19 359th 463
CHARLOTTE MAINWARING F 28th SEN 28th 02:27:29 360th 450
CAROLINE COXALL F 29th SEN 29th 02:29:06 361st 387
HELEN FASSNIDGE F 27th V40 27th 02:29:18 362nd 461
MEGAN INGOLDBY F 30th SEN 30th 02:30:03 363rd 459
STEPHANIE CHESSELL F 28th V40 28th 02:33:03 364th 345
EMILY CADMAN F 31st SEN 31st 02:33:26 365th 1
EDWARD OATLEY M 11th V60 11th 02:33:40 366th 442
Kirsty Middlemist F 32nd SEN 32nd 02:34:10 367th 355
ESTHER EDWARDS F 29th V40 29th 02:35:27 368th 447
STUART O'NIONS M 12th V60 12th 02:35:41 369th 429
SUSAN RYAN F 33rd SEN 33rd 02:36:42 370th 411
AMANDA PAVER F 34th SEN 34th 02:37:17 371st 432
KENNETH DAN M 132nd V40 132nd 02:37:18 372nd 474
Peter Askew M 37th V50 37th 02:41:53 373rd 43
ANTONY JEFFERYS M 133rd V40 133rd 02:47:39 374th 465
ANDREW JEFFERIES M 134th V40 134th 02:48:20 375th 467
JULIET CORNELIUS RUMSEY F 30th V40 30th 02:49:55 376th 466
AVRIL MCNAMARA F 31st V40 31st 02:49:56 377th 475
ROBBIE HERD M 135th V40 135th 02:57:48 378th 424
ANDREW INGOLDBY M 99th SEN 99th 02:58:10 379th 453
ELAINE VAUGHAN F 32nd V40 32nd 02:59:56 380th 458
MAUREEN FARISH F 1st V70 1st 03:04:40 - 30
ROB PARRY M Chk 00:00:00 - 107
PAUL CHRISTY M SEN 00:00:00 - 10
GUY MARTIN M SEN 00:00:00 - 68
ALAN GINN M SEN 00:00:00 You may also be interested in...
Tonbridge Triathlon2023-05-01 07:00:00Sprint DistanceDartford White Oak Triathlon2023-06-11 06:00:00Sprint DistanceBeachborough and Brackley Triathlon Club Triathlon at Stowe2023-06-18 09:00:00TriStartHalesowen Triathlon2023-04-02 08:00:00Sprint Distance - Early Bird