Race Options
- Back to all results
- Show Splits
- Results Breakdown
- Download CSV
- Event Photos
7Oaks Triathlon series Organiser
QR Code
TRIATHLONstar
Triathlon | 384 results | 1 viewed last hourCategory Race Results
GenderPos # Name Cat Finish Time 4th 36
ROB BARNES M 1st V40 1st 01:24:33 5th 501
RELAY TEAM OUTRAGEOUS M 2nd V40 2nd 01:25:14 7th 179
PADDY BRICE M 3rd V40 3rd 01:25:39 11th 9
PAUL BROCKWAY M 4th V40 4th 01:28:25 12th 87
HUW GRIFFITHS M 5th V40 5th 01:29:06 16th 96
PETE ROBINS M 6th V40 6th 01:30:27 19th 74
MICHAEL THOMSON M 7th V40 7th 01:31:47 24th 78
MARTIN LLOYD M 8th V40 8th 01:34:28 26th 93
Craig Ormiston M 9th V40 9th 01:34:49 27th 24
HUGH GIBBS M 10th V40 10th 01:34:57 30th 172
CHRIS HANSEN M 11th V40 11th 01:35:20 32nd 115
JAMES OGILVIE M 12th V40 12th 01:35:42 33rd 91
FREDERIC FRIZZARIN M 13th V40 13th 01:35:51 38th 83
CHRIS BUTLER M 14th V40 14th 01:36:19 40th 164
ROBERT HAYWARD M 15th V40 15th 01:36:33 45th 196
ANDREW FRUIN M 16th V40 16th 01:36:43 46th 171
STUART CLARK M 17th V40 17th 01:37:03 50th 72
MARTIN MILLS M 18th V40 18th 01:38:13 52nd 116
STUART SKILTON M 19th V40 19th 01:38:19 56th 123
Kelly JORGENSEN M 20th V40 20th 01:38:31 59th 75
DENNIS EARL M 21st V40 21st 01:39:00 60th 244
JOE WALSH M 22nd V40 22nd 01:39:13 61st 225
NIGEL LANGLEY M 23rd V40 23rd 01:39:14 63rd 37
DEAN PAINTER M 24th V40 24th 01:39:15 64th 183
JON MUNDAY M 25th V40 25th 01:39:27 65th 239
TONY BENNETT M 26th V40 26th 01:39:33 67th 185
MICHAEL STENNULAT M 27th V40 27th 01:39:51 68th 227
RICHARD BUSHELL M 28th V40 28th 01:39:59 69th 84
ALAN SHAW M 29th V40 29th 01:40:13 72nd 375
JEZ SUTHERLAND M 30th V40 30th 01:40:40 74th 97
Andy Arnold M 31st V40 31st 01:40:51 75th 388
Nick Brookes M 32nd V40 32nd 01:40:59 77th 243
Mark PITCAIRN-KNOWLES M 33rd V40 33rd 01:41:06 78th 277
STEVE MORRISON M 34th V40 34th 01:41:08 83rd 332
EWEN CAMPBELL M 35th V40 35th 01:41:39 87th 181
Andrew MEAD M 36th V40 36th 01:41:44 88th 22
PETER KING M 37th V40 37th 01:41:45 90th 188
Terry FOREMAN M 38th V40 38th 01:41:57 92nd 98
JAMES WILSON M 39th V40 39th 01:42:05 95th 222
CHRIS RANDALL M 40th V40 40th 01:42:46 98th 117
simon harris M 41st V40 41st 01:42:54 99th 283
NEIL LEE-AMIES M 42nd V40 42nd 01:43:20 100th 193
JOHNBOY PHILLIPS M 43rd V40 43rd 01:43:31 102nd 70
PAUL WARD M 44th V40 44th 01:43:37 103rd 169
Ravi RAI M 45th V40 45th 01:43:58 104th 238
LEON GALLER M 46th V40 46th 01:44:03 105th 99
ERIC PERRIER M 47th V40 47th 01:44:04 106th 233
Chris Phillips M 48th V40 48th 01:44:08 110th 240
DAVID WALKER M 49th V40 49th 01:44:32 111st 444
DAVID WELLER M 50th V40 50th 01:44:32 116th 224
RICHARD ALLEWELL M 51st V40 51st 01:45:15 117th 165
Emanuele VIGNOLI M 52nd V40 52nd 01:45:16 121st 184
ALAN DAVIS M 53rd V40 53rd 01:45:47 122nd 295
MICHAEL WHEELER M 54th V40 54th 01:45:54 128th 189
DOUGLAS OSBORNE M 55th V40 55th 01:46:47 131st 32
LISA I'ANSON F 1st V40 1st 01:47:02 134th 300
TIM SIMPSON M 56th V40 56th 01:47:34 137th 229
RICHARD YOUELL M 57th V40 57th 01:47:37 141st 303
PAUL BOWEN M 58th V40 58th 01:48:19 143rd 77
IAN WATSON M 59th V40 59th 01:48:24 144th 113
RICK BAYNE M 60th V40 60th 01:48:25 145th 187
JANINE MAY F 2nd V40 2nd 01:48:25 147th 304
JO CLIFT F 3rd V40 3rd 01:48:36 148th 168
DES SANDS M 61st V40 61st 01:48:41 150th 199
PETER HOLLEY M 62nd V40 62nd 01:48:49 154th 228
James BAKER M 63rd V40 63rd 01:49:35 155th 177
HENRY TAYLOR M 64th V40 64th 01:49:41 157th 297
ELIZABETH SCOTT F 4th V40 4th 01:49:52 158th 373
PAULA PURTELL F 5th V40 5th 01:50:12 159th 296
ALISON STAGG F 6th V40 6th 01:50:33 160th 276
ROBERT VON KAUFMANN M 65th V40 65th 01:50:35 161st 289
MARK PHILLIPS M 66th V40 66th 01:50:35 164th 241
NICK CROSS M 67th V40 67th 01:50:41 167th 124
JAN KROLEWIAK M 68th V40 68th 01:51:03 171st 274
Vanessa Ormiston F 7th V40 7th 01:51:16 172nd 201
RAE MELLERICK M 69th V40 69th 01:51:16 177th 163
TRISTRAM LINSLEY M 70th V40 70th 01:51:40 180th 237
RICHARD REES M 71st V40 71st 01:51:46 185th 86
NIGEL PERRY M 72nd V40 72nd 01:52:15 186th 278
ADAM RODDAN M 73rd V40 73rd 01:52:25 187th 40
Heath GREENSLADE M 74th V40 74th 01:52:26 188th 197
ROYSTON MANUEL M 75th V40 75th 01:52:37 189th 76
PAUL JENNINGS M 76th V40 76th 01:52:41 190th 94
COLUM SHARKEY M 77th V40 77th 01:52:51 193rd 291
NICK STEVENSON M 78th V40 78th 01:53:26 195th 80
Stephen LEUNG M 79th V40 79th 01:54:05 196th 215
NICK PAGE M 80th V40 80th 01:54:06 200th 336
DAVID HALE M 81st V40 81st 01:54:36 201st 88
ANDREW EDWARDS M 82nd V40 82nd 01:54:37 205th 100
Stefan POLLMANN M 83rd V40 83rd 01:55:21 207th 282
Andy Dumbleton M 84th V40 84th 01:55:24 209th 226
JAMES THOMPSON M 85th V40 85th 01:55:32 218th 503
RELAY TRIATHLETES WORLD M 86th V40 86th 01:56:39 221st 302
JONATHAN WALCZAK M 87th V40 87th 01:56:52 222nd 194
RUSSELL GOODBODY M 88th V40 88th 01:57:01 223rd 190
JOHN BAKER M 89th V40 89th 01:57:21 224th 362
DYLAN STOKES M 90th V40 90th 01:57:36 226th 370
SAMANTHA CARTER F 8th V40 8th 01:58:05 227th 383
RACHEL HOOPER F 9th V40 9th 01:58:06 228th 413
NEIL FRANKLIN M 91st V40 91st 01:58:10 231st 382
LOUISE SARAH POMEROY-DASH F 10th V40 10th 01:58:20 233rd 166
DANIEL DALY M 92nd V40 92nd 01:58:22 234th 322
DAVID ROBINSON M 93rd V40 93rd 01:58:23 239th 275
CHRISTOPHER ROWELL M 94th V40 94th 01:59:05 241st 71
MICHAEL FROUD M 95th V40 95th 01:59:16 242nd 182
BRUCE CHESSELL M 96th V40 96th 01:59:23 244th 69
DENNIS CAME M 97th V40 97th 01:59:34 245th 436
SHARON MCGUINNESS F 11th V40 11th 01:59:41 251st 367
GAVIN HAMILTON M 98th V40 98th 02:00:11 254th 286
SHEILA WILSON F 12th V40 12th 02:00:17 256th 198
COLIN STREATER M 99th V40 99th 02:00:29 257th 421
JIM HAWKINS M 100th V40 100th 02:00:34 258th 21
RICHARD PAYNE M 101st V40 101st 02:01:00 259th 323
GAVIN FRIEND M 102nd V40 102nd 02:01:01 260th 195
JEFF WHEELER M 103rd V40 103rd 02:01:11 264th 384
Ruki SIDHWA F 13th V40 13th 02:01:42 266th 401
JACQUI WATSON F 14th V40 14th 02:02:14 267th 305
GLYNIS DOYLE F 15th V40 15th 02:02:31 270th 386
Clive HOOPER M 104th V40 104th 02:03:15 273rd 381
ROB NOSS M 105th V40 105th 02:03:55 275th 320
ANDREW MONKHOUSE M 106th V40 106th 02:04:20 276th 281
John Costello M 107th V40 107th 02:04:27 278th 364
MIKE BALCOMBE M 108th V40 108th 02:04:55 279th 316
SARAH ALLEWELL F 16th V40 16th 02:05:04 280th 178
CARL EBBAGE M 109th V40 109th 02:05:27 281st 479
BARRY MARSHALL M 110th V40 110th 02:05:56 282nd 385
Lucy PITCAIRN-KNOWLES F 17th V40 17th 02:06:02 286th 369
IAN WOODGATE M 111st V40 111st 02:06:54 287th 365
SALLY ASPITAL F 18th V40 18th 02:07:03 288th 315
RACHEL DALLY F 19th V40 19th 02:07:27 289th 403
MATTHEW HALL M 112nd V40 112nd 02:07:43 291st 415
JANE RUSSELL F 20th V40 20th 02:08:01 293rd 273
DAVID MACKEY M 113rd V40 113rd 02:08:18 297th 294
JAMIE PEARSON M 114th V40 114th 02:08:38 299th 378
ANDREW CROSSLEY M 115th V40 115th 02:09:15 301st 456
PAUL MEWS M 116th V40 116th 02:09:45 302nd 431
SARAH LOACH F 21st V40 21st 02:09:46 303rd 285
WENDY WILSON F 22nd V40 22nd 02:10:14 306th 390
STEWART MCPHERSON M 117th V40 117th 02:10:40 309th 214
STEVE THOMSON M 118th V40 118th 02:11:33 311st 192
BEA PAVLOVIC F 23rd V40 23rd 02:12:18 312nd 416
MATTHEW EDWARDS M 119th V40 119th 02:12:30 313rd 23
Anthony CAREW M 120th V40 120th 02:13:07 314th 473
MICHAEL O'KEEFE M 121st V40 121st 02:13:09 316th 290
MARK HUTCHEON M 122nd V40 122nd 02:13:27 317th 379
IAN CARROLL M 123rd V40 123rd 02:13:34 319th 366
Kevin BRYANT M 124th V40 124th 02:13:43 321st 372
PETER ANDREWS M 125th V40 125th 02:13:56 323rd 334
CHRISTOPHE DAVIRON M 126th V40 126th 02:14:19 332nd 180
Richard WILLIAMS M 127th V40 127th 02:16:39 339th 505
RELAY TEAM SUPREME M 128th V40 128th 02:17:42 342nd 445
JONATHAN OWEN M 129th V40 129th 02:19:08 347th 298
ANDREW LAMBERT M 130th V40 130th 02:21:22 348th 374
JANE GOODBODY F 24th V40 24th 02:21:57 352nd 412
REBECCA PARR F 25th V40 25th 02:24:48 355th 455
ANNA MAYELL F 26th V40 26th 02:26:13 356th 292
DAVID RODGERS M 131st V40 131st 02:26:36 361st 387
HELEN FASSNIDGE F 27th V40 27th 02:29:18 363rd 459
STEPHANIE CHESSELL F 28th V40 28th 02:33:03 367th 355
ESTHER EDWARDS F 29th V40 29th 02:35:27 371st 432
KENNETH DAN M 132nd V40 132nd 02:37:18 373rd 43
ANTONY JEFFERYS M 133rd V40 133rd 02:47:39 374th 465
ANDREW JEFFERIES M 134th V40 134th 02:48:20 375th 467
JULIET CORNELIUS RUMSEY F 30th V40 30th 02:49:55 376th 466
AVRIL MCNAMARA F 31st V40 31st 02:49:56 377th 475
ROBBIE HERD M 135th V40 135th 02:57:48 379th 453
ELAINE VAUGHAN F 32nd V40 32nd 02:59:56 You may also be interested in...
Tonbridge Triathlon2023-05-01 07:00:00Sprint DistanceDartford White Oak Triathlon2023-06-11 06:00:00Sprint DistanceBeachborough and Brackley Triathlon Club Triathlon at Stowe2023-06-18 09:00:00TriStartHalesowen Triathlon2023-04-02 08:00:00Sprint Distance - Early Bird