Race Options
Organiser
Postcode
QR Code
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 172nd | 266 | Hannah Cooper | F | 26th | 14-17 | 3rd | 01:26:36 | ![]() | ||
Download certificate.
Splits
| Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
|---|---|---|---|---|---|---|---|
| Swim | 00:07:20 | 29 | 2 | 8 | 3.3 kilometre/hr | 00:18:20 | |
| T1 | 00:01:58 | 54 | 2 | 11 | |||
| Cycle | 00:49:09 | 176 | 2 | 33 | 24.4 kilometre/hr | 00:02:27 | |
| T2 | 00:00:43 | 37 | 4 | 11 | |||
| Run | 00:27:24 | 197 | 3 | 45 | 10.9 kilometre/hr | 00:05:28 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.
