Race Options
QR Code
TRIATHLONstar
Triathlon | 545 results | 1 viewed last hour
Category Race Results
Gender
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4th | 609 | NICK MALYNN | M | 1st | V40 | 1st | 01:05:53 | ![]() | ||
| 5th | 647 | Richard EVANS | M | 2nd | V40 | 2nd | 01:06:17 | ![]() | ||
| 7th | 16 | DARREN MILNE | M | 3rd | V40 | 3rd | 01:06:21 | ![]() | ||
| 13th | 2 | JON HORSMAN | M | 4th | V40 | 4th | 01:09:43 | ![]() | ||
| 14th | 3 | Greg LEWIS | M | 5th | V40 | 5th | 01:09:49 | ![]() | ||
| 15th | 620 | MAARTEN SOLLEWIJN GELPKE | M | 6th | V40 | 6th | 01:10:14 | ![]() | ||
| 21st | 617 | HUGO WODDIS | M | 7th | V40 | 7th | 01:11:35 | ![]() | ||
| 24th | 639 | PAUL BROCKWAY | M | 8th | V40 | 8th | 01:12:06 | ![]() | ||
| 25th | 621 | gary peters | M | 9th | V40 | 9th | 01:12:10 | ![]() | ||
| 28th | 23 | JOHN GRIFFIN | M | 10th | V40 | 10th | 01:12:42 | ![]() | ||
| 29th | 593 | RICHARD WILLIAMS | M | 11th | V40 | 11th | 01:12:46 | ![]() | ||
| 34th | 614 | RUTH HUTTON | F | 1st | V40 | 1st | 01:13:24 | ![]() | ||
| 35th | 52 | STEPHEN SEARBY | M | 12th | V40 | 12th | 01:13:25 | ![]() | ||
| 37th | 28 | JAMES MOON | M | 13th | V40 | 13th | 01:13:36 | ![]() | ||
| 39th | 523 | NEIL PUSEY | M | 14th | V40 | 14th | 01:13:47 | ![]() | ||
| 47th | 55 | CHARLES BARCLAY | M | 15th | V40 | 15th | 01:15:08 | ![]() | ||
| 51st | 41 | ALAN LEWIS | M | 16th | V40 | 16th | 01:15:37 | ![]() | ||
| 55th | 589 | MATTHEW KREUZER | M | 17th | V40 | 17th | 01:15:42 | ![]() | ||
| 59th | 546 | IAN TAYLOR | M | 18th | V40 | 18th | 01:16:26 | ![]() | ||
| 65th | 503 | JAMES FALSHAW | M | 19th | V40 | 19th | 01:16:46 | ![]() | ||
| 74th | 600 | PHILIP SCARLES | M | 20th | V40 | 20th | 01:17:32 | ![]() | ||
| 76th | 561 | Frank FONTON | M | 21st | V40 | 21st | 01:17:39 | ![]() | ||
| 77th | 30 | Catherine LINNEY | F | 2nd | V40 | 2nd | 01:17:43 | ![]() | ||
| 82nd | 604 | Alec EVES | M | 22nd | V40 | 22nd | 01:18:04 | ![]() | ||
| 85th | 520 | Garry COOPER | M | 23rd | V40 | 23rd | 01:18:24 | ![]() | ||
| 92nd | 359 | MADELAINE LEE-SMITH | F | 3rd | V40 | 3rd | 01:19:11 | ![]() | ||
| 93rd | 390 | Andrew MEAD | M | 24th | V40 | 24th | 01:19:12 | ![]() | ||
| 94th | 530 | Richard Bushell | M | 25th | V40 | 25th | 01:19:13 | ![]() | ||
| 105th | 75 | DAVID STATON | M | 26th | V40 | 26th | 01:20:12 | ![]() | ||
| 113rd | 276 | CHARLOTTE FRANCIS | F | 4th | V40 | 4th | 01:20:51 | ![]() | ||
| 118th | 51 | Jim PURSELL | M | 27th | V40 | 27th | 01:21:13 | ![]() | ||
| 119th | 98 | SEAN KELLY | M | 28th | V40 | 28th | 01:21:13 | ![]() | ||
| 125th | 384 | ALEX HOUSEMAN | M | 29th | V40 | 29th | 01:21:26 | ![]() | ||
| 126th | 514 | ROD HAMILTON | M | 30th | V40 | 30th | 01:21:28 | ![]() | ||
| 129th | 346 | Ian TAYLOR | M | 31st | V40 | 31st | 01:21:52 | ![]() | ||
| 132nd | 375 | STEPHEN FORTUNE | M | 32nd | V40 | 32nd | 01:21:58 | ![]() | ||
| 138th | 18 | CHARLIE MORTLEMAN | M | 33rd | V40 | 33rd | 01:22:14 | ![]() | ||
| 141st | 64 | SALLY MORTLEMAN | F | 5th | V40 | 5th | 01:22:15 | ![]() | ||
| 142nd | 570 | MARK DUNLEA | M | 34th | V40 | 34th | 01:22:17 | ![]() | ||
| 144th | 63 | DAVID LOBLEY | M | 35th | V40 | 35th | 01:22:28 | ![]() | ||
| 147th | 583 | Ravi RAI | M | 36th | V40 | 36th | 01:22:40 | ![]() | ||
| 157th | 254 | ALLAN DENNIS | M | 37th | V40 | 37th | 01:23:06 | ![]() | ||
| 159th | 500 | RICHARD SWEETING | M | 38th | V40 | 38th | 01:23:10 | ![]() | ||
| 166th | 62 | PAUL BRASH | M | 39th | V40 | 39th | 01:23:22 | ![]() | ||
| 167th | 58 | GEOFFREY BURGESS | M | 40th | V40 | 40th | 01:23:23 | ![]() | ||
| 172nd | 537 | TOBY HUTTON | M | 41st | V40 | 41st | 01:23:36 | ![]() | ||
| 176th | 387 | NIK KIDD | M | 42nd | V40 | 42nd | 01:23:40 | ![]() | ||
| 179th | 225 | Tom LOWNDES | M | 43rd | V40 | 43rd | 01:23:58 | ![]() | ||
| 186th | 77 | KEIRNAN MURPHY | M | 44th | V40 | 44th | 01:24:10 | ![]() | ||
| 194th | 413 | MARK HUGHES | M | 45th | V40 | 45th | 01:24:42 | ![]() | ||
| 198th | 81 | Jeremy MILNE | M | 46th | V40 | 46th | 01:25:04 | ![]() | ||
| 202nd | 60 | SHAUN SMITH | M | 47th | V40 | 47th | 01:25:07 | ![]() | ||
| 214th | 403 | IAN WATSON | M | 48th | V40 | 48th | 01:25:50 | ![]() | ||
| 216th | 57 | SIOBHAN BAY | F | 6th | V40 | 6th | 01:26:05 | ![]() | ||
| 222nd | 270 | RYAN ANGLEM | M | 49th | V40 | 49th | 01:26:23 | ![]() | ||
| 224th | 105 | SIMON DEVILLE | M | 50th | V40 | 50th | 01:26:49 | ![]() | ||
| 225th | 320 | Ed CORNWELL | M | 51st | V40 | 51st | 01:26:55 | ![]() | ||
| 227th | 385 | PAUL JENNINGS | M | 52nd | V40 | 52nd | 01:26:58 | ![]() | ||
| 236th | 22 | TOM LU | M | 53rd | V40 | 53rd | 01:28:04 | ![]() | ||
| 238th | 287 | RAE MELLERICK | M | 54th | V40 | 54th | 01:28:12 | ![]() | ||
| 239th | 471 | Giorgio LAI | M | 55th | V40 | 55th | 01:28:23 | ![]() | ||
| 241st | 440 | DANIEL DALY | M | 56th | V40 | 56th | 01:28:32 | ![]() | ||
| 245th | 310 | GLENN MAULE | M | 57th | V40 | 57th | 01:28:51 | ![]() | ||
| 246th | 428 | ANDREW WAKEFIELD | M | 58th | V40 | 58th | 01:28:54 | ![]() | ||
| 247th | 457 | Mark HAYMAN | M | 59th | V40 | 59th | 01:28:56 | ![]() | ||
| 249th | 464 | MATT ROBINS | M | 60th | V40 | 60th | 01:29:06 | ![]() | ||
| 253rd | 452 | MARIANNE GIBSON | F | 7th | V40 | 7th | 01:29:25 | ![]() | ||
| 254th | 46 | MARTIN BAY | M | 61st | V40 | 61st | 01:29:28 | ![]() | ||
| 255th | 325 | Robert Forster | M | 62nd | V40 | 62nd | 01:29:30 | ![]() | ||
| 256th | 36 | Ian BARNARD | M | 63rd | V40 | 63rd | 01:29:36 | ![]() | ||
| 263rd | 425 | ANDREW HUMPHREYS-ELVIS | M | 64th | V40 | 64th | 01:29:49 | ![]() | ||
| 264th | 465 | Bruce TOMKINS | M | 65th | V40 | 65th | 01:30:01 | ![]() | ||
| 285th | 267 | Peter ELSON | M | 66th | V40 | 66th | 01:31:45 | ![]() | ||
| 292nd | 334 | James KANE | M | 67th | V40 | 67th | 01:32:04 | ![]() | ||
| 296th | 261 | David SAMPSON | M | 68th | V40 | 68th | 01:32:30 | ![]() | ||
| 299th | 402 | RICHARD SYMES | M | 69th | V40 | 69th | 01:32:41 | ![]() | ||
| 300th | 188 | IAN OWEN | M | 70th | V40 | 70th | 01:32:41 | ![]() | ||
| 303rd | 185 | CANCALLED Adam JAROSZ | M | 71st | V40 | 71st | 01:32:46 | ![]() | ||
| 307th | 460 | HARRY HEWITT | M | 72nd | V40 | 72nd | 01:33:31 | ![]() | ||
| 310th | 489 | FERGUS SPEIGHT | M | 73rd | V40 | 73rd | 01:33:32 | ![]() | ||
| 311st | 480 | IGOR NOVIKOV | M | 74th | V40 | 74th | 01:33:45 | ![]() | ||
| 312nd | 273 | Anthony CAREW | M | 75th | V40 | 75th | 01:33:49 | ![]() | ||
| 314th | 386 | DAVID KELLEHER | M | 76th | V40 | 76th | 01:33:52 | ![]() | ||
| 315th | 340 | GARY POTTER | M | 77th | V40 | 77th | 01:33:59 | ![]() | ||
| 319th | 453 | WOJTEK GIL | M | 78th | V40 | 78th | 01:34:19 | ![]() | ||
| 320th | 216 | STUART GOULD | M | 79th | V40 | 79th | 01:34:24 | ![]() | ||
| 321st | 277 | NATHAN FRENCH | M | 80th | V40 | 80th | 01:34:25 | ![]() | ||
| 322nd | 165 | MATTHEW TOLAN | M | 81st | V40 | 81st | 01:34:36 | ![]() | ||
| 323rd | 343 | STEPHEN SIMMONDS | M | 82nd | V40 | 82nd | 01:34:39 | ![]() | ||
| 324th | 427 | Julian Garcia | M | 83rd | V40 | 83rd | 01:34:49 | ![]() | ||
| 325th | 229 | TONY MCQUAID | M | 84th | V40 | 84th | 01:34:49 | ![]() | ||
| 327th | 214 | ROBERT FORSTER | M | 85th | V40 | 85th | 01:34:51 | ![]() | ||
| 328th | 186 | Simon JOHNSON | M | 86th | V40 | 86th | 01:35:03 | ![]() | ||
| 329th | 419 | CLIVE HARPER | M | 87th | V40 | 87th | 01:35:03 | ![]() | ||
| 331st | 447 | ANDREW EDWARDS | M | 88th | V40 | 88th | 01:35:12 | ![]() | ||
| 332nd | 468 | GARETH JONES | M | 89th | V40 | 89th | 01:35:14 | ![]() | ||
| 335th | 113 | NICHOLAS ANDERTON | M | 90th | V40 | 90th | 01:35:24 | ![]() | ||
| 337th | 147 | Andrew Davidson | M | 91st | V40 | 91st | 01:35:37 | ![]() | ||
| 338th | 112 | JONATHAN GIBSON-SKINNER | M | 92nd | V40 | 92nd | 01:35:38 | ![]() | ||
| 341st | 243 | TOM STAPLETON | M | 93rd | V40 | 93rd | 01:36:03 | ![]() | ||
| 342nd | 380 | JOHN HENCHION | M | 94th | V40 | 94th | 01:36:03 | ![]() | ||
| 345th | 307 | MIKE FEELY | M | 95th | V40 | 95th | 01:36:14 | ![]() | ||
| 358th | 438 | James Coghill | M | 96th | V40 | 96th | 01:37:13 | ![]() | ||
| 359th | 250 | JEREMY SPOONCER | M | 97th | V40 | 97th | 01:37:20 | ![]() | ||
| 362nd | 88 | NATASHA SEVANT | F | 8th | V40 | 8th | 01:37:36 | ![]() | ||
| 363rd | 560 | ARTUR KOZIOL | M | 98th | V40 | 98th | 01:37:42 | ![]() | ||
| 369th | 372 | STEVE DECKER | M | 99th | V40 | 99th | 01:38:43 | ![]() | ||
| 370th | 555 | BARRY SPURGIN | M | 100th | V40 | 100th | 01:38:55 | ![]() | ||
| 371st | 309 | COLIN HARRISON | M | 101st | V40 | 101st | 01:38:58 | ![]() | ||
| 377th | 178 | SANDRA POTTER | F | 9th | V40 | 9th | 01:39:13 | ![]() | ||
| 379th | 266 | ADAM HARMAN | M | 102nd | V40 | 102nd | 01:39:23 | ![]() | ||
| 381st | 370 | PETER CONISBEE | M | 103rd | V40 | 103rd | 01:39:35 | ![]() | ||
| 386th | 125 | RICHARD HOGG | M | 104th | V40 | 104th | 01:40:16 | ![]() | ||
| 391st | 69 | JO TAYLOR | F | 10th | V40 | 10th | 01:40:45 | ![]() | ||
| 394th | 102 | PAUL SCOTT | M | 105th | V40 | 105th | 01:40:57 | ![]() | ||
| 396th | 196 | PAUL BAINBRIDGE | M | 106th | V40 | 106th | 01:41:11 | ![]() | ||
| 398th | 249 | TOM LITTLEWOOD | M | 107th | V40 | 107th | 01:41:15 | ![]() | ||
| 401st | 6 | LUCY HERBERT | F | 11th | V40 | 11th | 01:41:35 | ![]() | ||
| 404th | 541 | CLAIRE MOXON | F | 12th | V40 | 12th | 01:41:59 | ![]() | ||
| 406th | 383 | Polly Rogers-Dixon | F | 13th | V40 | 13th | 01:42:17 | ![]() | ||
| 409th | 274 | JANE CAST | F | 14th | V40 | 14th | 01:42:40 | ![]() | ||
| 411st | 181 | CLIVE UNDERDOWN | M | 108th | V40 | 108th | 01:42:51 | ![]() | ||
| 412nd | 429 | MARION ALDOUS | F | 15th | V40 | 15th | 01:43:07 | ![]() | ||
| 414th | 316 | JOE BRENT | M | 109th | V40 | 109th | 01:43:27 | ![]() | ||
| 415th | 205 | FRANK CROWLEY | M | 110th | V40 | 110th | 01:43:29 | ![]() | ||
| 417th | 208 | PHIL DE MONTMORENCY | M | 111st | V40 | 111st | 01:43:38 | ![]() | ||
| 418th | 531 | PAUL BUTLER | M | 112nd | V40 | 112nd | 01:43:47 | ![]() | ||
| 430th | 313 | PETER DUFFY | M | 113rd | V40 | 113rd | 01:45:07 | ![]() | ||
| 434th | 246 | RUSSELL WALLER | M | 114th | V40 | 114th | 01:45:50 | ![]() | ||
| 452nd | 218 | MARK HARRIS | M | 115th | V40 | 115th | 01:48:56 | ![]() | ||
| 454th | 232 | Louise MONTGOMERY | F | 16th | V40 | 16th | 01:49:03 | ![]() | ||
| 456th | 163 | DEBORAH HAINES | F | 17th | V40 | 17th | 01:49:25 | ![]() | ||
| 457th | 160 | PETER ZACAROLI | M | 116th | V40 | 116th | 01:50:27 | ![]() | ||
| 458th | 215 | SIMON FRUSHER | M | 117th | V40 | 117th | 01:50:37 | ![]() | ||
| 459th | 497 | GERARDO GONZALEZ | M | 118th | V40 | 118th | 01:50:45 | ![]() | ||
| 460th | 298 | NICOLA UNDERDOWN | F | 18th | V40 | 18th | 01:50:49 | ![]() | ||
| 462nd | 138 | SIMON ADAMSON | M | 119th | V40 | 119th | 01:51:12 | ![]() | ||
| 468th | 282 | Marie HELLY | F | 19th | V40 | 19th | 01:52:28 | ![]() | ||
| 469th | 472 | HEATHER LIDDIARD | F | 20th | V40 | 20th | 01:52:35 | ![]() | ||
| 472nd | 344 | DEBBI SPURGIN | F | 21st | V40 | 21st | 01:52:57 | ![]() | ||
| 473rd | 175 | LESLEY HIBBERD | F | 22nd | V40 | 22nd | 01:53:26 | ![]() | ||
| 478th | 174 | JANICE DOLAN | F | 23rd | V40 | 23rd | 01:54:50 | ![]() | ||
| 481st | 192 | DEBRA WALKER | F | 24th | V40 | 24th | 01:55:18 | ![]() | ||
| 483rd | 200 | MARK BOWEN | M | 120th | V40 | 120th | 01:55:37 | ![]() | ||
| 489th | 187 | MAREK NOWAKOWSKI | M | 121st | V40 | 121st | 01:59:16 | ![]() | ||
| 490th | 123 | CAROL SKINNER | F | 25th | V40 | 25th | 01:59:20 | ![]() | ||
| 494th | 448 | ESTHER EDWARDS | F | 26th | V40 | 26th | 02:01:08 | ![]() | ||
| 499th | 154 | ANYTA DUFFIN | F | 27th | V40 | 27th | 02:07:59 | ![]() | ||
| 500th | 177 | NINA MUKHERJEE | F | 28th | V40 | 28th | 02:08:23 | ![]() | ||
| 504th | 148 | Sally DRAYTON | F | 29th | V40 | 29th | 02:12:03 | ![]() | ||
| 505th | 117 | CORINNE CARR | F | 30th | V40 | 30th | 02:14:16 | ![]() | ||
| 506th | 207 | HUW DAVIES | M | 122nd | V40 | 122nd | 02:15:08 | ![]() | ||
| - | 252 | SHARON ELSBY | F | V40 | 00:00:00 | ![]() | ||||
| - | 333 | STEPHEN JONES | M | V40 | 00:00:00 | ![]() | ||||
| - | 146 | ELAINE CURTIN | F | V40 | 00:00:00 | ![]() | ||||
| - | 116 | GILES CALDICOTT | M | V40 | 00:00:00 | ![]() | ||||
| - | 341 | NICOLA RAHMAN | F | V40 | 00:00:00 | ![]() | ||||
| - | 40 | LAWRENCE SHAFIER | M | V40 | 00:00:00 | ![]() | ||||
| - | 137 | DOMINIC HALE | M | V40 | 00:00:00 | ![]() | ||||
| - | 132 | BECKY HUMPHREYS-ELVIS | F | V40 | 00:00:00 | ![]() | ||||
| - | 641 | JEZ ROBINSON | M | V40 | 00:00:00 | ![]() | ||||
| - | 106 | MARK SEDDON | M | V40 | 00:00:00 | ![]() | ||||
| - | 586 | WILLIAM THOMPSON | M | V40 | 00:00:00 | ![]() | ||||
| - | 544 | JAMES SHARP | M | V40 | 00:00:00 | ![]() | ||||
| - | 476 | ROYSTON MANUEL | M | V40 | 00:00:00 | ![]() | ||||
You may also be interested in...
Dartford White Oak Triathlon
2023-06-11 06:00:00
Sprint Distance
Beachborough and Brackley Triathlon Club Triathlon at Stowe
2023-06-18 09:00:00
TriStart
Tonbridge Triathlon
2023-05-01 07:00:00
Sprint Distance
Halesowen Triathlon
2023-04-02 08:00:00
Sprint Distance - Early Bird