Race Options
- Show Splits
- Results Breakdown
- Download CSV
- Event Photos
Roade Triathlon series Organiser
QR Code
Top 3 Overall
Overall # Name Category Club 1 40
Tim Don M 3034 00:49:30 2 594
TIM DOWNING M 2529 00:52:36 3 588
Phil Melling M 3539 00:53:30 Top 3 Ladies
Overall # Name Category Club 30 586
Sarah BENNETT F 01:02:20 31 515
Katherine Terrell Gray F 4549 01:02:32 58 483
Roz Giles F 2529 01:05:21 Top 3 Men
Overall # Name Category Club 1 40
Tim Don M 3034 00:49:30 2 594
TIM DOWNING M 2529 00:52:36 3 588
Phil Melling M 3539 00:53:30 Top 3 male & female for category "3034"
Overall # Name Category Club 1 40
Tim Don M 3034 00:49:30 4 603
IAN SMITH M 3034 00:53:57 8 595
Joel Enoch M 3034 00:57:56 71 534
Jennifer Moffat F 3034 01:05:59 84 363
Miranda Oberman F 3034 01:07:02 158 453
Heidi Shaw F 3034 01:11:19 Top 3 male & female for category "2529"
Overall # Name Category Club 2 594
TIM DOWNING M 2529 00:52:36 24 552
Chris Goodman M 2529 01:01:38 25 510
Tom Greeves M 2529 Rugby Triathlon Club 01:01:57 58 483
Roz Giles F 2529 01:05:21 119 408
Rebecca Randell F 2529 01:09:30 121 553
Sarah Timmis F 2529 01:09:34 Top 3 male & female for category "3539"
Overall # Name Category Club 3 588
Phil Melling M 3539 00:53:30 7 558
Ben Findlay M 3539 00:57:40 9 14
Chris Holmes M 3539 00:58:35 147 393
CAROLYN GREEN F 3539 01:10:43 151 436
Jo Love F 3539 01:10:51 172 551
VICKY ROBERTSON F 3539 01:12:01 Top 3 male & female for category "2024"
Overall # Name Category Club 5 592
Henry Sleight M 2024 00:55:04 43 608
Jon Kemp M 2024 01:04:00 72 49
HENRY UNWIN M 2024 01:06:00 426 212
Helen Gilbert F 2024 01:27:30 491 210
Gemma Webster F 2024 01:41:22 Top 3 male & female for category "4549"
Overall # Name Category Club 6 582
Bruno Nikoloff M 4549 00:57:26 21 575
Mark Pharaoh M 4549 01:01:26 26 498
ANDREW BURNETT M 4549 01:02:13 31 515
Katherine Terrell Gray F 4549 01:02:32 240 464
Claire TODD F 4549 01:15:04 275 289
Susan Turner F 4549 01:16:49 Top 3 male & female for category "5054"
Overall # Name Category Club 12 37
Steve Howes M 5054 00:59:08 23 576
ROBERT STRACHAN M 5054 01:01:29 42 3
Team Motion Team M 5054 01:04:00 205 253
POLLY RANDELL F 5054 01:13:33 246 465
Sue Hirst F 5054 01:15:25 263 257
Nicola Boyd F 5054 01:16:00 Top 3 male & female for category ""
Overall # Name Category Club 13 598
Jordan Simmons M 00:59:09 27 568
JAKE BUTLER M 01:02:14 30 586
Sarah BENNETT F 01:02:20 34 570
Tom Flavin M 01:02:44 221 602
Zoey Garlick F 01:14:07 234 454
ELLEN SLEIGHT F 01:14:45 Top 3 male & female for category "4044"
Overall # Name Category Club 16 493
Steve Giles M 4044 01:00:10 18 526
Gavin Wright M 4044 01:00:15 19 460
Jay Love M 4044 01:00:32 60 547
Cath Fenn F 4044 01:05:23 65 539
Helen French F 4044 01:05:37 93 580
Ros Goatly F 4044 01:07:45 Top 3 male & female for category "5559"
Overall # Name Category Club 74 400
Kim Shaw F 5559 01:06:21 96 380
Hartley Hancock M 5559 01:08:00 124 379
John SHAW M 5559 01:09:46 157 466
Mike Hirst M 5559 01:11:18 365 293
Judith Dutton F 5559 01:22:15 463 169
Sue Owen F 5559 Wellingborough & District 01:33:27 Top 3 male & female for category "6064"
Overall # Name Category Club 131 532
Tony HALE M 6064 01:10:01 333 294
Geoff Enoch M 6064 01:19:58 351 180
Harry Melling M 6064 01:21:14 424 262
Brenda Bozwood Davies F 6064 01:27:20 432 344
SUZANNA BURNAY F 6064 01:28:34 471 78
Marion Thom F 6064 01:34:21 Top 3 male & female for category "6569"
Overall # Name Category Club 448 182
STEVE HORNER M 6569 01:31:08 470 145
Roy Mayhew M 6569 01:34:10