Race Options
Organiser
Postcode
QR Code
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 573rd | 1793 | NICOLA JACKSON | F | 109th | 25-29 | 18th | 07:12:45 | ![]() | ||
Download certificate.
Splits
| Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
|---|---|---|---|---|---|---|---|
| Swim | 00:33:49 | 0 | 0 | 0 | 3.4 kilometre/hr | 00:17:47 | |
| T1 | 00:05:50 | 0 | 0 | 0 | |||
| 11 miles | 00:48:04 | 0 | 0 | 0 | |||
| 20 Miles | 00:39:49 | 0 | 0 | 0 | |||
| 28 miles | 00:28:29 | 0 | 0 | 0 | |||
| TurnPoint1_Lap2 | 01:20:52 | 0 | 0 | 0 | |||
| Cycle | 04:00:40 | 0 | 0 | 0 | 22.4 kilometre/hr | 00:02:40 | |
| T2 | 00:02:44 | 0 | 0 | 0 | |||
| Run 5K | 00:31:26 | 0 | 0 | 0 | |||
| Run 10K | 00:37:23 | 0 | 0 | 0 | |||
| RUN 15K | 00:40:49 | 0 | 0 | 0 | |||
| spotter | 23:18:09 | 0 | 0 | 0 | |||
| Run | 02:29:39 | 0 | 0 | 0 | 8.4 kilometre/hr | 00:07:07 |
This profile is not claimed!
Sign up or register today to claim your times, take control of your data, and watch your profile automatically grow wth photos, video, and more.
Please visit our data rights guide to see how personal data can be managed.
