Race Options
- Back to all results
- Show Splits
- Results Breakdown
- Download CSV
- Event Photos
- Event Video
7Oaks Triathlon series Organiser
Postcode
QR Code
TRIATHLONstar
Triathlon | 338 results | 1 viewed last hourCategory Race Results
GenderPos # Name Cat Finish Time 6th 416
ROB BARNES M 6th V40 1st 01:26:45 7th 471
PETE ROBINS M 7th V40 2nd 01:27:17 9th 474
Richard EVANS M 9th V40 3rd 01:27:39 10th 432
HUGH GIBBS M 10th V40 4th 01:28:20 14th 462
Tony Weeks M 14th V40 5th 01:29:56 19th 451
Craig Ormiston M 18th V40 7th 01:32:43 22nd 310
DOMINIC BOULLE M 20th V40 8th 01:33:01 24th 468
DEAN PAINTER M 22nd V40 9th 01:33:04 31st 436
chris hansen M 29th V40 10th 01:34:47 32nd 338
DENNIS EARL M 30th V40 11th 01:35:09 34th 450
JAMES OGILVIE M 32nd V40 12th 01:35:18 36th 320
PETER CHARD M 34th V40 13th 01:35:56 41st 473
HOWARD WIMPORY M 39th V40 15th 01:36:49 42nd 245
LUKE HORSFIELD M 40th V40 16th 01:36:50 44th 293
Graeme Warwood M 42nd V40 17th 01:37:03 56th 208
GLENN CAMPBELL M 54th V40 18th 01:38:46 57th 268
Neil STRANGE M 55th V40 19th 01:38:50 60th 341
Terry FOREMAN M 58th V40 20th 01:39:12 61st 296
JAMIE WHITE M 59th V40 21st 01:39:14 62nd 413
JAMES WILSON M 60th V40 22nd 01:39:16 63rd 367
MADELAINE LEE-SMITH F 3rd V40 1st 01:39:20 64th 405
Matthew Tithecott M 61st V40 23rd 01:39:25 65th 423
Garry COOPER M 62nd V40 24th 01:39:31 67th 349
NICK GREEN M 64th V40 25th 01:39:44 68th 216
NICK CURSON M 65th V40 26th 01:40:12 70th 389
ANDREW STOVE M 67th V40 27th 01:40:59 71st 314
Richard Bushell M 68th V40 28th 01:41:09 76th 254
MARK LEE-AMIES M 72nd V40 29th 01:41:51 78th 445
NEIL LEE-AMIES M 74th V40 30th 01:41:56 88th 376
STEVE MOULDER M 84th V40 31st 01:42:55 90th 378
SIMON NICHOLS M 86th V40 32nd 01:43:22 94th 246
Tim Humfrey M 90th V40 33rd 01:43:35 95th 368
MARTIN LLOYD M 91st V40 34th 01:43:36 97th 236
Leon GALLER M 92nd V40 35th 01:43:45 98th 199
Dave Beattie M 93rd V40 36th 01:43:47 101st 397
Sally SMOKER F 6th V40 2nd 01:43:53 102nd 272
Jayne NUTLEY F 7th V40 3rd 01:44:07 104th 406
Emanuele VIGNOLI M 97th V40 37th 01:44:09 106th 363
colin kent M 99th V40 38th 01:44:27 107th 269
Tom STANLEY M 100th V40 39th 01:44:28 109th 427
ADRIAN FEASBY M 102nd V40 40th 01:44:36 115th 295
Micky WHEELER M 108th V40 41st 01:45:29 119th 440
RAY KENNDY M 112nd V40 42nd 01:45:43 120th 307
RICK BAYNE M 113rd V40 43rd 01:46:00 121st 84
DAVID KENNING M 114th V40 44th 01:46:04 122nd 50
SIMON JONES M 115th V40 45th 01:46:21 123rd 455
CHRIS RANDALL M 116th V40 46th 01:46:26 124th 178
Chris Phillips M 117th V40 47th 01:46:36 125th 425
Alan Davis M 118th V40 48th 01:46:40 128th 312
GARY BRINE M 120th V40 49th 01:46:57 130th 375
DAMIAN MITCHELL M 122nd V40 50th 01:47:05 133rd 400
Jez SUTHERLAND M 125th V40 51st 01:47:22 134th 282
Des SANDS M 126th V40 52nd 01:47:24 136th 222
Andy CROSSLEY M 128th V40 53rd 01:47:30 137th 37
GAVIN HAMILTON M 129th V40 54th 01:47:40 138th 267
NIGEL LANGLEY M 130th V40 55th 01:47:46 139th 67
Gary Callaghan M 131st V40 56th 01:47:50 140th 407
ROBERT VON KAUFMANN M 132nd V40 57th 01:48:01 141st 259
Greg Mayes M 133rd V40 58th 01:48:04 144th 332
CHRISTOPHE DAVIRON M 136th V40 59th 01:48:19 145th 218
John Costello M 137th V40 60th 01:48:44 148th 278
RICHARD REES M 139th V40 61st 01:48:49 155th 470
MARK PHILLIPS M 146th V40 62nd 01:49:29 157th 224
Francine DAVIS F 10th V40 4th 01:49:36 162nd 201
JIM BONNER M 152nd V40 63rd 01:50:24 163rd 302
Paul AHSUNOLLAH M 153rd V40 64th 01:50:30 164th 283
JASON SAUNDERS M 154th V40 65th 01:50:31 171st 447
SIMON MCCANN M 160th V40 66th 01:51:13 173rd 328
Nick Cross M 162nd V40 67th 01:51:27 176th 399
NICK STEVENSON M 165th V40 68th 01:51:56 178th 42
Graeme Kelly M 167th V40 69th 01:52:20 180th 274
David Pearce M 169th V40 70th 01:52:22 181st 155
Richard Ebanks M 170th V40 71st 01:52:27 182nd 452
NICK PAGE M 171st V40 72nd 01:52:36 184th 422
BEN CALTHROP M 172nd V40 73rd 01:53:05 186th 386
MARTIN RAFFERTY M 174th V40 74th 01:53:24 187th 279
ADAM RODDAN M 175th V40 75th 01:53:29 192nd 192
JUSTIN ATKINSON M 180th V40 76th 01:55:33 193rd 162
JIM HAWKINS M 181st V40 77th 01:55:38 195th 153
MIKE DOWNEY M 183rd V40 78th 01:55:49 197th 185
Carsten STOKVIS M 185th V40 79th 01:56:04 198th 98
Kevin BRYANT M 186th V40 80th 01:56:32 199th 402
HENRY TAYLOR M 187th V40 81st 01:56:43 207th 105
KEITH EXTON M 194th V40 82nd 01:57:12 209th 56
MARK ROBINS M 196th V40 83rd 01:57:35 211st 211
SEBASTIAN CHARLERY M 198th V40 84th 01:57:43 212nd 301
JEREMY SMITH M 199th V40 85th 01:57:46 214th 159
HELEN GRAY F 14th V40 6th 01:58:07 215th 195
JOHN BAKER M 201st V40 86th 01:58:09 216th 11
Angela FEAZEY F 15th V40 7th 01:58:13 218th 352
JON HEMINSLEY M 203rd V40 87th 01:58:30 219th 262
RICHARD KWAN M 204th V40 88th 01:58:31 220th 141
Lucy PITCAIRN-KNOWLES F 16th V40 8th 01:58:39 221st 190
SHEILA WILSON F 17th V40 9th 01:58:49 225th 53
Stuart BROOKS-LAWRIE M 207th V40 89th 01:59:23 226th 244
BILL HEMINSLEY M 208th V40 90th 01:59:29 228th 138
Karl ANDERSON M 210th V40 91st 01:59:59 229th 220
CHARLES CRAWFORD M 211st V40 92nd 02:00:00 231st 315
Dan Butler M 213rd V40 93rd 02:00:26 232nd 128
DAVID ROBINSON M 214th V40 94th 02:00:51 233rd 176
MIKE PARRIS M 215th V40 95th 02:00:53 234th 103
BRIAN DAVIES M 216th V40 96th 02:01:00 236th 173
ISABELLE MERCER F 19th V40 10th 02:01:09 238th 89
SARAH ALLEWELL F 21st V40 11th 02:01:29 239th 227
PAUL DRAPER M 218th V40 97th 02:01:38 240th 104
MICHELLE DE-KISSHAZY F 22nd V40 12th 02:01:47 241st 196
MICHAEL BALCOMBE M 219th V40 98th 02:02:05 242nd 288
Ruki SIDHWA F 23rd V40 13th 02:02:22 245th 90
Team Knockers 1 M 221st V40 99th 02:03:43 246th 280
CHRIS ROWELL M 222nd V40 100th 02:03:52 247th 174
ROB NOSS M 223rd V40 101st 02:03:53 248th 70
TIMOTHY BURROWS M 224th V40 102nd 02:04:25 251st 92
Team Knockers 2 M 227th V40 103rd 02:05:09 252nd 39
EDWARD ROOK M 228th V40 104th 02:05:35 253rd 130
JANE RUSSELL F 25th V40 14th 02:05:59 254th 36
MIKE BYTHEWAY M 229th V40 105th 02:06:07 257th 17
TINA BILLETT F 26th V40 15th 02:06:43 258th 348
KAREN GOODWIN F 27th V40 16th 02:06:57 259th 459
MICHAEL STENNULAT M 232nd V40 106th 02:07:03 260th 209
Samantha Carter F 28th V40 17th 02:07:22 261st 24
JILLIAN HOLFORD F 29th V40 18th 02:07:40 262nd 168
ADAM JARVIS M 233rd V40 107th 02:07:50 263rd 46
STEPHEN FORD M 234th V40 108th 02:07:59 268th 194
PAUL BAILDHAM M 239th V40 109th 02:08:27 270th 193
PAT AUSTIN M 240th V40 110th 02:08:36 273rd 175
JONATHAN OWEN M 243rd V40 111st 02:09:50 274th 258
POMEROY-DASH LOUISE SARAH F 31st V40 19th 02:10:11 275th 19
Alex SLACK M 244th V40 112nd 02:10:29 276th 362
JON IRESON M 245th V40 113rd 02:10:33 278th 255
IAN LEIGH M 247th V40 114th 02:11:07 279th 165
DEBBIE HAZELTINE F 32nd V40 20th 02:13:28 283rd 290
JANE MCMENEMY F 33rd V40 21st 02:14:29 286th 5
CARL EBBAGE M 253rd V40 115th 02:14:47 291st 257
HELEN LINDUP F 34th V40 22nd 02:16:57 295th 133
JENNY SKINNER F 37th V40 23rd 02:19:12 298th 146
Amanda WETZ F 38th V40 24th 02:20:52 303rd 6
GARY LONGLEY M 263rd V40 116th 02:22:15 307th 62
PETER WHITE M 265th V40 117th 02:24:36 310th 250
STUART KITCHING M 268th V40 118th 02:27:28 311st 85
ANNA MAYELL F 43rd V40 25th 02:28:39 - 49
ADRIAN HURLEY M V40 00:00:00 - 457
DECLAN ROCK M V40 00:00:00 - 337
ALEX MALE M V40 00:00:00 - 121
Paul MCPARTLAND M V40 00:00:00 - 454
Mark PITCAIRN-KNOWLES M V40 00:00:00 - 284
LOUISE SAVILLE F V40 00:00:00 - 350
JACQUELINE GREEN F V40 00:00:00 You may also be interested in...
Tonbridge Triathlon2023-05-01 07:00:00Sprint DistanceDartford White Oak Triathlon2023-06-11 06:00:00Sprint DistanceBeachborough and Brackley Triathlon Club Triathlon at Stowe2023-06-18 09:00:00TriStartHalesowen Triathlon2023-04-02 08:00:00Sprint Distance - Early Bird