Matthew Harte
Currently a member of STAFFORD TRI
Race Records
Total time competing
15:09:19
Average for 8 races
Overall Position: Best 15, Average 39
Gender Position: Best 11, Average 35
Category Position: Best 2, Average 10
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
| Position | Bib # | Event | Race | Cat | Time | |||
|---|---|---|---|---|---|---|---|---|
| 102nd | 88th | 241 | Wheaton Aston 10K 2021 | 10K Road Race | V50 | 16th | 00:46:31 | |
| 42nd | 40th | 341 | Yorkshireman Triathlon & Half Triathlon 2019 | Half Triathlon | M 45-49 | 2nd | 04:54:54 | |
| 16th | 16th | 255 | BRAT Lichfield Triathlon 2016 | Sprint Distance | V40 | 6th | 01:02:33 | |
| 32nd | 30th | 331 | East Leake Triathlon 2016 | Sprint Distance | 40-49 | 3rd | 01:06:06 | |
| 15th | 11th | 166 | CHOLMONDELEY Castle Triathlon 2014 | Standard Distance | V40 | 4th | 02:33:35 | |
| 20th | 20th | 224 | WOMBOURNE SPRINT TRIATHLON 2014 | Sprint Distance | V40 | 9th | 01:04:22 | |
| 40th | 36th | 225 | WOMBOURNE SPRINT TRIATHLON 2013 | TRIATHLON | 4049 | 18th | 01:07:52 | |
| 51st | 45th | 199 | Marbury Triathlon 2012 | Classic Distance | 40-49 | 24th | 02:33:26 | |
Please visit our data rights guide to see how personal data can be managed.
