Joseph HArris
Currently a member of Team Jewson MI Racing
Race Records
Total time competing
07:49:40
Average for 6 races
Overall Position: Best 18, Average 70
Gender Position: Best 18, Average 66
Category Position: Best 1, Average 2
This profile is not claimed!
Sign up or register today to claim your times, take control of your data, and watch your profile automatically grow wth photos, video, and more.
Position | Bib # | Event | Race | Cat | Time | |||
---|---|---|---|---|---|---|---|---|
37th | 36th | 136 | Ludlow Triathlon 2015 | Sprint Triathlon | U21 | 2nd | 01:26:41 | |
18th | 18th | 97 | Ludlow Triathlon 2014 | Sprint Triathlon | U21 | 1st | 01:23:05 | |
21st | 20th | 194 | The Spring Shakespeare Runs 2014 | 10 K | JUN | 1st | 00:44:48 | |
303rd | 280th | 73 | Llandudno Triathlon 2013 | Sprint Distance | 1718 | 8th | 01:18:11 | |
28th | 28th | 38 | WORCESTER DUATHLON/PEOPLETON 2013 | DUATHLON | 16-19 | 2nd | 01:33:50 | |
18th | 18th | 97 | Shiplake College Triathlon 2012 | Tri-a-Tri | U21 | 1st | 01:23:05 |
Please visit our data rights guide to see how personal data can be managed.