Matt Francis
Currently a member of NULL
Race Records
Total time competing
11:54:37
Average for 8 races
Overall Position: Best 5, Average 71
Gender Position: Best 5, Average 55
Category Position: Best 5, Average 22
This profile is not claimed!
Sign up or register today to claim your times, take control of your data, and watch your profile automatically grow wth photos, video, and more.
Position | Bib # | Event | Race | Cat | Time | |||
---|---|---|---|---|---|---|---|---|
86th | 60th | 103 | Banbury Triathlon 2019 | Sprint Distance | 20-39 | 18th | 01:39:50 | |
112nd | 88th | 446 | Banbury Triathlon 2018 | Sprint Distance | SEN | 29th | 01:37:37 | |
35th | 22nd | 43 | Banbury Triathlon 2017 | Super Sprint | SEN | 8th | 01:35:08 | |
5th | 5th | 98 | Banbury Triathlon 2016 | Relay | All Ages | 5th | 01:29:01 | |
144th | 114th | 97 | Banbury Triathlon 2015 | Sprint Distance | SEN | 39th | 01:36:44 | |
21st | 17th | 346 | Sibford Super Sprint Triathlon 2014 | Super Sprint Distance | SNR | 8th | 01:09:55 | |
129th | 102nd | 61 | Banbury Triathlon 2014 | Sprint Distance | 2039 | 55th | 01:35:51 | |
42nd | 37th | 229 | Sibford Super Sprint Triathlon 2013 | Super Sprint Distance | SNR | 15th | 01:10:31 |
Please visit our data rights guide to see how personal data can be managed.