Alison Bagnall
Currently a member of Stratford Athletics Club
Race Records
Total time competing
23:40:11
Average for 10 races
Overall Position: Best 7, Average 63
Gender Position: Best 1, Average 10
Category Position: Best 1, Average 2
This profile is not claimed!
Sign up or register today to claim your times, take control of your data, and watch your profile automatically grow wth photos, video, and more.
Position | Bib # | Event | Race | Cat | Time | |||
---|---|---|---|---|---|---|---|---|
124th | 13th | 1206 | Oulton Park Autumn Duathlon 2017 | Standard Distance | 50-54 | 2nd | 02:11:26 | |
24th | 2nd | 217 | The Avenger Triathlon 2017 | Standard Distance | 45-54 | 2nd | 02:59:35 | |
27th | 3rd | 295 | The Avenger Triathlon 2016 | Standard Distance | 45-54 | 2nd | 03:04:44 | |
43rd | 6th | 114 | The Autumn Shakespeare Runs 2014 | 10 K | V45 | 1st | 00:43:06 | |
7th | 1st | 6 | TOP BARN TRIATHLON 2014 | Double SPrint | VET | 1st | 02:53:35 | |
16th | 1st | 181 | Four Shires Sportive 2013 | 75 Milers | All Ages | 1st | 04:51:13 | |
322nd | 76th | 320 | Ellesmere Triathlon 2012 | Standard Distance | 45-49 | 8th | 02:31:36 | |
26th | 1st | 97 | LUDLOW Triathlon 2011 | TRIATHLON | Age 40 -49 | 1st | 01:23:45 | |
25th | 2nd | 7 | WORCESTER DUATHLON/PEOPLETON 2011 | DUATHLON | VET | 2nd | 01:31:10 | |
24th | 63 | WORCESTER DUATHLON/PEOPLETON 2009 | DUATHLON | VETS | 01:30:01 |
Please visit our data rights guide to see how personal data can be managed.