Chris Scott
Race Records
Total time competing
13:43:55
Average for 9 races
Overall Position: Best 25, Average 152
Gender Position: Best 14, Average 110
Category Position: Best 2, Average 22
This profile is not claimed!
Sign up or register today to claim your times, take control of your data, and watch your profile automatically grow wth photos, video, and more.
Position | Bib # | Event | Race | Cat | Time | |||
---|---|---|---|---|---|---|---|---|
172nd | 116th | 205 | Allerthorpe Sprint Triathlon and Junior Aquathlon 2018 | Sprint Distance | M 50-54 | 16th | 01:39:08 | |
195th | 139th | 187 | Allerthorpe Sprint Triathlon 2017 | Sprint Distance | 5054 | 18th | 01:37:07 | |
130th | 89th | 130 | Sundowner 2016 | Sprint Distance | 50-54 | 8th | 01:30:30 | |
25th | 14th | 457 | Allerthorpe Classic Triathon 2016 | Super Sprint | 50-54 | 2nd | 00:52:23 | |
106th | 66th | 92 | Sundowner 2015 | Sprint Distance | 50-59 | 14th | 01:33:31 | |
135th | 100th | 75 | Leeds Xpress Tri 2015 | Sprint Distance | 50-54 | 6th | 01:40:41 | |
238th | 181st | 142 | Allerthorpe Triathlon 2015 | Sprint Distance | V50 | 30th | 01:34:05 | |
201st | 151st | 122 | Allerthorpe Triathlon 2014 | Sprint Distance | 40-49 | 62nd | 01:42:03 | |
168th | 135th | 173 | Skipton Triathlon 2013 | TRIATHLON | 4049 | 49th | 01:34:27 |
Please visit our data rights guide to see how personal data can be managed.