Mark Wilson
Race Records
Total time competing
06:12:17
Average for 5 races
Overall Position: Best 31, Average 52
Gender Position: Best 29, Average 45
Category Position: Best 5, Average 10
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Position | Bib # | Event | Race | Cat | Time | |||
---|---|---|---|---|---|---|---|---|
74th | 61st | 5 | Carsington Duathlon 2017 | Sprint Distance | M30-39 | 13th | 01:44:48 | |
31st | 29th | 140 | Ashbourne Triathlon 2016 | Sprint Distance | 3539 | 5th | 01:09:31 | |
56th | 51st | 21 | Erewash Triathlon 2015 | Individuals | V30 | 23rd | 00:59:40 | |
46th | 39th | 352 | Derby City Triathlon 2014 | Sprint Distance | 30-34 | 7th | 01:09:02 | |
56th | 49th | 155 | Ashbourne Triathlon 2014 | Sprint Distance | 30-34 | 6th | 01:09:16 |
Please visit our data rights guide to see how personal data can be managed.