Paula Harris
Race Records
Total time competing
12:00:48
Average for 6 races
Overall Position: Best 158, Average 240
Gender Position: Best 40, Average 68
Category Position: Best 9, Average 16
This profile is not claimed!
Sign up or register today to claim your times, take control of your data, and watch your profile automatically grow wth photos, video, and more.
Position | Bib # | Event | Race | Cat | Time | |||
---|---|---|---|---|---|---|---|---|
193rd | 60th | 262 | Sundowner 2019 | Sprint Distance | 40-44 | 12th | 01:31:50 | |
158th | 40th | 230 | Driffield Triathlon 2019 | TRIATHLON | 40-44 | 9th | 01:25:38 | |
383rd | 86th | 1454 | Castle Howard Triathlon 2018 | Standard Distance | V40 | 27th | 04:22:28 | |
189th | 60th | 315 | Driffield Triathlon 2018 | TRIATHLON | 40-44 (H) | 10th | 01:31:33 | |
249th | 80th | 384 | Driffield Triathlon 2017 | TRIATHLON | 40-44 | 14th | 01:31:30 | |
268th | 87th | 237 | Driffield Triathlon 2015 | TRIATHLON | 4049 | 27th | 01:37:49 |
Please visit our data rights guide to see how personal data can be managed.