CHRIS HINE
Currently a member of South West Academy
Race Records
Total time competing
11:32:29
Average for 9 races
Overall Position: Best 2, Average 8
Gender Position: Best 2, Average 6
Category Position: Best 1, Average 3
This profile is not claimed!
Sign up or register today to claim your times, take control of your data, and watch your profile automatically grow wth photos, video, and more.
Position | Bib # | Event | Race | Cat | Time | |||
---|---|---|---|---|---|---|---|---|
9th | 9th | 132 | BALA Big Bash Weekend - Standard Distance 2018 | Standard Distance | Open Senior | 9th | 01:56:39 | |
12 | Ripon Triathlon 2017 | Standard Distance | 20-24 | 00:00:00 | ||||
2nd | 2nd | 171 | Desford Sprint Triathlon 2015 | Sprint Distance | V20 | 1st | 00:52:01 | |
6th | 6th | 159 | Lough Cutra Triathlon 2014 | Standard Distance | 20-24 | 5th | 02:10:47 | |
11th | 11th | 8 | Bala Standard Distance Triathlon 2013 | Standard Distance | SEN | 6th | 01:59:47 | |
9th | 9th | 62 | CHOLMONDELEY Castle Triathlon 2013 | Standard Distance | SEN | 9th | 02:12:41 | |
156 | Elite Duathlon Champs 2013 | Junior Men, Senior Men | 20-24 | 00:00:00 | ||||
20th | 80 | Elite Duathlon Junior male 2010 | DUATHLON | 01:10:17 | ||||
20th | 20th | 80 | Elite Duathlon Champs 2010 | Junior Men | 01:10:17 |
Please visit our data rights guide to see how personal data can be managed.