Karen HOPWOOD
Race Records
Total time competing
18:41:37
Average for 9 races
Overall Position: Best 11, Average 208
Gender Position: Best 2, Average 39
Category Position: Best 1, Average 8
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Position | Bib # | Event | Race | Cat | Time | |||
---|---|---|---|---|---|---|---|---|
112nd | 23rd | 713 | Sundowner 2018 | Sprint Distance | F 45-49 | 3rd | 01:18:43 | |
212nd | 37th | 1548 | Castle Howard Triathlon 2018 | Standard Distance | V40 | 5th | 03:23:02 | |
11th | 3rd | 139 | Tarbert 5K & 10K 2017 | 5 Km | V40 | 2nd | 00:21:59 | |
13th | 2nd | 269 | Tarbert 5K & 10K 2017 | 10 Km | V40 | 1st | 00:47:51 | |
285th | 60th | 1678 | Castle Howard Triathlon 2017 | Standard Distance | V40 | 17th | 03:11:31 | |
786th | 187th | 1053 | Ripon Triathlon 2017 | Standard Distance | 45-49 | 34th | 02:54:44 | |
15th | 3rd | 244 | Tarbert 5K & 10K 2016 | 10 Km | V40 | 2nd | 00:45:23 | |
274th | 28th | 655 | Ripon Triathlon 2016 | Standard Distance | 45-49 | 3rd | 02:40:16 | |
167th | 16th | 297 | Castle Howard Triathlon 2015 | Standard Distance | V40 | 7th | 03:18:08 |
Please visit our data rights guide to see how personal data can be managed.