Fred Smith
Race Records
Total time competing
10:17:57
Average for 6 races
Overall Position: Best 66, Average 194
Gender Position: Best 2, Average 67
Category Position: Best 2, Average 4
This profile is not claimed!
Sign up or register today to claim your times, take control of your data, and watch your profile automatically grow wth photos, video, and more.
Position | Bib # | Event | Race | Cat | Time | |||
---|---|---|---|---|---|---|---|---|
177th | 144th | 78 | WOMBOURNE SPRINT TRIATHLON 2014 | TRIATHLON | 60+ | 6th | 01:25:23 | |
203rd | 164th | 52 | WOMBOURNE SPRINT TRIATHLON 2014 | Sprint Distance | V60 | 7th | 01:35:18 | |
111st | 85th | 383 | Apley Estates 10 Mile 2013 | Half Marathon | 6569 | 3rd | 02:11:49 | |
428th | 11th | 84 | IRONBRIDGE HALF MARATHON 2012 | RUNNING | V60 | 11th | 02:02:22 | |
183rd | 2nd | 31 | THREE SPIRES SPRINT TRIATHLON 2010 | TRIATHLON | 60-64 | 2nd | 01:33:34 | |
66th | 596 | Easter Monday 10 Mile 2010 | RUNNING | 5099 | 01:29:31 |
Please visit our data rights guide to see how personal data can be managed.