Josh RAYNER
Race Records
Total time competing
07:57:14
Average for 8 races
Overall Position: Best 1, Average 10
Gender Position: Best 1, Average 10
Category Position: Best 1, Average 7
This profile is not claimed!
Sign up or register today to claim your times, take control of your data, and watch your profile automatically grow wth photos, video, and more.
| Position | Bib # | Event | Race | Cat | Time | |||
|---|---|---|---|---|---|---|---|---|
| 8th | 8th | 882 | HEVER CASTLE TRIATHLON 2017 | Super Sprint - Anne Boleyn | SEN | 6th | 01:07:06 | |
| 5th | 5th | 190 | Hercules Festival of Sport Northwood 2017 | Sprint Triathlon | U20 | 1st | 01:16:02 | |
| 14th | 13th | 639 | HEVER CASTLE TRIATHLON 2016 | Super Sprint - Anne Boleyn | SEN | 6th | 01:07:58 | |
| 26th | 26th | 2210 | Chateau De Chantilly Triathlon 2016 | Super Sprint | SEN | 20th | 01:14:49 | |
| 1st | 1st | 1425 | Castle Howard Triathlon 2016 | Starter Sprint | SEN | 1st | 00:44:46 | |
| 2nd | 2nd | 863 | CHOLMONDELEY Castle Triathlon 2016 | Starter Sprint | SEN | 2nd | 00:43:06 | |
| 1st | 1st | 1219 | Lough Cutra Triathlon 2016 | Starter Sprint | SEN | 1st | 00:45:40 | |
| 28th | 24th | 2824 | HEVER CASTLE TRIATHLON 2015 | Junior (13-15 yrs) - Elizabeth 1st | 13-15 | 24th | 00:57:47 | |
Please visit our data rights guide to see how personal data can be managed.
