Angus Beaumont
Currently a member of SERPENTINE
Race Records
Total time competing
11:37:31
Average for 9 races
Overall Position: Best 5, Average 39
Gender Position: Best 2, Average 13
Category Position: Best 2, Average 8
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
| Position | Bib # | Event | Race | Cat | Time | |||
|---|---|---|---|---|---|---|---|---|
| 45th | 45th | 754 | Llandudno Triathlon 2013 | Sprint Distance | 4044 | 7th | 01:09:28 | |
| 11th | 11th | 1223 | CHALLENGE HENLEY ON THAMES 2012 | Henley Half | 35-39 | 5th | 04:32:06 | |
| 14th | 13th | 558 | CRYSTAL PALACE TRIATHLON 2012 | TRIATHLON | SEN | 9th | 01:10:06 | |
| 5th | 2nd | 30 | MAXIFUEL HALF MARATHON 2012 | RUNNING | 35-39 | 2nd | 01:19:54 | |
| 22nd | 14th | 112 | CLASH OF THE TRITONS AQUATHLON 2011 | AQUATHLON | SEN | 14th | 00:26:20 | |
| 17th | 11th | 505 | CRYSTAL PALACE TRIATHLON 2011 | TRIATHLON | SEN | 11th | 01:10:59 | |
| 47th | 27th | 55 | CLASH OF THE TRITONS AQUATHLON 2010 | AQUATHLON | SEN | 27th | 00:28:16 | |
474 | CRYSTAL PALACE TRIATHLON 2010 | TRIATHLON | SEN | 00:00:00 | ||||
| 191st | 53 | GRENDON TRIATHLON 2010 | TRIATHLON | 35-39 | 01:20:22 | |||
Please visit our data rights guide to see how personal data can be managed.
