Gary Marshall
Race Records
Total time competing
11:28:50
Average for 7 races
Overall Position: Best 154, Average 232
Gender Position: Best 113, Average 169
Category Position: Best 23, Average 38
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Position | Bib # | Event | Race | Cat | Time | |||
---|---|---|---|---|---|---|---|---|
171st | 136th | 400 | Wilmslow Triathlon 2022 | Sprint Distance Triathlon | 35-39 | 23rd | 01:44:51 | |
154th | 113rd | 157 | Wombourne Triathlon 2021 | Sprint Distance | OPEN | 42nd | 01:23:25 | |
159th | 116th | 155 | Wombourne Triathlon 2019 | Sprint Distance | OPEN | 36th | 01:34:12 | |
406th | 290th | 345 | South Manchester Triathlon 2017 | Sprint Distance | 30-34 | 44th | 01:54:21 | |
197th | 138th | 207 | Wombourne Triathlon 2017 | Sprint Distance | 2039 | 39th | 01:37:34 | |
388th | 282nd | 478 | South Manchester Triathlon 2016 | Sprint Distance | 30-34 | 44th | 01:51:02 | |
154th | 113rd | 157 | Hever Castle Evening Triathlon 2012 | Sprint | OPEN | 42nd | 01:23:25 |
Please visit our data rights guide to see how personal data can be managed.