Chris HYDE
Race Records
Total time competing
13:35:10
Average for 8 races
Overall Position: Best 18, Average 79
Gender Position: Best 14, Average 63
Category Position: Best 2, Average 7
This profile is not claimed!
Sign up or register today to claim your times, take control of your data, and watch your profile automatically grow wth photos, video, and more.
Position | Bib # | Event | Race | Cat | Time | |||
---|---|---|---|---|---|---|---|---|
43rd | 36th | 119 | Sundowner 2019 | Sprint Distance | 55-59 | 2nd | 01:13:52 | |
87th | 82nd | 198 | Allerthorpe Classic Tri and Super Sprint Tri 2019 | Standard Distance | M 55-59 | 7th | 02:35:34 | |
91st | 81st | 1815 | Castle Howard Triathlon 2019 | The Howard Standard Distance | V50 | 8th | 03:16:38 | |
41st | 34th | 94 | Allerthorpe Sprint Triathlon and Junior Aquathlon 2019 | Sprint Distance | M 55-59 | 5th | 01:14:36 | |
204th | 133rd | 439 | Driffield Triathlon 2019 | TRIATHLON | 55-59 | 15th | 01:34:49 | |
77th | 68th | 601 | Skipton Triathlon 2019 | Sprint Distance | 50-59 | 11th | 01:21:19 | |
18th | 14th | 395 | Allerthorpe Classic Tri and Super Sprint Tri 2018 | Super Sprint | 50-54 | 3rd | 00:47:52 | |
73rd | 59th | 386 | Castle Howard Triathlon 2018 | Super Sprint Distance | V50 | 11th | 01:30:30 |
Please visit our data rights guide to see how personal data can be managed.