Race Options
Organiser
Postcode
QR Code
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 89th | 696 | Richard Jones | M | 70th | 45-49 | 13th | 01:05:59 | |||
Download certificate.
Splits
| Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
|---|---|---|---|---|---|---|---|
| Swim | 00:09:51 | 151 | 18 | 100 | |||
| T1 | 00:01:21 | 118 | 12 | 79 | |||
| Cycle | 00:29:19 | 71 | 10 | 62 | |||
| T2 | 00:01:24 | 175 | 14 | 106 | |||
| Lap 1 | 00:12:30 | 97 | 14 | 78 | |||
| Run | 00:11:34 | 95 | 14 | 78 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.