Race Options
Splits
- 5 kilometre Run
- 16 kilometre Cycle
- 400 metre Swim
Entry Details
Athlete places | 450 |
Age range | 15 - 99 |
Entry price | £40.50 +£2.05 fee |
Affiliation Discount | £5.00 |
Race entry is closed. Closed 16th Aug 2018, 10:00 |
Organiser
Postcode
QR Code
Individualsstar
Triathlon | 263 results | 1 viewed last hour
Category Race Results
Gender
Pos | # | Name | Cat | Finish Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
5th | 784 | David Boyes | M | 5th | 45-49 | 1st | 00:54:13 | ![]() | ||
24th | 771 | David Shiels | M | 23rd | 45-49 | 2nd | 00:58:56 | ![]() | ||
41st | 757 | LIZ FLEUTY | F | 5th | 45-49 | 1st | 01:01:17 | ![]() | ||
44th | 754 | Pete Walton | M | 39th | 45-49 | 3rd | 01:01:33 | ![]() | ||
47th | 748 | Richard Sharpe | M | 41st | 45-49 | 4th | 01:01:49 | ![]() | ||
53rd | 769 | Steph Spencer | F | 8th | 45-49 | 2nd | 01:02:43 | ![]() | ||
54th | 506 | Corrina Loosemore | F | 9th | 45-49 | 3rd | 01:02:43 | ![]() | ||
59th | 789 | EDWARD CRISP | M | 49th | 45-49 | 6th | 01:03:17 | ![]() | ||
60th | 751 | Darren OWEN | M | 50th | 45-49 | 7th | 01:03:31 | ![]() | ||
63rd | 777 | Andrew Briggs | M | 53rd | 45-49 | 8th | 01:03:56 | ![]() | ||
70th | 708 | Harvey Rice | M | 56th | 45-49 | 9th | 01:04:20 | ![]() | ||
77th | 621 | Phil Daws | M | 59th | 45-49 | 10th | 01:05:00 | ![]() | ||
83rd | 648 | Nico Di S'Andrea | M | 64th | 45-49 | 11th | 01:05:32 | ![]() | ||
87th | 697 | MARK HURRELL | M | 68th | 45-49 | 12th | 01:05:47 | ![]() | ||
89th | 696 | Richard Jones | M | 70th | 45-49 | 13th | 01:05:59 | ![]() | ||
102nd | 596 | Glyn Walker | M | 81st | 45-49 | 14th | 01:06:51 | ![]() | ||
103rd | 567 | Pete Bennett | M | 82nd | 45-49 | 15th | 01:06:51 | ![]() | ||
104th | 616 | RICHARD HUSTWAYTE | M | 83rd | 45-49 | 16th | 01:06:52 | ![]() | ||
118th | 707 | Pete Winchester | M | 93rd | 45-49 | 17th | 01:08:25 | ![]() | ||
144th | 695 | Charles Knight | M | 112nd | 45-49 | 18th | 01:12:39 | ![]() | ||
159th | 666 | Fay Winchester | F | 38th | 45-49 | 5th | 01:14:25 | ![]() | ||
164th | 703 | Reuben Krippner | M | 122nd | 45-49 | 19th | 01:14:50 | ![]() | ||
182nd | 568 | Owen Milton | M | 133rd | 45-49 | 20th | 01:16:23 | ![]() | ||
186th | 651 | Darrell Whittingham | M | 135th | 45-49 | 21st | 01:16:40 | ![]() | ||
188th | 670 | Martin Smalley | M | 136th | 45-49 | 22nd | 01:16:58 | ![]() | ||
191st | 639 | Catherine Else | F | 49th | 45-49 | 6th | 01:17:03 | ![]() | ||
210th | 714 | Neil Roberts | M | 150th | 45-49 | 24th | 01:19:07 | ![]() | ||
230th | 557 | Barry Hutton | M | 158th | 45-49 | 25th | 01:23:27 | ![]() | ||
234th | 759 | MARTIN PEARCE-MCNEILL | M | 160th | 45-49 | 26th | 01:24:47 | ![]() | ||
238th | 732 | Jamie Linney | M | 162nd | 45-49 | 27th | 01:25:57 | ![]() | ||
248th | 536 | Adele Horobin | F | 80th | 45-49 | 7th | 01:28:15 | ![]() | ||
260th | 804 | Juliet Macve | F | 88th | 45-49 | 8th | 01:32:57 | ![]() | ||
271st | 554 | Lynne HURRELL | F | 97th | 45-49 | 9th | 01:40:22 | ![]() |
You may also be interested in...

Beachborough and Brackley Triathlon Club Triathlon at Stowe
2023-06-18 09:00:00
TriStart
Wilmslow Triathlon
2023-04-23 07:00:00
Sprint Distance Triathlon
South Manchester Triathlon
2023-09-17 07:00:00
Sprint Distance Triathlon
Halesowen Triathlon
2023-04-02 08:00:00
Sprint Distance - Early Bird