Race Options
Organiser
Postcode
QR Code
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 111st | 167 | Peter TAYLOR | M | 102nd | V50 | 5th | 02:32:16 | |||
Download certificate.
Splits
| Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
|---|---|---|---|---|---|---|---|
| Swim | 00:21:36 | 231 | 11 | 181 | 2.2 kilometre/hr | 00:27:00 | |
| T1 | 00:03:00 | 93 | 5 | 76 | |||
| Cycle | 01:19:13 | 60 | 2 | 60 | 30.3 kilometre/hr | 00:01:58 | |
| T2 | 00:02:25 | 114 | 4 | 90 | |||
| Run | 00:46:01 | 205 | 13 | 175 | 10.4 kilometre/hr | 00:05:45 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.