Christine MCKAY
Currently a member of Bellahouston Harriers
Race Records
Total time competing
14:22:18
Average for 12 races
Overall Position: Best 58, Average 298
Gender Position: Best 24, Average 69
Category Position: Best 1, Average 9
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Position | Bib # | Event | Race | Cat | Time | |||
---|---|---|---|---|---|---|---|---|
256th | 51st | 556 | Babcock Dumbarton 10K 2022 | 10K Run | V50 | 8th | 00:50:22 | |
325th | 75th | 88 | Jimmy Irvine Bella 10K 2019 | Jimmy Irvine Bella 10K | V50 | 8th | 00:50:50 | |
281st | 91st | 246 | Run with the Wind Half Marathon 2019 | Half Marathon | F55 | 7th | 02:15:08 | |
343rd | 71st | 430 | Jimmy Irvine Bella 10K 2018 | Jimmy Irvine Bella 10K | V50 | 10th | 00:50:53 | |
384th | 93rd | 487 | Babcock Dumbarton 10K 2018 | 10K Run | V50 | 19th | 00:55:07 | |
289th | 66th | 808 | 56th Tom Scott 10 Mile Memorial Road Race 2018 | 10 Mile | V50 | 8th | 01:21:19 | |
420th | 130th | 367 | Jimmy Irvine Bella 10K 2016 | Jimmy Irvine Bella 10K | F45 | 29th | 00:56:52 | |
58th | 24th | 113 | Mhor Run 2016 | Half Marathon | SV50 | 4th | 02:16:21 | |
422nd | 75th | 674 | Clydebank 10K 2016 | 10K Run | V50 | 5th | 00:48:58 | |
288th | 58th | 407 | Jimmy Irvine Bella 10K 2015 | Jimmy Irvine Bella 10K | F45 | 9th | 00:49:50 | |
263rd | 53rd | 289 | Brian Goodwin 10K 2015 | 10 K Run | V50 | 4th | 00:49:14 | |
251st | 43rd | 419 | Jimmy Irvine Bella 10K 2014 | Jimmy Irvine Bella 10K | V50 | 1st | 00:47:09 |
Please visit our data rights guide to see how personal data can be managed.