Rob SHAW
Currently a member of York Triathlon Club
Race Records
Total time competing
39:06:17
Average for 10 races
Overall Position: Best 41, Average 430
Gender Position: Best 35, Average 368
Category Position: Best 6, Average 70
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Position | Bib # | Event | Race | Cat | Time | |||
---|---|---|---|---|---|---|---|---|
50th | 43rd | 1371 | Castle Howard Multisport Festival 2023 | Middle Distance | V50 | 7th | 02:42:14 | |
138th | 117th | 1218 | Castle Howard Multisport Festival 2021 | Middle Distance | V40 | 34th | 06:42:13 | |
48th | 41st | 1479 | Castle Howard Triathlon 2019 | The Gauntlet | V40 | 11th | 06:18:53 | |
7491 | ASICS Greater Manchester Marathon 2018 | Marathon | V40 | 00:00:00 | ||||
112nd | 103rd | 96 | Leeds Triathlon 2017 | Standard Distance | 4044 | 16th | 02:57:31 | |
3584th | 3066th | 5826 | ASICS Greater Manchester Marathon 2017 | Marathon | V40 | 566th | 03:53:28 | |
58th | 53rd | 1199 | Rubicon IronTri 2016 | Middle Distance | 40-44 | 6th | 04:59:49 | |
130th | 107th | 211 | Allerthorpe Classic Triathon 2016 | Standard Distance | 40-44 | 21st | 02:39:23 | |
41st | 35th | 41 | Conwy Triathlon Festival 2016 | Middle Distance | 40-44 | 9th | 05:51:21 | |
141st | 124th | 107 | Leeds Triathlon 2015 | Standard Distance | 4044 | 30th | 03:01:25 |
Please visit our data rights guide to see how personal data can be managed.