Graeme BANKS
Race Records
Total time competing
06:16:18
Average for 7 races
Overall Position: Best 49, Average 348
Gender Position: Best 45, Average 284
Category Position: Best 10, Average 69
This profile is not claimed!
Sign up or register today to claim your times, take control of your data, and watch your profile automatically grow wth photos, video, and more.
Position | Bib # | Event | Race | Cat | Time | |||
---|---|---|---|---|---|---|---|---|
188th | 174th | 1782 | Worthing 10K 2019 | 10km distance | 3539 | 28th | 00:45:06 | |
178th | 164th | 1782 | New Years Day Run 2019 | Run | 3539 | 26th | 00:45:06 | |
49th | 45th | 310 | Lancing College 10K 2018 | 10K Distance | S35 | 10th | 00:47:13 | |
299th | 274th | 2748 | Worthing 10K 2017 | 10km distance | SEN | 161st | 00:46:48 | |
922nd | 656th | 1734 | Brighton & Hove 10 Mile 2016 | 10 Mile distance | 35-39 | 136th | 01:33:31 | |
187th | 173rd | 1782 | Market Harborough Triathlon 2016 | Sprint Distance | 3539 | 27th | 00:45:06 | |
615th | 508th | 852 | Worthing 10K 2016 | 10km distance | V35 | 101st | 00:53:28 |
Please visit our data rights guide to see how personal data can be managed.