Nick RAWCLIFFE
Currently a member of Hyndburn Athletics Club
Race Records
Total time competing
09:47:49
Average for 9 races
Overall Position: Best 4, Average 414
Gender Position: Best 2, Average 320
Category Position: Best 1, Average 36
This profile is not claimed!
Sign up or register today to claim your times, take control of your data, and watch your profile automatically grow wth photos, video, and more.
| Position | Bib # | Event | Race | Cat | Time | |||
|---|---|---|---|---|---|---|---|---|
| 18th | 8th | 678  | Castle Howard Multisport Festival 2021 | Starter Sprint Triathlon | V50 | 4th | 01:12:03 | |
| 8th | 4th | 683  | Castle Cholmondeley Multisport Festival 2021 | Starter Sprint Triathlon | V50 | 1st | 01:06:32 | |
| 8th | 7th | 712  | Castle Howard Triathlon 2018 | Starter Sprint | V50 | 1st | 00:54:05 | |
| 4th | 2nd | 603  | CHOLMONDELEY Castle Triathlon 2018 | Starter Sprint | SEN | 2nd | 00:55:05 | |
| 14th | 12th | 908  | Castle Howard Triathlon 2017 | Starter Sprint | V40 | 4th | 00:56:46 | |
| 5th | 4th | 673  | CHOLMONDELEY Castle Triathlon 2017 | Starter Sprint | V40 | 1st | 00:58:05 | |
| 3668th | 2837th | 15161  | Manchester Half Marathon 2016 | Half Marathon | V45 | 316th | 01:55:18 | |
| 4th | 4th | 1424  | Castle Howard Triathlon 2016 | Starter Sprint | V40 | 1st | 00:54:43 | |
| 5th | 4th | 862  | CHOLMONDELEY Castle Triathlon 2016 | Starter Sprint | V40 | 1st | 00:55:12 | |
Please visit our data rights guide to see how personal data can be managed.
