Josh Crews
Race Records
Total time competing
05:59:11
Average for 8 races
Overall Position: Best 6, Average 14
Gender Position: Best 3, Average 11
Category Position: Best 1, Average 4
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Position | Bib # | Event | Race | Cat | Time | |||
---|---|---|---|---|---|---|---|---|
227 | South Manchester Triathlon 2021 | Sprint Distance Triathlon | U20 | 00:00:00 | ||||
25th | 24th | 410 | WILMSLOW TRIATHLON 2021 | Sprint Distance Triathlon | U20 | 1st | 01:20:55 | |
13th | 13th | 62 | Allerthorpe Sprint Triathlon and Junior Aquathlon 2019 | Sprint Distance | M Youth | 1st | 01:06:34 | |
11th | 8th | 903 | Cholmondeley Castle Triathlon 2019 | TENW - Youth - 15-16 yrs | 14-15 | 8th | 00:34:44 | |
11th | 8th | 903 | Cholmondeley Castle Triathlon 2019 | TENW - Tristar 3 - 13-14 yrs | 14-15 | 8th | 00:34:44 | |
32nd | 28th | 207 | WILMSLOW TRIATHLON 2019 | Sprint Distance Triathlon | U20 | 2nd | 01:25:23 | |
6th | 3rd | 124 | The Wirral Children's Triathlon 2018 | TriStar 3 | TRISTAR 3 | 3rd | 00:21:05 | |
16th | 11th | 679 | CHOLMONDELEY Castle Triathlon 2018 | TriStar 3 (TS3) | TS3 | 11th | 00:35:46 |
Please visit our data rights guide to see how personal data can be managed.