Johnny LAWSON
Currently a member of PORTOBELLO RUNNING CLUB
Race Records
Total time competing
10:34:34
Average for 12 races
Overall Position: Best 1, Average 12
Gender Position: Best 1, Average 12
Category Position: Best 1, Average 2
This profile is not claimed!
Sign up or register today to claim your times, take control of your data, and watch your profile automatically grow wth photos, video, and more.
| Position | Bib # | Event | Race | Cat | Time | |||
|---|---|---|---|---|---|---|---|---|
| 8th | 8th | 277 | Musselburgh 3K & 10K 2017 2018 | 10 Km | V40 | 2nd | 00:34:31 | |
| 1st | 1st | 242 | Hidden Glen 10K 2017 | 10K Distance | V40 | 1st | 00:37:26 | |
| 7th | 7th | 100 | Musselburgh 3K & 10K 2017 2017 | 10 Km | V40 | 2nd | 00:34:57 | |
| 34th | 34th | 214 | Round the Houses 2017 | 10K | V40 | 3rd | 00:35:00 | |
| 32nd | 32nd | 730 | 55th Tom Scott 10 Mile Memorial Road Race 2017 | 10 Mile | V40 | 5th | 00:56:55 | |
| 3rd | 3rd | 153 | Toward for a Tenner Half Marathon 2016 | Half Marathon | SEN | 3rd | 01:17:31 | |
| 6th | 6th | 147 | Musselburgh 3K & 10K 2016 2016 | 10 Km | V40 | 1st | 00:34:29 | |
| 1st | 1st | 319 | Dunblane Hydro 7.5 Mile 2016 | 7.5 Mile Run | V40 | 1st | 00:41:54 | |
| 21st | 20th | 671 | 54th Tom Scott 10 Mile Memorial Road Race 2016 | 10 Mile | V40 | 5th | 00:56:05 | |
| 9th | 9th | 204 | Musselburgh 3K & 10K 2015 2015 | 10 Km | V40 | 2nd | 00:35:27 | |
| 24th | 24th | 6140 | ASICS Greater Manchester Marathon 2015 | Marathon | V40 | 4th | 02:36:04 | |
| 6th | 6th | 309 | Jimmy Irvine Bella 10K 2014 | Jimmy Irvine Bella 10K | TOP3 | 6th | 00:34:15 | |
Please visit our data rights guide to see how personal data can be managed.
