Michael Barnett
Race Records
Total time competing
08:51:28
Average for 10 races
Overall Position: Best 16, Average 69
Gender Position: Best 16, Average 60
Category Position: Best 5, Average 19
This profile is not claimed!
Sign up or register today to claim your times, take control of your data, and watch your profile automatically grow wth photos, video, and more.
Position | Bib # | Event | Race | Cat | Time | |||
---|---|---|---|---|---|---|---|---|
561 | Sundowner 2019 | Middle Distance | 35-39 | 00:00:00 | ||||
109th | 91st | 16 | Sleep when you're Dead 2019 | Sprint Distance | M Senior | 41st | 01:20:36 | |
16th | 16th | 6 | Maltby Triathlon 2019 | Sprint | 30 - 39 Male | 5th | 01:10:19 | |
33rd | 30th | 280 | Maltby Triathlon 2018 | Sprint | 3039 | 6th | 01:15:10 | |
76th | 68th | 191 | Jenson Button Trust Triathlon 2016 | Eliminator Round | S30 | 27th | 00:35:26 | |
42nd | 37th | 191 | Jenson Button Trust Triathlon 2016 | Wooden Spoon Final | S30 | 20th | 00:35:17 | |
225th | 192nd | 633 | Peak District Triathlon at Chatsworth 2016 | Sprint Distance | G | 29th | 01:23:57 | |
58th | 52nd | 90 | Llandudno Sea Triathlon 2016 | Sprint Distance | 3539 | 10th | 01:16:21 | |
111st | 97th | 35 | Jenson Button Trust Triathlon 2015 | Eliminator Round | 30-39 | 45th | 00:37:20 | |
27th | 24th | 35 | Jenson Button Trust Triathlon 2015 | Wooden Spoon Final | 30-39 | 14th | 00:37:02 |
Please visit our data rights guide to see how personal data can be managed.